Revelation Raceway - O'DONNELL OUALIFYING
Race Date: Jul-26-2008

MAINS START AT 9:00 AM

24821


                              REVELATION RACEWAY             07-26-2008

                          Results based on rounds 1 - 3
                            ----- TRUCK AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 PAUL FREYRE CRT.5    93 |    6/7:37.69 |    7/7:01.28 |   >9/7:27.48    14.1
  2 ROMAN MILLER         84 |    7/6:02.76 |    5/4:14.43 |   >9/7:42.42    13.7
  3 DOUG SHELP 1/10      25 |    4/4:43.64 |   >9/7:58.54 |    5/4:28.33    13.2
  4 JERRY KING CRT.5     46 |   >8/7:33.77 |    3/2:36.51 |    7/6:32.62    12.4
  5 ROB BENDER 1/12       7 |   >6/4:46.03 |  --- DNS --- |  --- DNS ---    14.7
  6 TODD GOODWIN         40 |    3/2:33.42 |  --- DNS --- |   >5/5:20.58    10.9
  7 JOSH DANIEL 1/10     70 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  8 DEVON DOLZELL        44 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- BUGGY BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 EDUARDO CANTONI      72 |    8/7:01.27 |    9/8:02.19 |   >9/7:18.14    14.4
  2 JEREMY SANDERFER     48 |  --- DNS --- |    8/7:36.39 |   >9/7:21.66    14.3
  3 MIKE V               81 |    4/3:24.70 |    7/6:31.79 |   >9/7:32.64    14.0
  4 JASON SMELTZER       77 |  --- DNS --- |    5/6:16.64 |   >9/7:41.30    13.7
  5 TODD OLIVARES        62 |    7/5:34.92 |    8/7:16.30 |   >8/7:01.36    13.3
  6 JASON CICCHETTI      69 |    8/7:46.54 |    8/7:07.97 |   >8/7:06.81    13.2
  7 JAMIE GOODWIN        41 |  --- DNS --- |    7/7:07.41 |   >8/7:06.90    13.1
  8 JHOVANI BRITO        47 |   >8/7:12.15 |  --- DNS --- |    7/7:12.58    13.0
  9 ROBERT LUTHER        66 |   >8/7:12.29 |    4/3:31.43 |    2/1:56.00    13.0
 10 ART OLMOS            90 |    4/6:00.19 |    4/3:27.84 |   >7/7:01.59    11.6
 11 DEVON DALZELL        63 |  --- DNS --- |    5/5:38.81 |   >6/7:41.74    9.1
 12 MACKENZE BOWLES       9 |   >4/3:25.04 |    1/0:59.26 |    4/3:52.75    13.7
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY NOVICE -----

qual     name            id      lap/time...                        average mph
  1 NEIL MARCELINO       32 |   10/7:20.33 |   10/7:22.23 |  >10/7:19.48    16.0
  2 MICHAEL DEL CAMPO    83 |  >10/7:32.66 |    9/6:40.06 |  --- DNS ---    15.5
  3 TOM SIPE             12 |  >10/7:44.18 |    4/7:38.12 |    7/5:37.91    15.1
  4 COLIN HERZIG         23 |    8/7:04.70 |    9/7:34.17 |   >9/7:02.12    15.0
  5 TIM GRBAVAC          28 |    9/7:06.41 |    2/1:06.83 |   >9/7:06.19    14.8
  6 CHRIS COERPER        91 |   >9/7:07.60 |    9/7:27.72 |    7/5:31.72    14.8
  7 FRANK CERRATO        56 |    1/0:47.22 |   >9/7:10.49 |    9/7:29.02    14.7
  8 DILLON HOFFMAN       52 |    8/6:22.59 |   >9/7:16.37 |    9/7:16.60    14.5
  9 CECILIA              36 |    9/7:30.05 |    5/4:49.80 |   >9/7:21.87    14.3
 10 LUC ELLIOTT          22 |    9/7:44.41 |   >9/7:35.45 |    9/7:36.83    13.9
 11 JONATHAN BUNTING     73 |    8/7:30.92 |    6/5:34.34 |   >9/7:50.53    13.4
 12 ALLEN CLARK          34 |   >9/7:53.49 |    8/7:07.10 |    8/7:03.62    13.3
 13 CONRAD AMEZCUA       95 |  --- DNS --- |   >7/6:46.59 |  --- DNS ---    12.1
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 DAVE WENTZ           11 |  >10/7:10.77 |   10/7:36.37 |   10/7:33.81    16.3
  2 AARON HUERTA         13 |    8/6:11.99 |   10/7:25.37 |  >10/7:11.20    16.3
  3 MATT BOLSTEN         82 |   10/7:25.63 |    5/7:10.25 |  >10/7:14.98    16.1
  4 ANTHONY SMALLS       26 |   10/7:19.27 |    7/7:08.22 |  >10/7:18.85    16.0
  5 DAN BONN              3 |    8/6:36.23 |   10/7:25.96 |  >10/7:24.64    15.8
  6 BILL BIRDSALL        15 |  >10/7:25.12 |    7/5:40.77 |    9/7:27.71    15.8
  7 STEVEN SCHREFFLER    94 |    9/6:46.57 |  >10/7:31.03 |   10/7:41.97    15.6
  8 BAILEY               37 |    8/6:01.51 |    9/7:02.83 |  >10/7:32.72    15.5
  9 BUTCH HEDRICK        19 |    9/7:45.30 |    9/7:03.14 |  >10/7:38.91    15.3
 10 CHARLIE ARMES        27 |    9/7:07.45 |    9/6:34.23 |  >10/7:41.28    15.2
 11 DAVE CLARK           35 |  >10/7:46.70 |    6/4:27.28 |    1/0:46.41    15.0
 12 KAULIN HALL          51 |    9/7:32.86 |   >9/7:05.95 |    6/4:31.51    14.8
 13 VINCENT NGUYEN       67 |    9/7:12.52 |   >9/7:07.87 |    6/4:43.67    14.8
 14 KEVIN THATCHER       75 |   >9/7:12.98 |    7/6:59.19 |    5/5:35.58    14.6
 15 MICHAEL R            18 |    4/4:01.35 |  --- DNS --- |   >9/7:17.44    14.4
 16 RICH NICCUM          29 |  --- DNS --- |    1/0:11.72 |   >9/7:24.12    14.2
 17 FRANK MONISE         14 |    7/5:53.42 |    9/7:28.05 |   >9/7:27.34    14.1
 18 STEVE BONN           78 |  --- DNS --- |   >6/7:39.55 |  --- DNS ---    9.2
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY EXPERT -----

qual     name            id      lap/time...                        average mph
  1 STEVEN HARTSON       89 |   11/7:23.75 |   11/7:20.44 |  >11/7:11.14    17.9
  2 ROMAN MILLER         85 |   10/7:13.01 |  >11/7:24.66 |    7/4:36.28    17.4
  3 MATT SCHREFFLER      61 |    2/3:54.32 |    9/6:13.28 |  >11/7:34.38    17.0
  4 DANNY GRECO          45 |  --- DNS --- |    9/6:04.42 |  >10/6:51.75    17.0
  5 SHAUN KIRKMAN        59 |    9/6:22.01 |  >10/6:53.18 |    9/6:05.96    17.0
  6 JAMES HORAN          68 |    7/6:05.81 |   10/7:21.45 |  >10/7:00.14    16.7
  7 ROBBIE CERRATO       57 |    8/5:28.72 |   10/7:06.71 |  >10/7:05.61    16.5
  8 KEVIN SMITH          58 |    9/7:12.78 |    9/7:31.91 |  >10/7:09.12    16.3
  9 DYLAN RODRIGUEZ      87 |  >10/7:09.67 |  --- DNS --- |   10/7:16.80    16.3
 10 RICKY RACER          64 |   10/7:24.57 |    5/3:26.86 |  >10/7:11.09    16.3
 11 ROB BENDER II         5 |   10/7:35.39 |    5/3:31.36 |  >10/7:18.60    16.0
 12 DANA SMELTZER        76 |  --- DNS --- |    9/6:31.81 |  >10/7:34.93    15.4
 13 JEFF GUEST            8 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- TRUGGY BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 DANIEL MARTINEZ      17 |    9/7:00.75 |  >10/7:41.41 |    9/7:02.79    15.2
  2 VINCE                20 |    2/3:15.78 |  >10/7:47.97 |    9/7:15.45    15.0
  3 JERRY KING           10 |    9/7:23.71 |    9/7:13.83 |   >9/7:05.86    14.8
  4 ALEX HIRONAKA        31 |   >9/7:06.95 |  --- DNS --- |    9/7:10.97    14.8
  5 DORIAN DAWSON        21 |    8/7:11.36 |   >9/7:46.54 |    7/7:41.05    13.5
  6 BRANDON GOSE          2 |    8/7:22.07 |    6/6:41.69 |   >8/7:18.74    12.8
  7 JONATHAN CENTENO     38 |  --- DNS --- |   >8/7:37.37 |    6/5:26.36    12.3
  8 TONY DEE             42 |    2/2:11.41 |   >6/4:45.61 |  --- DNS ---    14.7
  9 MIKE OWEN            96 |  --- DNS --- |   >1/1:06.29 |  --- DNS ---    10.6
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- TRUGGY NOVICE -----

qual     name            id      lap/time...                        average mph
  1 NEIL MARCELINO       33 |  >10/7:27.48 |    5/4:08.84 |    9/7:37.85    15.7
  2 SCOTT JARRETT        60 |  >10/7:36.37 |    9/7:33.80 |   10/7:42.17    15.4
  3 CHESTER HOOVER       50 |  >10/7:40.88 |  --- DNS --- |   10/7:42.56    15.2
  4 ESTEPHAN WILLIS      43 |    9/7:18.92 |  >10/7:46.34 |    9/7:16.34    15.0
  5 BILL M               86 |    9/7:25.76 |  >10/7:51.25 |    8/6:42.73    14.9
  6 DAISUKE HASHIMOTO    71 |    9/7:03.16 |  --- DNS --- |   >9/7:01.43    15.0
  7 MOTO                  4 |    7/6:52.86 |   >9/7:09.12 |    9/7:18.73    14.7
  8 DILLON HOFFMAN       53 |    3/2:17.85 |   >9/7:28.92 |    8/7:13.34    14.1
  9 DOUG SHELP           24 |  --- DNS --- |    1/0:48.77 |   >6/5:11.77    13.5
 10 TODD GOODWIN         39 |    3/2:32.54 |  --- DNS --- |   >6/7:06.69    9.9
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- TRUGGY AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 CHAD NEVIN           30 |   10/7:12.14 |  >11/7:39.30 |  --- DNS ---    16.8
  2 DAISUKE HASHIMOTO     1 |   10/7:27.47 |   10/7:40.60 |  >10/7:06.40    16.5
  3 SCOTT WAGNER         16 |    9/7:00.57 |   10/7:15.31 |  >10/7:10.68    16.3
  4 DAN BONN             49 |   10/7:24.35 |   10/7:39.05 |  >10/7:20.26    15.9
  5 ANTHONY SMALLS       80 |  >10/7:24.68 |  --- DNS --- |    8/5:57.24    15.8
  6 STEVE BONN           79 |  >10/7:26.95 |  --- DNS --- |  --- DNS ---    15.7
  7 VINCE KOLBE          74 |    9/7:15.74 |    8/5:55.58 |  >10/7:32.21    15.5
  8 MARC ROBINSON        54 |   >8/7:31.38 |    8/7:41.01 |    4/3:13.24    12.4
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- TRUGGY EXPERT -----

qual     name            id      lap/time...                        average mph
  1 STEVEN HARTSON       88 |   11/7:08.84 |  >11/7:05.13 |   11/7:10.42    18.2
  2 CHUCK MILLAR         55 |    8/7:02.55 |   10/7:05.80 |  >11/7:42.88    16.7
  3 RICKY RACER          65 |    9/6:20.57 |  >10/7:01.06 |   10/7:26.97    16.7
  4 ROB BENDER II         6 |   10/7:41.67 |   10/7:14.10 |  >10/7:13.78    16.2
  5 DARREN KIRKMAN       92 |   10/7:35.80 |  >10/7:24.25 |   10/7:29.87    15.8
'>' indicates the best round.  Average mph is computed for the best round.






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix