Revelation Raceway - 1/8 ROAR ELECTRIC CHAMPIONSHIPS / QUALIFYING
Race Date: Nov-28-2009

16299

 


                              REVELATION RACEWAY             11-28-2009

                          Results based on rounds 1 - 3
                         ----- BUGGY ROAR BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 HARLEY HALL          14 |    6/5:27.58 |   >6/5:21.17 |    6/5:30.39    13.1
  2 VINCENT ALMARAZ       3 |   >6/5:25.54 |    6/5:26.94 |    6/5:26.59    12.9
  3 KEVIN TUAZON        126 |    6/5:34.47 |    1/1:03.26 |   >6/5:30.74    12.7
  4 JIMMY T             117 |    6/5:48.37 |   >6/5:46.27 |    6/5:52.80    12.2
  5 JEFF FISHER          57 |    5/5:48.11 |   >5/5:37.74 |    2/2:10.20    10.4
  6 BRANDON WONG        108 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  7 SEAN LU              40 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- BUGGY ROAR NOVICE -----

qual     name            id      lap/time...                        average mph
  1 AUSTEN LEE           74 |   >6/5:01.31 |    6/5:03.01 |    6/5:20.01    14.0
  2 JD DARLEY            43 |   >6/5:13.32 |    6/5:23.36 |    6/5:20.65    13.4
  3 CHRIS CHARLON        67 |   >6/5:37.48 |    6/5:38.20 |    6/5:42.27    12.5
  4 JOE MORGAN          124 |   >6/5:38.73 |    6/5:47.04 |    6/5:38.90    12.4
  5 JASON TURNER         25 |    5/5:25.16 |    6/5:57.85 |   >6/5:49.39    12.0
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- BUGGY ROAR AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 RANDY KUNG          115 |    7/5:35.11 |    6/4:54.22 |   >7/5:23.04    15.2
  2 LOUIS FERNANDEZ      62 |   >7/5:25.29 |    7/5:31.05 |    7/5:49.31    15.1
  3 BILL KOCH           100 |    7/5:43.17 |   >7/5:31.83 |    7/5:39.97    14.8
  4 JASON KUNG          114 |   >7/5:36.25 |    7/5:36.48 |    6/5:00.05    14.6
  5 KEVIN SMITH          10 |    6/5:20.82 |   >7/5:45.80 |    1/1:00.83    14.2
  6 DARREN KIRKNAM      130 |    6/5:07.29 |   >6/5:01.63 |    6/5:22.88    14.0
  7 AARON WEULE          71 |    6/5:14.04 |    6/5:07.11 |   >6/5:01.86    13.9
  8 JIM CAMPBELL          4 |    4/5:20.95 |   >6/5:04.23 |    6/5:04.67    13.8
  9 SEVILLE BRAVO        55 |   >6/5:12.55 |    6/5:19.15 |    6/5:19.45    13.5
 10 SCOT PETITCLERC      28 |    6/5:32.57 |   >6/5:15.43 |    6/5:20.14    13.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- BUGGY ROAR EXPERT -----

qual     name            id      lap/time...                        average mph
  1 AUSTIN BLAIR         24 |   >7/5:17.28 |    7/5:31.54 |    7/5:30.10    15.5
  2 BOBBY GATELY         92 |    6/5:02.76 |    7/5:35.25 |   >7/5:30.25    14.9
  3 JEREMY POTTER        12 |   >7/5:31.68 |    3/2:30.20 |    4/4:03.80    14.8
  4 RANDY PIKE           33 |    6/5:02.01 |    7/5:38.30 |   >7/5:32.60    14.8
  5 TY                   47 |   >7/5:41.63 |    6/5:01.19 |    6/5:16.53    14.4
  6 JAKE ALTON           46 |    5/4:20.60 |   >7/5:45.82 |    7/5:49.42    14.2
  7 MITCH STRATFORD     109 |    6/5:13.74 |   >7/5:47.83 |    6/5:08.40    14.1
  8 NICK VASQUEZ         41 |   >7/5:49.77 |  --- DNS --- |    6/5:25.81    14.0
  9 TOM FREI             17 |   >6/5:15.49 |    6/5:17.86 |    6/5:22.42    13.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- BUGGY ROAR PRO -----

qual     name            id      lap/time...                        average mph
  1 TRAVIS AMEZCUA      120 |   >8/5:42.76 |    7/5:16.38 |    7/5:14.01    16.4
  2 CODY KING            89 |    7/5:01.79 |   >7/5:00.64 |    7/5:06.74    16.3
  3 CHRIS JAROSZ         97 |    7/5:06.33 |   >7/5:04.93 |    7/5:14.31    16.1
  4 RYAN MAIFIELD        80 |    7/5:05.21 |   >7/5:04.93 |  --- DNS ---    16.1
  5 ADAM DRAKE           84 |    7/5:28.24 |    7/5:16.37 |   >7/5:07.66    16.0
  6 JEREMY KORTZ        123 |    1/0:45.06 |    7/5:20.04 |   >7/5:07.67    16.0
  7 BRENT THIELKE        76 |    7/5:13.97 |   >7/5:07.73 |    7/5:17.28    16.0
  8 BARRY BAKER          68 |   >7/5:08.73 |    7/5:24.16 |    7/5:08.81    15.9
  9 CHAD BRADLEY        112 |    1/0:42.82 |   >7/5:11.64 |    7/5:15.93    15.8
 10 KEVIN GAHAN          83 |   >7/5:13.01 |    7/5:16.73 |    7/5:19.72    15.7
 11 MATT CASTELLANO     121 |    7/5:23.53 |    7/5:22.41 |   >7/5:13.55    15.7
 12 KEVIN JELICH        106 |    7/5:35.33 |   >7/5:18.09 |    7/5:23.56    15.4
 13 TODD HODGE           87 |   >7/5:18.33 |    7/5:21.61 |    7/5:18.93    15.4
 14 KYLE JOHNSON         66 |   >7/5:19.84 |    7/5:26.46 |    7/5:22.51    15.4
 15 TYLER VIK           129 |    2/1:39.93 |    7/5:46.79 |   >7/5:21.59    15.3
 16 JONATHAN HERNANDEZ   51 |   >7/5:32.03 |    7/5:32.85 |  --- DNS ---    14.8
 17 JOSH ALTON          110 |    3/2:24.33 |    4/5:36.73 |   >7/5:39.05    14.5
 18 SHAUN KIRKMAN        63 |    4/5:13.39 |   >6/5:04.72 |  --- DNS ---    13.8
 19 BRIAN SULLIAVN       31 |  --- DNS --- |    1/0:45.64 |   >4/5:20.59    8.8
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- TRUCK ROAR NOVICE -----

qual     name            id      lap/time...                        average mph
  1 A SEVILLE BRAVO     104 |   >7/5:33.44 |    7/5:38.04 |    7/5:37.79    14.7
  2 AUSTEN LEE           75 |    6/5:19.77 |   >7/5:48.23 |    6/5:03.24    14.1
  3 JD DARLEY            42 |    6/5:03.70 |   >7/5:48.93 |    6/5:01.52    14.1
  4 B ALEX FISHER        59 |  --- DNS --- |    5/5:31.75 |   >5/5:04.87    11.5
  5 JEFF FISHER          58 |    1/1:10.78 |   >2/2:03.81 |    2/4:51.30    11.3
  6 A DARREN KIRKMAN     26 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- TRUCK ROAR PRO -----

qual     name            id      lap/time...                        average mph
  1 ADAM DRAKE           85 |   >8/5:41.39 |    8/5:42.21 |    8/5:43.79    16.4
  2 P TYLER VIK         128 |   >7/5:15.61 |  --- DNS --- |    6/4:30.31    15.6
  3 E TY                 48 |    1/0:47.97 |    7/5:42.32 |   >7/5:16.50    15.5
  4 JONATHAN HERNANDEZ   52 |   >7/5:23.36 |    7/5:35.88 |    2/1:35.73    15.2
  5 E PATRICK McCARSON   44 |    7/5:40.80 |   >7/5:32.36 |  --- DNS ---    14.8
  6 JOSH ALTON          111 |    7/5:37.86 |    4/3:09.73 |   >7/5:33.58    14.7
  7 E RANDY PIKE         34 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  8 RYAN MAIFIELD        81 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  9 E JIM CAMPBELL        5 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- BUGGY OPEN BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 N ROBERT WHITE      102 |    6/5:27.28 |    6/5:29.79 |   >6/5:15.36    13.3
  2 N RAFAEL LOPEZ      122 |   >6/5:22.28 |    2/3:02.18 |    6/5:40.88    13.1
  3 VICTOR CAMPBELL      91 |  --- DNS --- |  --- DNS --- |   >6/5:24.97    13.0
  4 HARLEY HALL          15 |   >6/5:28.25 |    6/5:43.04 |    5/5:06.98    12.8
  5 ROYBOY               54 |    6/5:52.21 |   >6/5:36.09 |    6/5:55.73    12.5
  6 N JOE MORGAN        125 |    6/5:39.76 |    6/5:39.30 |   >6/5:38.34    12.4
  7 ALAN BRITTAN         30 |   >6/5:46.42 |    4/4:29.55 |    4/4:48.83    12.2
  8 SEAN LU              39 |   >5/5:08.80 |    5/5:11.29 |  --- DNS ---    11.4
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- BUGGT OPEN AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 RANDY KUNG          116 |   >7/5:21.94 |    7/5:34.60 |    7/5:45.19    15.3
  2 DJ SANDATE           86 |   >7/5:32.81 |    6/5:02.13 |    6/5:11.57    14.8
  3 BAILEY              101 |    7/5:47.18 |   >7/5:38.62 |    7/5:52.37    14.5
  4 JASON KUNG           82 |   >7/5:44.22 |    7/5:46.24 |    7/5:44.37    14.3
  5 LOUIS FERNANDEZ      94 |    6/5:08.52 |   >7/5:44.65 |    7/5:50.09    14.2
  6 KEVIN SMITH          11 |   >7/5:46.85 |    6/5:00.78 |    2/5:31.33    14.2
  7 SEVILLE BRAVO        56 |   >7/5:53.60 |    6/5:14.60 |    6/5:15.51    13.9
  8 BRIAN RAMIREZ        99 |   >6/5:00.48 |    6/5:07.41 |    6/5:18.26    14.0
  9 ERIC ARELLANO       119 |    5/5:42.09 |   >6/5:00.53 |    6/5:16.14    14.0
 10 JD MORA              45 |   >6/5:02.31 |    6/5:11.03 |    6/5:08.73    13.9
 11 BRANDON FIEGE       131 |   >6/5:05.24 |    6/5:06.53 |    2/1:49.51    13.8
 12 JEFF PENNY           16 |   >6/5:05.33 |    6/5:06.52 |    6/5:16.37    13.8
 13 JIM CAMPBELL          6 |   >6/5:05.44 |    5/5:20.32 |    6/5:18.25    13.8
 14 SCOT PETITCLERC     105 |  --- DNS --- |   >6/5:12.10 |    6/5:34.49    13.5
 15 AARON WEULE          72 |   >6/5:19.42 |    6/5:36.37 |    6/5:27.21    13.2
 16 GARY OYE             53 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- BUGGY OPEN EXPERT -----

qual     name            id      lap/time...                        average mph
  1 NICK SAVA            70 |    7/5:34.61 |   >7/5:18.63 |  --- DNS ---    15.4
  2 JEREMY POTTER        13 |   >7/5:31.10 |    1/0:47.85 |    2/1:43.26    14.8
  3 TY                   49 |    7/5:44.04 |   >7/5:32.41 |    7/5:42.82    14.8
  4 TEKNO RC             60 |   >7/5:35.15 |    6/5:12.25 |    6/5:10.69    14.7
  5 ZAC BURNSIDE          8 |    7/5:47.32 |   >7/5:39.18 |    6/5:02.77    14.5
  6 BOBBY GATELY         93 |    3/2:27.92 |    3/2:26.14 |   >7/5:39.47    14.5
  7 ROBERT BLACK        127 |    7/5:48.18 |   >7/5:44.24 |    6/5:15.88    14.3
  8 RANDY PIKE           35 |   >7/5:50.30 |    3/2:23.03 |    5/5:08.39    14.0
  9 CHUCK MILLAR         90 |   >7/5:54.53 |  --- DNS --- |  --- DNS ---    13.9
 10 THOMAS JONES         64 |    6/5:16.95 |   >6/5:07.42 |  --- DNS ---    13.7
 11 DAN BURNHAM          22 |    6/5:30.10 |   >6/5:08.81 |    6/5:38.61    13.6
 12 TOM FREI             18 |   >6/5:08.89 |    6/5:19.19 |    6/5:31.02    13.6
 13 MATTHEW ARMENI       78 |   >6/5:15.45 |    5/5:17.59 |    6/5:36.98    13.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- BUGGY OPEN PRO -----

qual     name            id      lap/time...                        average mph
  1 JEREMY KORTZ        136 |  --- DNS --- |   >7/5:01.08 |    7/5:23.65    16.3
  2 BRENT THIELKE        77 |   >7/5:04.51 |    7/5:08.90 |    7/5:33.07    16.1
  3 BARRY BAKER         103 |    4/3:09.72 |   >7/5:06.57 |    7/5:41.41    16.0
  4 AUSTIN BLAIR        132 |   >7/5:10.38 |    7/5:18.66 |    7/5:36.68    15.8
  5 CHRIS JAROSZ         98 |   >7/5:10.69 |    7/5:13.51 |    2/2:10.70    15.8
  6 CHAD BRADLEY        113 |    7/5:15.22 |   >7/5:12.01 |    7/5:18.06    15.7
  7 TYLER VIK           133 |   >7/5:16.68 |    7/5:22.53 |    3/4:49.77    15.5
  8 KYLE JOHNSON        134 |   >7/5:16.98 |    7/5:25.13 |  --- DNS ---    15.5
  9 BRIAN SULLIAVN       32 |    7/5:31.64 |    1/0:46.09 |   >7/5:30.22    14.9
 10 KEVIN JELICH        107 |    6/5:00.91 |   >7/5:31.41 |    7/5:34.60    14.8
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- TRUCK OPEN EXPERT -----

qual     name            id      lap/time...                        average mph
  1 RANDY PIKE           36 |    7/5:33.90 |   >7/5:28.80 |    7/5:47.36    14.9
  2 CHUCK MILLAR        118 |   >7/5:30.22 |    6/5:43.07 |    7/5:39.90    14.9
  3 TY                   50 |   >7/5:33.94 |    7/5:37.89 |    7/5:35.17    14.7
  4 ZAC BURNSIDE          9 |   >7/5:36.03 |    7/5:43.09 |    7/5:44.13    14.6
  5 BLADE LUNA           69 |  --- DNS --- |   >7/5:38.39 |    1/0:50.72    14.5
  6 JIM CAMPBELL          7 |    6/5:38.06 |   >7/5:41.41 |    6/5:06.24    14.4
  7 THOMAS JONES         65 |    7/5:48.37 |   >7/5:45.75 |    6/5:08.19    14.2
  8 A SEVILLE BRAVO     135 |   >6/4:42.85 |    6/5:05.07 |    6/5:06.99    14.9
  9 A AARON WEULE        73 |    5/4:17.03 |  --- DNS --- |   >6/5:02.76    13.9
 10 TEKNO RC             61 |    3/2:37.12 |    1/0:51.27 |   >6/5:03.58    13.9
 11 MATTHEW ARMENI       79 |  --- DNS --- |  --- DNS --- |   >6/5:10.21    13.6
 12 DAN BURNHAM          23 |   >6/5:20.95 |    6/5:27.24 |    6/5:26.77    13.1
'>' indicates the best round.  Average mph is computed for the best round.






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix