Revelation Raceway - KYOSHO RACE / QUALIFYING
Race Date: Nov-21-2009
15559


                              REVELATION RACEWAY             11-18-2009

                          Results based on rounds 1 - 3
                         ----- 1/8 ELECTRIC BUGGY -----

qual     name            id      lap/time...                        average mph
  1 RYAN CAVALIERI      102 |    7/5:04.40 |   >8/5:41.50 |    7/5:00.26    16.4
  2 BRENT THIELKE        39 |    7/5:16.14 |   >7/5:03.62 |    7/5:05.73    16.2
  3 CHRIS JAROSZ         84 |    7/5:13.17 |    7/5:06.61 |   >7/5:05.19    16.1
  4 CODY KING            62 |    7/5:11.24 |    7/5:25.10 |   >7/5:07.00    16.0
  5 TYLER VIK            67 |   >7/5:16.12 |    7/5:21.01 |    6/4:36.27    15.5
  6 BRIAN SULLIVAN       58 |    7/5:47.70 |    7/5:24.27 |   >7/5:17.45    15.5
  7 BRENT FIEGE          69 |   >7/5:19.13 |    7/5:34.57 |    7/5:26.74    15.4
  8 JOSH ALTON           77 |    6/5:11.09 |    7/5:38.30 |   >7/5:35.86    14.6
  9 RANDY KUNG          116 |  --- DNS --- |   >6/4:47.54 |  --- DNS ---    14.6
 10 ALAN BRITTAIN        59 |    6/5:46.44 |   >6/5:33.56 |    6/5:36.22    12.6
 11 JAKE ALTON           25 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                               ----- 40 PLUS -----

qual     name            id      lap/time...                        average mph
  1 LOUIS FERNANDEZ      16 |   >7/5:18.68 |    7/5:39.30 |    6/5:15.47    15.4
  2 BILL KOCH            95 |    7/5:46.14 |   >7/5:27.28 |    5/5:33.68    15.0
  3 DANA SMELTZER       112 |   >7/5:42.61 |    6/5:03.94 |    6/5:08.86    14.3
  4 DAVE WENTZ          105 |    7/5:47.60 |    6/5:13.23 |   >7/5:45.64    14.2
  5 CECILIA              72 |    4/3:46.84 |   >6/5:31.03 |    6/5:33.71    12.7
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- 1/8 BUGGY BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 CODY SMITH           53 |    6/5:08.58 |   >7/5:52.73 |    6/5:19.86    13.9
  2 SPIKE                52 |    5/4:11.09 |    3/2:33.09 |   >6/5:06.28    13.7
  3 RICKY HOBSON         10 |   >6/5:08.88 |    6/5:15.60 |    6/5:12.90    13.6
  4 JESSE CARRILLO        9 |    1/1:01.34 |    2/2:12.47 |   >6/5:32.03    12.7
  5 DOREEN CHONG         12 |    6/5:58.07 |    6/5:43.92 |   >6/5:37.40    12.5
  6 JAMES VAUGHN         24 |    5/5:11.54 |    5/5:07.65 |   >6/5:43.28    12.3
  7 JIMMY T              51 |   >6/5:46.52 |  --- DNS --- |    5/5:13.65    12.1
  8 J KIM                54 |    5/5:15.81 |    5/5:16.38 |   >6/5:46.75    12.1
  9 RYAN KIM             55 |    3/5:27.85 |   >5/5:13.25 |    1/0:59.93    11.2
 10 ARTHUR OLMOS         21 |   >5/5:16.54 |    1/1:14.48 |  --- DNS ---    11.1
 11 DEVON DALZELL        17 |    4/5:09.06 |   >5/5:27.52 |    5/5:30.81    10.7
 12 RODNEY ROBERTS       38 |    2/2:01.60 |  --- DNS --- |   >3/3:07.65    11.2
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- 1/8 BUGGY NOVICE -----

qual     name            id      lap/time...                        average mph
  1 BILL KOCH           113 |    7/5:50.58 |   >7/5:36.22 |    7/5:41.27    14.6
  2 BRIAN NUNEZ           5 |    7/5:47.88 |    7/5:47.76 |   >7/5:36.59    14.6
  3 JEFF COLE            82 |    6/5:14.16 |   >7/5:43.65 |    6/5:28.10    14.3
  4 MIKE BERNI           86 |    6/5:10.58 |    6/5:11.98 |   >7/5:46.41    14.2
  5 BRANDON FIEGE        36 |    6/5:33.17 |    6/5:07.21 |   >7/5:47.67    14.1
  6 LANCE HEIDMANN       26 |   >6/5:00.65 |    6/5:03.61 |    6/5:02.89    14.0
  7 JASON T             106 |    6/5:14.07 |   >6/5:01.13 |    6/5:17.63    14.0
  8 JIN CHOI             33 |  --- DNS --- |  --- DNS --- |   >6/5:10.81    13.5
  9 JAMES KIM            56 |    5/5:37.50 |   >6/5:11.95 |    5/4:27.66    13.5
 10 EDUARDO KANG         50 |   >6/5:12.25 |    6/5:15.38 |    6/5:36.13    13.5
 11 BRETT SPRINGE        45 |    6/5:24.17 |   >6/5:15.38 |    4/3:36.21    13.3
 12 JASON CICCHETTI       6 |    6/5:50.01 |    6/5:23.71 |   >6/5:16.38    13.3
 13 BILL McEUEN          22 |   >6/5:16.83 |    5/4:27.91 |    5/4:22.30    13.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- 1/8 BUGGY AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 RANDY KUNG           48 |   >7/5:25.86 |    7/5:33.56 |    7/5:47.28    15.1
  2 LOUIS FERNANDEZ      15 |    7/5:27.85 |    7/5:29.68 |   >7/5:26.56    15.0
  3 ROBBIE CERRATO       73 |    7/5:47.55 |   >7/5:27.51 |    7/5:34.22    15.0
  4 KAULIN HALL          90 |   >7/5:28.80 |    7/5:32.25 |    7/5:29.54    14.9
  5 EDDIE LARET          98 |    7/5:36.34 |    7/5:41.20 |   >7/5:29.15    14.9
  6 CARSON WERNIMONT     91 |   >7/5:29.83 |    7/5:30.79 |    7/5:43.74    14.9
  7 ROBERT WICKHAM       80 |    6/5:05.57 |  --- DNS --- |   >7/5:29.90    14.9
  8 BRIAN GIVENS        101 |   >7/5:30.14 |    4/4:44.29 |  --- DNS ---    14.9
  9 JASON KUNG           49 |   >7/5:33.66 |    6/5:07.88 |    7/5:37.62    14.7
 10 BRENT FIEGE          70 |    6/4:45.56 |   >7/5:35.02 |    7/5:35.38    14.7
 11 AARON HUERTA         34 |    7/5:37.76 |    6/4:58.47 |   >7/5:37.62    14.5
 12 JASON SMELTZER       76 |   >7/5:39.49 |    5/4:13.78 |    6/5:06.50    14.5
 13 KEVIN THATCHER       11 |   >7/5:41.03 |    7/5:46.14 |    7/5:42.57    14.4
 14 BAILEY               71 |   >7/5:41.17 |    7/5:44.17 |    7/5:43.74    14.4
 15 ANTHONY SMALLS       19 |    7/5:43.08 |   >7/5:42.64 |    6/5:01.13    14.3
 16 DAVE WENTZ           43 |   >7/5:45.10 |    6/5:07.93 |    6/5:01.90    14.2
 17 PETER MARTIN         99 |    7/5:48.76 |    7/5:46.49 |   >7/5:46.36    14.2
 18 JUSTIN HEFLIN       100 |   >7/5:47.08 |    5/4:28.35 |    6/5:24.85    14.1
 19 JOEY ERWIN          110 |   >7/5:49.41 |    6/5:29.05 |    6/5:29.23    14.1
 20 ALEX LYON            18 |    6/5:27.91 |   >6/4:57.49 |    6/5:16.66    14.2
 21 NICK BLACK           85 |   >6/5:00.93 |    6/5:12.73 |    5/5:31.27    14.0
 22 CHRIS NUNEZ          46 |   >6/5:05.35 |    6/5:16.96 |    6/5:24.98    13.8
 23 ALAN DELGADO         30 |    3/5:43.13 |    4/3:26.96 |   >6/5:05.54    13.8
 24 RANDY CUMMINGS      114 |    5/4:52.40 |   >6/5:08.35 |    6/5:17.41    13.7
 25 CAREY HAZELTON      107 |  --- DNS --- |    6/5:16.55 |   >6/5:12.00    13.5
 26 RICEMAN              28 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
 27 STEVE BONN           44 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- 1/8 BUGGY EXPERT -----

qual     name            id      lap/time...                        average mph
  1 CODY KING            60 |    7/5:02.09 |    7/5:03.30 |   >8/5:40.61    16.5
  2 RYAN CAVALIERI       41 |    7/5:02.59 |    7/5:00.97 |   >7/5:00.91    16.3
  3 TRAVIS AMEZCUA       96 |   >7/5:05.65 |    7/5:05.84 |    7/5:14.94    16.1
  4 COLBY POH            88 |    7/5:12.20 |   >7/5:06.85 |    7/5:23.45    16.0
  5 TYLER VIK            65 |    7/5:09.83 |   >7/5:07.66 |    7/5:18.47    16.0
  6 CHRIS JAROSZ         83 |    7/5:18.50 |    7/5:13.35 |   >7/5:10.41    15.8
  7 BRENT THIELKE        40 |    7/5:12.77 |    7/5:12.32 |   >7/5:10.42    15.8
  8 MATT SCHREFFLER     108 |    7/5:15.03 |   >7/5:10.75 |    7/5:14.32    15.8
  9 DYLAN RODRIGUEZ      79 |    7/5:18.39 |   >7/5:12.18 |    7/5:24.19    15.7
 10 ANDREW SMOLNIK      111 |    7/5:17.90 |   >7/5:13.40 |    7/5:31.92    15.7
 11 DANI CHOI            32 |  --- DNS --- |  --- DNS --- |   >7/5:16.61    15.5
 12 SCOTT WAGNER         89 |    7/5:31.26 |    6/5:02.41 |   >7/5:18.90    15.4
 13 ANTHONY HOWARTH     115 |    6/4:37.94 |   >7/5:21.08 |    7/5:26.56    15.3
 14 DEREK FURUTANI      103 |    7/5:38.55 |    7/5:28.41 |   >7/5:22.06    15.2
 15 COLIN HERZIG          2 |    7/5:33.38 |   >7/5:25.04 |    6/5:00.22    15.1
 16 TREVER ADAMO         87 |    7/5:31.95 |    7/5:33.76 |   >7/5:27.12    15.0
 17 CHAD NEVIN           14 |    7/5:32.10 |  --- DNS --- |   >7/5:28.43    15.0
 18 RICKY RACER          94 |  --- DNS --- |   >7/5:40.17 |  --- DNS ---    14.4
 19 JOHN WHITMAN         68 |   >6/5:11.01 |    6/5:20.89 |    6/5:20.01    13.5
 20 SHAUN KIRKMAN        31 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- 1/8 TRUCK NOVICE -----

qual     name            id      lap/time...                        average mph
  1 BIG SHAWN            74 |    7/5:37.53 |   >7/5:34.41 |    7/5:44.68    14.7
  2 B ANDY CARRILLO       8 |  --- DNS --- |   >7/5:35.19 |    6/5:10.69    14.7
  3 BRANDON FIEGE        37 |    6/5:00.48 |    6/5:32.80 |   >7/5:45.67    14.2
  4 JASON T              63 |    6/5:09.01 |   >7/5:45.95 |    6/5:09.72    14.2
  5 BILL McEUEN          23 |    6/5:06.03 |   >7/5:52.11 |    6/5:17.29    13.9
  6 TIM GRBAVAC          57 |    6/5:02.46 |   >7/5:53.36 |    6/5:08.10    13.9
  7 B JASON CICCHETTI     7 |    6/5:23.73 |   >6/5:16.36 |    6/5:17.36    13.3
  8 JOHNATHAN BUNTING    75 |    6/5:31.40 |    6/5:39.47 |   >6/5:21.48    13.1
  9 JIMMY V              97 |    1/1:20.19 |   >6/5:30.10 |  --- DNS ---    12.8
 10 B DOREEN CHONG       13 |    6/5:43.66 |   >6/5:37.85 |    6/5:43.78    12.5
 11 MARCUS CONWAY        64 |   >4/3:53.43 |  --- DNS --- |  --- DNS ---    12.0
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- 1/8 TRUCK  AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 CARSON WERNIMONT     92 |    7/5:25.31 |    7/5:20.75 |   >7/5:19.00    15.4
  2 ROBERT WICKHAM       81 |    7/5:27.73 |   >7/5:21.26 |    7/5:29.40    15.3
  3 RADCLIFF BRILL        4 |    7/5:41.90 |   >7/5:27.10 |    7/5:40.43    15.0
  4 AARON HUERTA         35 |    3/2:22.83 |   >7/5:32.63 |    7/5:41.89    14.8
  5 ANTHONY SMALLS       20 |   >7/5:37.13 |    6/4:56.15 |  --- DNS ---    14.6
  6 LANCE HEIDMANN       27 |    6/5:01.21 |    6/5:00.08 |   >7/5:40.23    14.4
  7 CHRIS NUNEZ          47 |    5/5:26.40 |   >6/5:05.68 |    6/5:10.17    13.8
  8 RICEMAN              29 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
  9 MARC ROBINSON         1 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                          ----- 1/8 TRUCK EXPERT -----

qual     name            id      lap/time...                        average mph
  1 DYLAN RODRIGUEZ      78 |    7/5:07.36 |   >8/5:35.36 |    7/5:04.02    16.7
  2 CODY KING            61 |    7/5:08.37 |   >8/5:35.70 |    7/5:09.68    16.7
  3 RYAN CAVALIERI       42 |    7/5:00.15 |    4/2:55.48 |   >8/5:40.81    16.5
  4 MATT SCHREFFLER     109 |    5/3:38.62 |   >8/5:50.69 |  --- DNS ---    16.0
  5 TYLER VIK            66 |    7/5:14.71 |   >7/5:11.78 |    7/5:19.67    15.8
  6 ANTHONY HOWATH      104 |    7/5:17.29 |    6/5:39.09 |   >7/5:13.30    15.7
  7 COLIN HERZIG          3 |   >7/5:18.39 |    7/5:36.50 |    7/5:23.54    15.4
  8 RICKY RACER          93 |    4/3:24.75 |  --- DNS --- |   >7/5:49.73    14.0
'>' indicates the best round.  Average mph is computed for the best round.






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix