Revelation Raceway - ODONNELL RACE / QUALIFYING
Race Date: Jun-20-2009
9430


                              REVELATION RACEWAY             06-21-2009

                          Results based on rounds 1 - 3
                               ----- 40 PLUS -----

qual     name            id      lap/time...                        average mph
  1 DANA SMELTZER        54 |  >10/7:11.65 |   10/7:29.38 |    7/5:09.29    16.3
  2 LOUIS FERNANDEZ      62 |   10/7:22.06 |  >10/7:20.46 |   10/7:29.42    15.9
  3 ANTHONY SMALLS        5 |   10/7:34.68 |  >10/7:22.65 |    9/7:03.35    15.8
  4 PETER MARTIN         80 |  >10/7:32.60 |  --- DNS --- |    5/4:07.83    15.5
  5 MAX DEMOSS            4 |  >10/7:38.73 |    9/7:03.76 |   10/7:40.81    15.3
  6 SCOTT JARRETT        42 |  >10/7:42.54 |    9/7:16.41 |   10/7:45.26    15.2
  7 BILL BIRDSALL        68 |    9/7:31.64 |   >9/7:07.42 |    6/5:10.42    14.8
  8 CECILIA              33 |    9/7:21.63 |    1/0:44.80 |   >9/7:12.70    14.6
  9 BUTCH HEDRICK         3 |    9/7:30.19 |    9/7:22.81 |   >9/7:18.08    14.4
 10 TOM DAVIS             7 |   >6/5:48.71 |    6/6:52.14 |    6/7:02.62    12.1
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- BUGGY BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 SPIKE                61 |    9/7:12.04 |  >10/7:44.77 |    9/7:47.19    15.1
  2 JASON KUNG           53 |  >10/7:49.30 |    6/6:25.29 |    6/6:33.03    14.9
  3 ERIC HILL            38 |    8/7:13.24 |   >9/7:25.56 |    8/7:03.76    14.2
  4 SAUSON RASHIDI       11 |    8/7:18.57 |    2/3:05.25 |   >8/7:00.49    13.3
  5 RODNEY ROBERTS        1 |    8/7:09.01 |    5/7:20.52 |   >8/7:02.98    13.3
  6 ALLEN CLARK          72 |    8/7:21.45 |    8/7:11.94 |   >8/7:11.45    13.0
  7 DOREEN CHONG         13 |   >8/7:12.05 |    8/7:16.22 |    8/7:17.69    13.0
  8 RYAN KIM              2 |    6/7:57.94 |    8/7:56.48 |   >8/7:39.09    12.2
  9 JUNE KIM             79 |   >8/7:55.42 |    4/3:38.26 |  --- DNS ---    11.8
 10 AJ DAVIS             23 |   >7/7:03.13 |    7/7:45.36 |  --- DNS ---    11.6
 11 DEVON DALZELL        58 |   >7/7:40.13 |    7/7:47.89 |    3/3:00.04    10.7
 12 MICHAEL MONAGHAN     67 |    3/2:44.63 |  --- DNS --- |   >6/7:03.38    9.9
 13 RICHARD VALDEZ       66 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY NOVICE -----

qual     name            id      lap/time...                        average mph
  1 GORDON GRBAVAC        9 |  --- DNS --- |  >10/7:37.04 |   10/7:42.98    15.4
  2 EDUARDO              64 |  >10/7:49.90 |  --- DNS --- |  --- DNS ---    14.9
  3 RANDY CUMMINGS       47 |  --- DNS --- |    9/7:01.82 |   >9/7:01.19    15.0
  4 SCOTT KERKES         43 |    9/7:19.53 |   >9/7:06.02 |  --- DNS ---    14.8
  5 EARL J               48 |   >9/7:16.49 |    4/3:54.58 |    9/7:31.48    14.5
  6 DMYTRY OSADOVSKY     32 |    9/8:02.17 |   >9/7:16.88 |    2/2:00.87    14.5
  7 BRAD GILMORE         69 |    8/7:03.75 |   >9/7:29.96 |    8/7:17.08    14.0
  8 JASON CICCHETTI      29 |    8/7:15.28 |   >9/7:34.13 |    9/7:39.21    13.9
  9 JUSTIN HEFLIN        40 |   >5/4:09.91 |  --- DNS --- |    2/2:41.29    14.0
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 LOUIS FERNANDEZ      63 |  >10/7:16.73 |   10/7:19.25 |   10/7:26.30    16.1
  2 ROBERT WICKHAM       55 |   10/7:29.92 |   10/7:28.24 |  >10/7:17.58    16.0
  3 COLIN HERZIG         24 |  >10/7:18.90 |   10/7:29.60 |    9/6:42.59    16.0
  4 HOLLYWOOD            31 |   10/7:32.51 |   10/7:50.33 |  >10/7:20.02    15.9
  5 AARON HUERTA         20 |    9/7:20.65 |    9/7:00.35 |  >10/7:28.42    15.6
  6 LORENZO ROJAS        39 |   10/7:33.04 |  >10/7:32.40 |    6/4:33.02    15.5
  7 KEVIN THATCHER       59 |    9/7:02.24 |    6/4:41.41 |  >10/7:35.77    15.4
  8 JOHN CARY            41 |  >10/7:39.70 |    7/7:10.79 |    9/7:16.21    15.3
  9 PETER MARTIN         81 |  >10/7:39.71 |    1/0:46.30 |    7/6:07.47    15.3
 10 RICH NICCUM           8 |  --- DNS --- |   10/7:52.86 |  >10/7:40.37    15.2
 11 JIN CHOI             50 |    9/7:01.39 |    9/7:04.21 |  >10/7:41.94    15.2
 12 JOEY ERWIN           75 |    9/7:02.69 |    9/7:13.73 |  >10/7:44.20    15.1
 13 DAVE WENTZ           44 |  >10/7:44.68 |    9/7:14.51 |   10/7:45.36    15.1
 14 PAUL FREYRE          73 |    9/7:27.20 |   >9/7:00.68 |    9/7:12.41    15.0
 15 PRIMO OLIVARES       89 |    9/7:32.13 |    9/7:12.80 |   >9/7:02.37    14.9
 16 CHRIS COERPER        90 |    2/1:44.82 |   >9/7:02.43 |  --- DNS ---    14.9
 17 CHARLIE ARMES        78 |   >9/7:15.12 |  --- DNS --- |  --- DNS ---    14.5
 18 MATT RUPERT          15 |    8/7:12.37 |    8/6:29.89 |   >9/7:32.34    14.0
 19 CHRIS NUNEZ          16 |    8/7:44.73 |    9/7:45.60 |   >9/7:34.38    13.9
 20 ALAN D               71 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- BUGGY EXPERT -----

qual     name            id      lap/time...                        average mph
  1 ADAM DRAKE           35 |   10/7:00.76 |  >11/7:21.20 |   11/7:23.78    17.5
  2 STEVEN HARTSON       82 |   11/7:40.73 |    9/6:15.00 |  >11/7:31.75    17.1
  3 MATT SCHREFFLER      77 |   11/7:39.69 |  >11/7:33.26 |    3/2:02.94    17.0
  4 CHAD NEVIN           12 |   10/7:15.49 |   10/7:07.61 |  >10/7:03.09    16.6
  5 COLBY POH            34 |  --- DNS --- |   10/7:13.65 |  >10/7:07.68    16.4
  6 CHRIS BURLING        52 |   10/7:20.95 |    5/5:41.99 |  >10/7:07.78    16.4
  7 PAUL COLEMAN         91 |  >10/7:16.06 |   10/7:29.77 |    5/3:34.36    16.1
  8 DYLAN RODRIGUEZ      85 |  >10/7:16.11 |   10/7:18.86 |    2/1:22.64    16.1
  9 KYLE JOHNSON         87 |   10/7:22.02 |    4/2:50.80 |  >10/7:16.12    16.1
 10 GARY EYSTER          28 |   10/7:17.64 |  >10/7:17.35 |   10/7:17.58    16.0
 11 JOSH ALTON           26 |    9/7:31.94 |    9/7:33.79 |  >10/7:33.31    15.5
 12 ROBERT HULL          46 |   10/7:37.30 |    9/7:12.38 |  >10/7:35.40    15.4
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- TRUGGY BEGINNER -----

qual     name            id      lap/time...                        average mph
  1 JASON KUNG           19 |  >10/7:26.66 |   10/7:36.36 |   10/7:36.20    15.7
  2 JASON CICCHETTI      30 |   >9/7:07.95 |    9/7:20.35 |    9/7:20.03    14.8
  3 DANNY GARCIA         84 |    6/4:37.06 |   >9/7:14.03 |    9/7:15.07    14.5
  4 DOREEN CHONG         14 |   >9/7:28.42 |    8/7:01.71 |    9/7:48.96    14.1
  5 ROBERT LOWERY        57 |    5/6:04.73 |    5/5:51.80 |   >7/7:15.61    11.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- TRUGGY NOVICE -----

qual     name            id      lap/time...                        average mph
  1 RANDY KUNG           18 |   10/7:39.36 |    7/5:13.51 |  >10/7:37.27    15.3
  2 EARL J               49 |  >10/7:41.78 |   10/7:42.64 |    3/2:45.52    15.2
  3 TIM GRBAVAC          10 |   10/7:44.26 |  >10/7:43.05 |    3/2:16.67    15.2
  4 ANDREW O'BANNON      22 |    9/7:13.06 |    9/7:07.95 |   >9/7:07.30    14.8
  5 EDUARDO              65 |   >9/7:07.55 |  --- DNS --- |  --- DNS ---    14.8
  6 BILL M               76 |   >9/7:09.11 |    3/2:44.24 |    4/7:27.89    14.7
  7 BRAD GILMORE         70 |    7/7:21.13 |    9/7:38.07 |   >9/7:25.38    14.2
  8 JIMMY T              37 |   >8/7:33.59 |    6/5:28.88 |    1/0:55.22    12.4
  9 JOHNATHAN BUNTING    74 |   >8/7:46.67 |    5/5:48.05 |    7/7:08.65    12.0
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- TRUGGY AMATEUR -----

qual     name            id      lap/time...                        average mph
  1 ROBERT WICKHAM       56 |    2/1:26.53 |  >10/7:03.00 |   10/7:20.50    16.6
  2 ROBBIE CERRATO       60 |  >10/7:03.00 |   10/7:10.58 |    9/7:13.69    16.6
  3 COLIN HERZIG         25 |  >10/7:05.89 |    2/1:26.21 |  --- DNS ---    16.5
  4 AARON HUERTA         21 |  >10/7:26.79 |    9/6:59.56 |   10/7:35.30    15.7
  5 ANTHONY SMALLS        6 |  >10/7:34.50 |    4/2:58.53 |  --- DNS ---    15.4
  6 CHRIS NUNEZ          17 |    9/7:02.82 |    9/7:13.85 |  >10/7:53.27    14.8
  7 JIN CHOI             51 |   >9/7:05.57 |    9/7:08.46 |    9/7:19.97    14.8
  8 MIKE OWEN            92 |  --- DNS --- |  --- DNS --- |   >3/5:11.70    6.8
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                            ----- TRUGGY EXPERT -----

qual     name            id      lap/time...                        average mph
  1 ADAM DRAKE           36 |   11/7:27.50 |   11/7:17.09 |  >11/7:13.04    17.8
  2 STEVEN HARTSON       83 |   10/7:23.02 |   10/7:08.96 |  >11/7:37.93    16.9
  3 DYLAN RODRIGUEZ      86 |   10/7:12.85 |   11/7:43.88 |  >11/7:40.97    16.7
  4 KYLE JOHNSON         88 |   10/7:09.02 |    3/2:17.01 |  >10/7:01.06    16.7
  5 CHENZO               45 |    9/6:43.82 |   10/7:15.68 |  >10/7:10.18    16.3
  6 RICKY RACER          27 |  >10/7:13.84 |    4/2:49.14 |    9/6:34.54    16.2
'>' indicates the best round.  Average mph is computed for the best round.






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix