Revelation Raceway - ASSOCIATED RACE / QUALIFYING
Race Date: May-23-2009

MAINS START AT 9:00 AM

7809


                              REVELATION RACEWAY             05-23-2009

                          Results based on rounds 1 - 2
                              ----- SC8 TRUCK -----

qual     name            id      lap/time...            average mph
  1 RYAN MAIFIELD        81 |   >7/5:32.93 |    6/5:09.89    14.8
  2 MICHAEL F GLASS      31 |   >6/6:00.02 |    2/5:22.53    11.7
  3 RYAN CAVALIERI       82 |    1/5:30.55 |   >2/1:36.53    14.5
  4 CHRIS JAROSZ         52 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                               ----- 40 PLUS -----

qual     name            id      lap/time...            average mph
  1 LOUIS FERNANDEZ      45 | >14/10:00.16 |  14/10:03.40    16.4
  2 DANA SMELTZER        79 | >14/10:34.59 |    7/5:22.23    15.5
  3 PETER MARTIN         72 | >14/10:43.90 |   11/8:58.56    15.3
  4 MAX DEMOSS           20 |  13/10:14.09 | >13/10:09.49    15.0
  5 TOM DAVIS            47 | >13/10:46.25 |  12/10:28.92    14.1
  6 BUTCH HEDRICK        22 |    9/7:06.61 |  >10/8:50.65    13.2
  7 MOTO ISHIBASHI       14 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                           ----- BUGGY BEGINNER -----

qual     name            id      lap/time...            average mph
  1 DMYTRY OSADOVSKY     74 |  12/10:02.31 | >13/10:15.95    14.8
  2 DOREEN CHONG         15 | >12/10:30.85 |  12/10:43.34    13.3
  3 SPIKE                48 |  >11/8:49.52 |   10/8:10.95    14.6
  4 MAX DEMOSS II        21 |   8/10:51.78 | >11/10:55.35    11.8
  5 BRIAN NUNEZ          75 |  >10/8:30.27 |  --- DNS ---    13.7
  6 DEVON DALZELL        39 |  --- DNS --- | >10/10:31.78    11.1
  7 RODNEY ROBERTS       11 |    2/2:10.79 |  >9/10:50.17    9.7
  8 FREDERICK HARRELL    57 |   >8/8:15.49 |    2/1:47.95    11.3
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                            ----- BUGGY NOVICE -----

qual     name            id      lap/time...            average mph
  1 CHESTER HOOVER       88 | >14/10:30.36 |  14/10:32.99    15.6
  2 GORDON GRBAVAC       18 | >13/10:03.42 |  13/10:28.34    15.1
  3 JASON CICCHETTI       6 |  13/10:31.81 | >13/10:22.54    14.7
  4 ROBBIE LEE           24 |  12/10:05.31 | >13/10:27.99    14.5
  5 TERREE                9 |  12/10:48.97 | >12/10:02.95    14.0
  6 JR                   29 |    2/3:17.42 | >12/10:10.88    13.8
  7 JUSTIN HEFLIN        85 |  >11/9:45.99 |    5/4:38.53    13.2
  8 RANDY CUMMINGS       84 |  >11/9:58.53 |    4/5:28.05    12.9
  9 EARL J               58 |   >3/2:29.79 |    2/3:21.06    14.1
 10 MOTO ISHIBASHI       13 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                            ----- BUGGY AMATEUR -----

qual     name            id      lap/time...            average mph
  1 LOUIS FERNANDEZ      46 |  14/10:03.18 | >15/10:30.64    16.7
  2 CHRIS JAROSZ         51 |   13/9:25.65 | >14/10:07.49    16.2
  3 ROBERT WICKHAM       77 | >14/10:28.14 |  14/10:30.32    15.6
  4 MATT BOLSTEN         68 | >14/10:34.56 |  12/10:15.10    15.5
  5 BAILEY               55 |  --- DNS --- | >14/10:35.75    15.4
  6 PAUL WAGNER          40 |  10/10:10.93 | >14/10:37.90    15.4
  7 AARON HUERTA         12 |    5/3:45.97 | >14/10:40.17    15.3
  8 ANTHONY SMALLS        8 |    8/7:17.95 | >13/10:00.84    15.2
  9 RICH NICCUM          16 | >13/10:01.39 |  13/10:17.68    15.2
 10 MYUNG JIN CHOI       23 | >13/10:03.76 |  13/10:08.79    15.1
 11 PETER MARTIN         73 |  13/10:32.21 | >13/10:07.47    15.0
 12 PRIMO OLIVARES       78 |    3/9:03.51 | >13/10:08.23    15.0
 13 MIKE GREEN           41 | >13/10:14.51 |  13/10:24.74    14.8
 14 STEVE BONN            5 | >13/10:18.73 |  13/10:21.25    14.7
 15 PAUL FREYRE          80 |    4/3:11.45 | >13/10:22.27    14.7
 16 CECILIA              56 |   12/9:45.92 | >13/10:24.65    14.6
 17 JOEY ERWIN           62 | >13/10:36.35 |  11/10:14.51    14.3
 18 CHRIS NUNEZ           1 |   11/8:40.71 | >12/10:07.59    13.9
 19 MICHAEL F GLASS      30 | >12/10:10.23 |  10/10:35.33    13.8
 20 TANNER DENNY         37 |   >9/6:39.63 |    6/4:16.43    15.8
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                            ----- BUGGY EXPERT -----

qual     name            id      lap/time...            average mph
  1 ADAM DRAKE           27 | >16/10:31.75 |  16/10:37.44    17.8
  2 RYAN CAVALIERI       35 | >16/10:37.96 |   12/9:40.26    17.6
  3 MIKE TRUHE           86 | >15/10:02.13 |  --- DNS ---    17.5
  4 MATT CASTELLANO      69 |  15/10:29.40 | >15/10:08.18    17.3
  5 LEVI JACKSON         42 |  13/10:41.52 | >15/10:14.99    17.1
  6 RYAN MAIFIELD        32 | >15/10:21.24 |  15/10:34.30    16.9
  7 MATT SCHREFFLER      83 | >15/10:22.12 |  15/10:29.84    16.9
  8 CHAD NEVIN           17 |  15/10:38.96 | >15/10:26.06    16.8
  9 CHRIS BURLING        25 | >15/10:28.16 |  15/10:37.27    16.8
 10 ANDREW SMOLNIK       50 | >15/10:28.80 |  --- DNS ---    16.7
 11 RYAN REESE           67 | >15/10:29.92 |    9/6:41.63    16.7
 12 CLINT WACHTER        53 | >15/10:32.53 |    6/4:04.35    16.6
 13 BRENT THIELKE        34 |  15/10:45.82 | >15/10:33.83    16.6
 14 RONDA SKELTON        26 | >14/10:02.54 |   11/9:05.36    16.3
 15 TAYLOR PETERSON      65 |   12/8:08.68 | >14/10:04.38    16.3
 16 SHAUN KIRKMAN        54 | >14/10:46.22 |   13/9:17.98    15.2
 17 KAULIN HALL          60 |    3/1:51.47 | >13/10:15.71    14.8
 18 ROBERT HULL          61 | >13/10:28.95 |    6/4:27.92    14.5
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                           ----- TRUGGY BEGINNER -----

qual     name            id      lap/time...            average mph
  1 JASON KUNG            2 |  13/10:01.74 | >14/10:26.18    15.7
  2 N RANDY KUNG          3 | >14/10:29.22 |  14/10:30.46    15.6
  3 N LORENZO ROJAS      44 | >13/10:05.51 |   7/10:19.76    15.1
  4 TIM GRBAVAC          19 |   11/8:33.89 | >13/10:09.76    15.0
  5 JASON CICCHETTI      64 |  13/10:52.90 | >13/10:14.82    14.8
  6 DANNY GARCIA         71 | >13/10:29.71 |    4/3:12.75    14.5
  7 LERON                10 |    2/1:37.23 | >10/10:15.34    11.4
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                           ----- TRUGGY AMATEUR -----

qual     name            id      lap/time...            average mph
  1 ROBERT WICKHAM       76 |   10/7:26.19 | >15/10:35.39    16.6
  2 CHENZO               49 |  14/10:11.55 | >15/10:43.67    16.3
  3 TANNER DENNY         38 |  13/10:16.62 | >14/10:05.97    16.2
  4 CHESTER HOOVER       87 |  14/10:34.14 | >14/10:22.70    15.8
  5 STEVE BONN            4 |    7/5:33.48 | >14/10:45.05    15.2
  6 EARL J               59 |  13/10:12.79 | >13/10:04.31    15.1
  7 JOEY ERWIN           63 |  13/10:12.52 | >13/10:07.26    15.0
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 2
                            ----- TRUGGY EXPERT -----

qual     name            id      lap/time...            average mph
  1 ADAM DRAKE           28 |  16/10:28.60 | >16/10:18.16    18.2
  2 RYAN MAIFIELD        33 | >16/10:31.66 |  15/10:01.70    17.8
  3 RYAN CAVALIERI       36 |  16/10:34.36 | >16/10:33.41    17.7
  4 MATT CASTELLANO      70 | >15/10:01.65 |  15/10:39.74    17.5
  5 TAYLOR PETERSON      66 | >15/10:03.48 |  15/10:13.36    17.4
  6 LEVI JACKSON         43 |  15/10:18.22 | >15/10:17.79    17.0
  7 RICKY RACER           7 |    6/4:07.50 |   >9/6:43.33    15.7
'>' indicates the best round.  Average mph is computed for the best round.






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix