Revelation Raceway - KYOSHO MAINS
Race Date: Nov-22-2008
B AND C MAINS 8 AM TILL 11 AM A MAINS 11 AM TILL 5 PM 29322
REVELATION RACEWAY 11-22-2008
The mains will be run in the order they are listed
Race # 1 -- BUGGY AMATEUR - C Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
25 7/5:29.92 KEVIN THATCHER * 1 Spektrum 41 9304765
26 7/5:30.98 MAX DEMOSS * 2 Spektrum 46 7632436
27 7/5:38.32 JAKE BERGMAN 3 62 71 9921209
28 7/5:40.18 CHARLIE ARMES * 4 Spektrum 19 5190893
29 7/5:42.44 MATT RUPERT * 5 Spektrum 25 6824630
30 7/5:42.53 MATT BOLSTEN * 6 Spektrum 137 5070324
31 7/5:45.69 ANTHONY KIRIT * 7 Spektrum 58 3710713
32 6/4:52.72 VINCENT NGUYEN * 8 Spektrum 100 4540269
33 6/5:22.50 CHRIS GIL * 9 Spektrum 141 3460212
34 3/2:22.22 JERRY BRIGMAN *10 Spektrum 60 8049621
Race # 2 -- BUGGY EXPERT - C Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
25 7/5:05.37 DANA SMELTZER * 1 Spektrum 138 7904811
26 7/5:07.60 JAMES HORAN * 2 84 103 9112277
27 7/5:08.64 DANNY GRECO * 3 61 134 5207887
28 7/5:17.16 RICKY RACER * 4 Spektrum 140 2683031
29 --- DNS --- NOTCH * 5 *90 90 6648018
Race # 3 -- BUGGY NOVICE - B Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
13 7/5:31.28 COLIN HERZIG * 1 Spektrum 29 3326375
14 7/5:37.75 SCOTT JARRETT * 2 Spektrum 142 6737147
15 7/5:38.38 TIM GRBAVAC * 3 Spektrum 14 5975295
16 7/5:39.20 DANIEL MARTINEZ * 4 Spektrum 15 4634462
17 7/5:39.85 ROBERT SEIP * 5 Spektrum 5 4168900
18 7/5:45.52 CECILIA * 6 76 52 5930342
19 6/4:46.29 DONALD PIERRE * 7 Spektrum 4 3486973
20 6/5:12.14 CONRAD AMEZCUA * 8 Spektrum 81 2718190
21 6/5:12.53 JR * 9 Spektrum 115 9619797
22 5/4:39.93 ALAN BRITTAIN *10 81 56 2893612
23 5/5:06.93 JASON CICCHETTI *11 Spektrum 92 4347143
24 4/3:40.76 EARL J *12 Spektrum 84 5761879
25 4/3:44.16 JOHNATHAN BUNTING *13 Spektrum 50 5181053
Race # 4 -- BUGGY AMATEUR - B Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
13 7/5:09.30 ANTHONY SMALLS 1 Spektrum 31 4177789
14 7/5:10.48 BAILEY * 2 83 51 3930782
15 7/5:16.01 JESSIE ROBINSON * 3 70 65 2827385
16 7/5:17.11 CAREY HAZELTON * 4 Spektrum 101 3373391
17 7/5:18.07 MICHAEL R * 5 Spektrum 23 8222479
18 7/5:19.13 DAVE WENTZ * 6 Spektrum 119 2871033
19 7/5:19.78 DARREN KIRKMAN * 7 Spektrum 21 3060526
20 7/5:23.89 PRIMO OLIVARES * 8 Spektrum 136 4001167
21 7/5:25.17 HOLLYWOOD * 9 Spektrum 88 2914746
22 7/5:28.50 KAULIN HALL *10 82 122 2718190
23 7/5:29.07 JASON GARROW *11 Spektrum 86 9877290
24 7/5:29.77 MIKE HOLTSCLAW *12 Spektrum 40 6202036
Race # 5 -- TRUGGY AMATEUR - B Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
13 7/5:24.75 JERRY BRIGMAN * 1 Spektrum 61 9334444
14 7/5:25.19 BOB SUMMERS * 2 Spektrum 96 5380135
15 7/5:30.02 MATHEW HINT * 3 Spektrum 95 6461429
16 7/5:40.97 MATT RUPERT * 4 Spektrum 26 6463620
Race # 6 -- BUGGY EXPERT - B Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
13 8/5:33.42 MATT SCHREFFLER * 1 79 130 8350654
14 8/5:34.76 JEFF GUEST * 2 Spektrum 114 5624523
15 8/5:37.16 RAYMOND NORTE * 3 88 76 7498132
16 8/5:37.16 BILLY LASTER * 4 Spektrum 99 6580458
17 8/5:38.17 RYAN REESE * 5 Spektrum 106 4289474
18 8/5:39.67 TREVER ADAMO * 6 Spektrum 79 5615678
19 8/5:40.51 CHRIS BURLING * 7 Spektrum 57 4118182
20 8/5:41.10 JOEL HERNANDEZ * 8 Spektrum 94 7771876
21 8/5:41.53 DREW MOLLER * 9 Spektrum 74 2203242
22 8/5:41.89 ROBBIE CERRATO *10 Spektrum 67 9135985
23 8/5:44.08 MARK ANTARAMIAN *11 Spektrum 93 9974508
24 7/5:00.12 RONDA SKELTON *12 Spektrum 49 8725969
Race # 7 -- BUGGY BEGINNER - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:39.71 TAYLOR FLINCHBOUGH 1 Spektrum 28 9409149
2 7/5:50.14 SHANE COX * 2 Spektrum 6 3008700
3 7/5:57.84 SCOTT * 3 Spektrum 72 9742903
4 6/5:01.35 CINDY KIRKMAN * 4 Spektrum 20 3267262
5 6/5:11.57 DAVID MITORI * 5 Spektrum 3 2505651
6 6/5:12.16 JHOVANI BRITO * 6 Spektrum 102 9135089
7 6/5:13.43 EDUARDO CANTONI * 7 Spektrum 8 6693386
8 6/5:24.35 GORDON GRBAVAC * 8 Spektrum 13 8331353
9 6/5:34.29 DOREEN CHONG * 9 Spektrum 17 9295660
10 6/5:35.25 SHEREE FERNANDEZ *10 Spektrum 125 7736221
11 6/6:00.80 MAX DEMOSS II *11 Spektrum 47 6127115
12 5/4:52.13 RODNEY ROBERTS *12 Spektrum 91 5397397
13 5/5:02.49 JELAHI ROBINSON 13 Spektrum 2 -5176493
14 --- DNS --- JEREMY SANDERFER *14 Spektrum 145 7810458
Race # 8 -- TRUGGY BEGINNER - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:29.33 B EDUARDO CANTONI * 1 Spektrum 7 6200205
2 7/5:40.85 B JERRY KING * 2 Spektrum 1 3554276
3 7/5:42.76 B DANIEL MARTINEZ * 3 Spektrum 16 2377141
4 6/5:17.63 B DORIAN DAWSON * 4 90 127 5030655
5 5/5:11.72 B CHAD MILLIKAN * 5 Spektrum 143 6660763
Race # 9 -- BUGGY NOVICE - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:12.41 BILL KOCH * 1 Spektrum 120 5624523
2 7/5:16.73 SHANE BECICA * 2 78 83 5923050
3 7/5:16.76 MARC M * 3 Spektrum 87 7625815
4 7/5:18.63 MIKE DEL CAMPO * 4 Spektrum 66 8004439
5 7/5:19.62 CHRIS COERPER * 5 Spektrum 132 6694498
6 7/5:20.75 VINCE DEL CAMPO * 6 Spektrum 126 2321817
7 7/5:21.88 TOM SIPE * 7 Spektrum 30 4627170
8 7/5:23.41 RICHARD SCOTT * 8 Spektrum 73 8662608
9 7/5:24.32 DAISUKE HASHIMOTO * 9 Spektrum 35 6658610
10 7/5:25.48 RJ DEWITT *10 Spektrum 44 6437515
11 7/5:28.71 DILLION HOFFMAN *11 Spektrum 64 3501454
12 7/5:31.25 DMYTRY OSADOVSKY *12 Spektrum 24 2700255
Race # 10 -- TRUGGY NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:10.53 CHESTER HOOVER * 1 Spektrum 116 7311519
2 7/5:11.92 BILL KOCH * 2 Spektrum 121 4289263
3 7/5:18.64 KEVIN THATCHER * 3 Spektrum 42 3275895
4 7/5:22.81 MARC ROBINSON * 4 Spektrum 12 8102587
5 7/5:23.98 BILL M * 5 Spektrum 9 6220842
6 7/5:25.73 CASEY BECICA * 6 74 82 9313013
7 7/5:30.06 ROY RICHARDS * 7 70 89 3868132
8 7/5:38.26 PAT SCHREFFLER * 8 Spektrum 129 4987162
9 7/5:42.50 JIMMY V * 9 Spektrum 111 3280842
10 7/5:45.26 RON TICKEL *10 Spektrum 139 7827223
11 6/5:05.98 MIKE OWEN *11 80 144 4212042
12 1/0:55.17 EARL J *12 Spektrum 85 4583182
Race # 11 -- BUGGY AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:38.62 CHAD NEVIN * 1 Spektrum 10 5678130
2 8/5:44.46 CHRIS JAROSZ 2 89 54 -5844692
3 7/5:01.01 ROBERT WICKHAM * 3 Spektrum 77 8003258
4 7/5:01.76 LOUIS FERNANDEZ * 4 Spektrum 124 4833255
5 7/5:01.94 PETER CRUZ * 5 Spektrum 62 8071708
6 7/5:02.02 BRIAN GIVENS * 6 Spektrum 109 8551905
7 7/5:02.82 ROBERT HULL * 7 Spektrum 53 4950703
8 7/5:02.92 STEPHEN BESS * 8 Spektrum 117 4119998
9 7/5:06.63 JASON SMELTZER * 9 Spektrum 18 6877108
10 7/5:06.85 JAKE MALKIN *10 Spektrum 70 3365217
11 7/5:07.12 SCOTT ADKINS *11 Spektrum 107 2536847
12 7/5:07.90 AARON HUERTA *12 Spektrum 33 7950801
Race # 12 -- BUGGY EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 8/5:20.28 RYAN CAVALIERI * 1 YELLOW 38 2823037
2 8/5:21.21 ADAM DRAKE * 2 63 133 8067993
3 8/5:21.69 STEVEN HARTSON * 3 Spektrum 108 9909618
4 8/5:24.07 KORTZ * 4 RED 59 7017274
5 8/5:24.78 BRENT THIELKE * 5 Spektrum 36 2147522
6 8/5:25.88 COLBY POH * 6 Spektrum 80 6439652
7 8/5:27.62 SHAUN KIRKMAN * 7 64 22 5762803
8 8/5:27.92 JIM PIERCE * 8 73 123 9319716
9 8/5:28.36 CHAD BRADLEY * 9 81 68 2879865
10 8/5:31.42 LEVI JACKSON *10 Spektrum 97 2216516
11 8/5:32.77 FRANK ROOT *11 87 55 8770626
12 8/5:33.27 PAUL COLEMAN *12 Spektrum 32 5885487
Race # 13 -- TRUGGY AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:36.87 SCOTT WAGNER * 1 Spektrum 11 2494287
2 7/5:02.85 ROBERT WICKHAM * 2 Spektrum 78 7316343
3 7/5:04.28 BRIAN GIVENS * 3 Spektrum 110 9085723
4 7/5:06.65 EDGAR FIALLOS * 4 Spektrum 105 5730294
5 7/5:09.43 ANTHONY SMALLS * 5 Spektrum 43 5923810
6 7/5:10.09 PETER CRUZ * 6 Spektrum 63 7589420
7 7/5:13.75 CHENZO * 7 Spektrum 39 4069564
8 7/5:14.31 RJ DEWITT * 8 Spektrum 45 8196833
9 7/5:18.13 DAN BONN * 9 Spektrum 48 6540094
10 7/5:18.38 JOHN CARY *10 Spektrum 112 8303535
11 7/5:18.83 STEFON *11 Spektrum 113 3964329
12 7/5:23.29 DAISUKE HASHIMOTO *12 Spektrum 34 6515126
Race # 14 -- TRUGGY EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 8/5:13.31 RYAN CAVALIERI * 1 BLUE 37 8960523
2 8/5:26.36 LEVI JACKSON * 2 Spektrum 98 2675029
3 8/5:28.70 JAKE MALKIN * 3 Spektrum 69 6851635
4 8/5:30.89 DREW MOLLER * 4 Spektrum 75 8297329
5 8/5:32.11 DANNY GRECO * 5 BROWN 135 7039012
6 8/5:33.19 STEPHEN BESS * 6 Spektrum 118 4119998
7 7/5:04.85 JAMES HORAN * 7 84 104 7822708
8 7/5:05.84 MIKE ACERO * 8 Spektrum 27 2684642
9 7/5:11.90 ROB BENDER II * 9 RC09 131 4889937
10 7/5:17.19 CHUCK MILLAR *10 Spektrum 128 3795155
'*' = new car number '>' = freq conflict '<' = Duplicate Txid
|