Revelation Raceway - O'DONNELL MAINS
Race Date: Jul-26-2008

FIRST MAIN GOES OFF AT 9:00 AM

24818


                              REVELATION RACEWAY             07-26-2008

        The mains will be run in the order they are listed

       
Race # 1 -- BUGGY AMATEUR - B  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
 11      10/7:46.70 DAVE CLARK          * 1   Spektrum         35  5581967  
 12       9/7:05.95 KAULIN HALL         * 2   90               51  5168575  
 13       9/7:07.87 VINCENT NGUYEN      * 3   Spektrum         67  4540269  
 14       9/7:12.98 KEVIN THATCHER      * 4   Spektrum         75  9304765  
 15       9/7:17.44 MICHAEL R             5   Spektrum         18  8222479  
 16       9/7:24.12 RICH NICCUM         * 6   Spektrum         29  2969547  
 17       9/7:27.34 FRANK MONISE        * 7   Spektrum         14  5439318  
 18       6/7:39.55 STEVE BONN          * 8   Spektrum         78  9840841  

       
Race # 2 -- BUGGY EXPERT - B  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
 10      10/7:11.09 RICKY RACER         * 1   Spektrum         64  2683031  
 11      10/7:18.60 ROB BENDER II       * 2   RC09              5  6484582  
 12      10/7:34.93 DANA SMELTZER       * 3   Spektrum         76  6877108  
 13     --- DNS --- JEFF GUEST          * 4   Spektrum          8  5624523  

       
Race # 3 -- TRUCK AMATEUR - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1       9/7:27.48 PAUL FREYRE CRT.5   * 1   Spektrum         93 -2715221  
  2       9/7:42.42 ROMAN MILLER        * 2   74               84  7499731  
  3       9/7:58.54 DOUG SHELP 1/10       3   Spektrum         25  3812981  
  4       8/7:33.77 JERRY KING CRT.5    * 4   Spektrum         46  2742044  
  5       6/4:46.03 ROB BENDER 1/12     * 5   RC09              7  8068399  
  6       5/5:20.58 TODD GOODWIN        * 6   Spektrum         40  8169994  
  7     --- DNS --- JOSH DANIEL 1/10    * 7   Spektrum         70  4561754  
  8     --- DNS --- DEVON DOLZELL       * 8   88               44 -3281718  

       
Race # 4 -- BUGGY BEGINNER - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1       9/7:18.14 EDUARDO CANTONI     * 1   Spektrum         72  6200205  
  2       9/7:21.66 JEREMY SANDERFER    * 2   Spektrum         48  7810458  
  3       9/7:32.64 MIKE V              * 3   Spektrum         81  6124767  
  4       9/7:41.30 JASON SMELTZER      * 4   Spektrum         77 -6140904  
  5       8/7:01.36 TODD OLIVARES       * 5   Spektrum         62  4049571  
  6       8/7:06.81 JASON CICCHETTI     * 6   70               69  4347143  
  7       8/7:06.90 JAMIE GOODWIN       * 7   Spektrum         41  6478494  
  8       8/7:12.15 JHOVANI BRITO       * 8   Spektrum         47  2377141  
  9       8/7:12.29 ROBERT LUTHER       * 9   Spektrum         66  5397397  
 10       7/7:01.59 ART OLMOS           *10   Spektrum         90  6366258  
 11       6/7:41.74 DEVON DALZELL       *11   Spektrum         63  7438066  
 12       4/3:25.04 MACKENZE BOWLES     *12   BLUE              9 -5844692  

       
Race # 5 -- TRUGGY BEGINNER - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1      10/7:41.41 DANIEL MARTINEZ       1   Spektrum         17  9135089  
  2      10/7:47.97 VINCE               * 2   Spektrum         20  2822753  
  3       9/7:05.86 JERRY KING          * 3   Spektrum         10  3554276  
  4       9/7:06.95 ALEX HIRONAKA       * 4   Spektrum         31 -8173174  
  5       9/7:46.54 DORIAN DAWSON       * 5   90               21  5030655  
  6       8/7:18.74 BRANDON GOSE        * 6   Spektrum          2 -4145136  
  7       8/7:37.37 JONATHAN CENTENO    * 7   Spektrum         38 -3898307  
  8       6/4:45.61 TONY DEE            * 8   Spektrum         42  6528276  
  9       1/1:06.29 MIKE OWEN             9   80               96  4212042  

       
Race # 6 -- BUGGY NOVICE - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1      10/7:19.48 NEIL MARCELINO      * 1   Spektrum         32  9931122  
  2      10/7:32.66 MICHAEL DEL CAMPO     2   Spektrum         83  8004439  
  3      10/7:44.18 TOM SIPE            * 3   Spektrum         12  4627170  
  4       9/7:02.12 COLIN HERZIG        * 4   Spektrum         23  3326375  
  5       9/7:06.19 TIM GRBAVAC         * 5   Spektrum         28  8331353  
  6       9/7:07.60 CHRIS COERPER       * 6   Spektrum         91  2719033  
  7       9/7:10.49 FRANK CERRATO       * 7   Spektrum         56  6401261  
  8       9/7:16.37 DILLON HOFFMAN      * 8   Spektrum         52  3501454  
  9       9/7:21.87 CECILIA             * 9   76               36  5930342  
 10       9/7:35.45 LUC ELLIOTT         *10   Spektrum         22  5593371  
 11       9/7:50.53 JONATHAN BUNTING    *11   Spektrum         73 -2715221  
 12       9/7:53.49 ALLEN CLARK         *12   Spektrum         34  9933118  
 13       7/6:46.59 CONRAD AMEZCUA       13   Spektrum         95  2718190  

       
Race # 7 -- TRUGGY NOVICE - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1      10/7:27.48 NEIL MARCELINO        1   Spektrum         33  7727750  
  2      10/7:36.37 SCOTT JARRETT       * 2   Spektrum         60  6737147  
  3      10/7:40.88 CHESTER HOOVER      * 3   Spektrum         50  7311519  
  4      10/7:46.34 ESTEPHAN WILLIS     * 4   Spektrum         43  3964329  
  5      10/7:51.25 BILL M              * 5   Spektrum         86  6220842  
  6       9/7:01.43 DAISUKE HASHIMOTO   * 6   Spektrum         71  5358367  
  7       9/7:09.12 MOTO                * 7   Spektrum          4  2882441  
  8       9/7:28.92 DILLON HOFFMAN      * 8   Spektrum         53  3502470  
  9       6/5:11.77 DOUG SHELP            9   Spektrum         24  6187853  
 10       6/7:06.69 TODD GOODWIN        *10   Spektrum         39  8169994  

       
Race # 8 -- BUGGY AMATEUR - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1      10/7:10.77 DAVE WENTZ          * 1   Spektrum         11  2871033  
  2      10/7:11.20 AARON HUERTA        * 2   Spektrum         13  7950801  
  3      10/7:14.98 MATT BOLSTEN        * 3   Spektrum         82  5070324  
  4      10/7:18.85 ANTHONY SMALLS      * 4   Spektrum         26  4177789  
  5      10/7:24.64 DAN BONN            * 5   Spektrum          3  3268049  
  6      10/7:25.12 BILL BIRDSALL       * 6   Spektrum         15  4187113  
  7      10/7:31.03 STEVEN SCHREFFLER   * 7   Spektrum         94  3812491  
  8      10/7:32.72 BAILEY              * 8   83               37  3930782  
  9      10/7:38.91 BUTCH HEDRICK       * 9   Spektrum         19  3581222  
 10      10/7:41.28 CHARLIE ARMES       *10   Spektrum         27  5190893  

       
Race # 9 -- BUGGY EXPERT - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1      11/7:11.14 STEVEN HARTSON      * 1   76               89  4307820  
  2      11/7:24.66 ROMAN MILLER        * 2   83               85  5138955  
  3      11/7:34.38 MATT SCHREFFLER       3   62               61  8350654  
  4      10/6:51.75 DANNY GRECO         * 4   GREEN            45  9558928  
  5      10/6:53.18 SHAUN KIRKMAN       * 5   64               59  5762803  
  6      10/7:00.14 JAMES HORAN         * 6   72               68  9112277  
  7      10/7:05.61 ROBBIE CERRATO      * 7   Spektrum         57  9135985  
  8      10/7:09.12 KEVIN SMITH         * 8   Spektrum         58  8042321  
  9      10/7:09.67 DYLAN RODRIGUEZ     * 9   Spektrum         87  3426185  

       
Race # 10 -- TRUGGY AMATEUR - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1      11/7:39.30 CHAD NEVIN          * 1   Spektrum         30  5678130  
  2      10/7:06.40 DAISUKE HASHIMOTO   * 2   Spektrum          1  6515126  
  3      10/7:10.68 SCOTT WAGNER        * 3   Spektrum         16  2494287  
  4      10/7:20.26 DAN BONN            * 4   Spektrum         49  8884766  
  5      10/7:24.68 ANTHONY SMALLS      * 5   Spektrum         80  5923810  
  6      10/7:26.95 STEVE BONN          * 6   Spektrum         79  8957412  
  7      10/7:32.21 VINCE KOLBE         * 7   Spektrum         74  4069564  
  8       8/7:31.38 MARC ROBINSON         8   Spektrum         54  8102587  

       
Race # 11 -- TRUGGY EXPERT - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1      11/7:05.13 STEVEN HARTSON      * 1   76               88  2844777  
  2      11/7:42.88 CHUCK MILLAR        * 2   Spektrum         55  8931231  
  3      10/7:01.06 RICKY RACER           3   Spektrum         65  4905140  
  4      10/7:13.78 ROB BENDER II       * 4   RC09              6  4889937  
  5      10/7:24.25 DARREN KIRKMAN        5   Spektrum         92  3060526  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix