Revelation Raceway - O'DONNELL CHAMPIONSHIPS MAINS AND TIMES
Race Date: Jul-08-2006
22577


                              REVELATION ON ROAD             07-08-2006

        The mains will be run in the order they are listed

       
Race # 1 -- SEDAN EXP - C  Main -- (Red)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
 17    9:14/5:13.67 LUCAS TOBING        * 1   71               29  6011535  
 18   10:12/4:21.24 MICHAEL PALAZZOLA     2   Spektrum         33  8209163  
 19    12:6/3:00.72 RICK W                3   Spektrum         25  3747949  
 20   12:16/5:03.50 ALAN FREDERICK      * 4   Spektrum         18  8690326  
 21   16:15/4:37.14 FERNANDO QUIROGA    * 5   Spektrum         65  3602399  
 22   20:12/5:12.04 DJ SANDATE          * 6   83               57  7136959  
 23   21:11/3:54.69 DAVE DULLAS         * 7   Spektrum         62  3844979  

       
Race # 2 -- SEDAN AMA - B  Main -- (Blue)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  9    4:15/5:19.84 MANCERO MARCELLI    * 1   RC07             38  8352365  
 10    4:15/5:03.39 CHRIS LEE           * 2   87               60  9840566  
 11    4:14/5:10.32 ROBERT CHANG        * 3   RC01              2 -5176493  
 12    5:14/5:00.39 SAM SIM             * 4   63                6  4029345  

       
Race # 3 -- 1/8 EXP - B  Main -- (Red)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  9    5:17/5:01.22 TONY CLARK            1   BLUE              9  3507452  
 10    6:17/5:04.96 STEVEN CANADAIN       2   Spektrum         50  9896579  
 11    6:17/4:55.33 TONY THOMPSON       * 3   Spektrum         36  3547004  
 12    7:16/5:01.54 BRAD RASMUSSEN      * 4   69               32  3724151  
 13    8:17/5:13.10 GLENN WILLIAMS      * 5   YELLOW           48  6790753  
 14    9:17/5:17.09 BRETT PARKER        * 6   Spektrum         19  7827377  
 15   10:17/5:04.63 PAUL WRIGHT         * 7   82               21  5101203  

       
Race # 4 -- SEDAN EXP - B  Main -- (Blue)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  9    4:17/5:06.88 JOSE CASAS          * 1   80               49  9929326  
 10    4:16/5:02.73 BRANDON WALSH       * 2   Spektrum         16  3932165  
 11    5:17/5:05.09 JUSTIN WESSELING    * 3   Spektrum         35  6206684  
 12    5:16/5:14.94 BRIAN KINNEY        * 4   Spektrum         34  2920911  
 13    6:15/5:06.99 MAHLAN ROBERTSON    * 5   88               17  7107552  
 14    7:15/5:11.00 EUGENE OSBURN       * 6   Spektrum         26  8160342  
 15    7:17/5:18.09 RON CALANGI         * 7   GREEN             8  2268410  
 16    8:15/5:12.70 DONTAE RHONE        * 8   72               15 -2837658  

       
Race # 5 -- SEDAN BEG - A  Main -- (Red)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:14/5:08.21 LANE SPORRONG         1   63               37 -2715221  
  2    0:13/5:09.71 ZACK GREENFIELD       2   86               11 -5844692  
  3    0:14/5:10.26 JARETT CASTELLANO   * 3   Spektrum         52 -3859213  
  4    0:12/5:10.52 JIM WRIGHT            4   Spektrum          3  4038115  
  5     2:7/2:38.63 WENDY WRIGHT        * 5   Spektrum          4  4321134  
  6    2:12/5:10.03 BILL CULVER           6   76               12 -4145136  

       
Race # 6 -- SEDAN NOV - A  Main -- (Blue)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:15/5:00.88 SHERMAN SIM         * 1   ORANGE            1  2113020  
  2    0:15/5:02.42 JEFF FINK           * 2   Spektrum         44  3618118  
  3    2:15/5:04.54 LEO MEDINA          * 3   Spektrum         61  2943023  
  4    2:14/5:12.70 DON D               * 4   Spektrum         66 -6140904  
  5    3:14/5:13.11 CARL HSIEH          * 5   Spektrum         10  9855679  
  6    4:13/4:56.84 REY DANGANAN          6   74               64 -6688746  

       
Race # 7 -- 1/8 AMA - A  Main -- (Red)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:17/5:04.86 EDWIN FERNANDEZ     * 1   72               31  5477809  
  2    0:17/5:01.45 BILLY LAWLESS       * 2   Spektrum         47  9330326  
  3    0:18/5:14.27 YASU ISHIKAUA       * 3   61               30  6422754  
  4    2:17/5:17.73 BRYAN NAKAHERA      * 4   Spektrum         63  4572618  
  5    2:17/5:15.73 CLIHTON FRAZIER     * 5   90               59 -2184255  

       
Race # 8 -- 1/8 EXP - A  Main -- (Blue)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:19/5:12.79 TSUYOSHI SASAI      * 1   Spektrum         27  4118513  
  2    0:18/5:02.63 NIGEL SIM           * 2   83                7  3599085  
  3    2:18/5:00.32 MIKE STRACK         * 3   79               42  6199907  
  4    2:17/5:02.31 M KANAMORI          * 4   Spektrum         28  4690980  
  5    2:18/5:08.65 RON CALANGI         * 5   GREEN            67  8120611  
  6    3:18/5:10.07 WALTER DIAZ         * 6   RC05             54 -6688746  
  7    3:18/5:06.92 DAVE STARKS         * 7   68               55  6912605  
  8    3:17/5:05.52 DANA SMELTZER       * 8   64               56  5501492  

       
Race # 9 -- SEDAN AMA - A  Main -- (Red)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:16/5:04.25 CHRIS IBARRA        * 1   76               40  7973899  
  2    0:15/5:07.05 ANTHONY SMALLS      * 2   67               43  5923810  
  3    0:15/4:59.31 MAX SMALLS            3   88               58 -3859213  
  4    2:16/5:19.38 RICH TAYLOR         * 4   Spektrum         13  9517457  
  5    2:15/5:09.33 TONY FILECCIA       * 5   75               46  5586740  
  6    2:16/5:10.50 TYLER CASTELLANO    * 6   Spektrum         51 -4145136  
  7    2:15/5:12.11 LITO DIEGO          * 7   Spektrum          5  3725537  
  8    3:15/5:13.58 KEL LI              * 8   Spektrum         41  2404693  

       
Race # 10 -- SEDAN EXP - A  Main -- (Blue)
Qual Qpts:laps/time   name              car#  freq             id  p txid 
  1    0:17/5:01.53 JEFFREY LIN         * 1   Spektrum         14  3142759  
  2    0:17/5:01.20 RON ATOMIC          * 2   BROWN            24  2825043  
  3    2:17/5:04.58 CHRIS VERANO          3   82               20  3925608  
  4    2:17/5:05.34 PEPE VELEZ          * 4   72               45  6768835  
  5    3:17/5:14.10 WALTERV DIAZ        * 5   RC09             53  3119078  
  6    3:17/5:04.59 PAUL COLEMAN        * 6   RED              22  9124527  
  7    3:17/5:10.08 BRAD TOFFELMIRE     * 7   Spektrum         39  4349990  
  8    4:17/5:04.70 MARK CRUZ           * 8   78               23  4385022  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix