Revelation Raceway - NOVAROSSI USA / MAINS
Race Date: May-24-2008


                              REVELATION RACEWAY             05-24-2008

        The mains will be run in the order they are listed

       
Race # 1 -- BUGGY AMATEUR - B  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
 11     12/10:18.25 STEVE BONN          * 1   Spektrum         31  9840841  
 12     12/10:27.02 BILL BIRDSALL       * 2   Spektrum         17  3180059  
 13     12/10:27.03 VINCENT NGUYEN      * 3   Spektrum         33  4540269  
 14     12/10:37.01 MICHAEL RAMIREZ     * 4   Spektrum         54  8222479  
 15     12/10:44.37 ROBBIE LEE            5   RC03             34  8327866  
 16     11/10:02.55 DALLAS LEWIS        * 6   Spektrum         86  5638122  
 17     11/10:37.77 PRIMO OLIVARES      * 7   Spektrum         70  4001167  
 18      10/9:29.31 CHARLIE ARMES       * 8   Spektrum          4  5190893  
 19       7/6:25.13 BUTCH HEDRICK       * 9   Spektrum         12  3581222  
 20       3/9:10.19 PAUL FREYRE         *10   63               73  6268138  

       
Race # 2 -- BUGGY EXPERT - B  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
 11     13/10:27.52 MIKE LUBANKO        * 1   Spektrum         42  2978898  
 12      12/9:15.45 JUSTIN WATSON       * 2   Spektrum         92  3125694  
 13     12/10:36.73 DANA SMELTZER       * 3   Spektrum         45  6877108  
 14      10/7:33.35 JESSE ROBBERS       * 4   78               91  3368125  
 15       8/8:22.69 CHRIS BURLING       * 5   Spektrum         43  5523835  
 16       7/6:46.16 JAY SMOKER          * 6   Spektrum         93  7770788  
 17     --- DNS --- ENRIQUE WINIK       * 7   Spektrum         95  2288095  

       
Race # 3 -- TRUCK NOVICE - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1     10/10:40.01 BILL M              * 1   Spektrum         84 -2715221  
  2     10/10:43.09 ROMAN MILLER          2   68               75  7499731  
  3      9/10:45.74 ROBERT LOWREY       * 3   Spektrum         52  4981546  
  4       2/3:01.89 DENNIS OMIECZYNSKI  * 4   Spektrum         69  2714620  
  5     --- DNS --- ROB BENDER II       * 5   RC09             38  4531523  
  6     --- DNS --- DEVON DALZELL       * 6   Spektrum         81  7578149  

       
Race # 4 -- BUGGY BEGINNER - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1     11/10:12.86 CINDY KIRKMAN       * 1   Spektrum         18  3267262  
  2     11/10:31.14 JAMIE GOODWIN       * 2   Spektrum         16  6478494  
  3     11/10:45.54 TODD OLIVARES       * 3   Spektrum         78  4049571  
  4     11/10:57.45 JEREMY SPINNEY      * 4   72               14  2377141  
  5     11/11:07.50 DAVID CUYCO           5   Spektrum         62  8333690  
  6     10/10:28.28 JONATHAN BUNTING    * 6   Spektrum         47 -6688746  
  7     10/10:46.66 JASON SMELTZER      * 7   RED              23 -5599537  
  8      9/10:25.95 RICHARD JOHNSON     * 8   Spektrum         37 -2837658  
  9       5/4:42.42 LISA TRAN           * 9   Spektrum         80  3921291  
 10       2/4:12.95 TONY DEE            *10   Spektrum         10  3341767  
 11     --- DNS --- SICKBIRD             11   63               96  7534909  

       
Race # 5 -- TRUGGY BEGINNER - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1     12/10:20.93 EARL J              * 1   Spektrum         72  5761879  
  2     12/10:48.03 DORIAN DAWSON       * 2   90               30  5030655  
  3     12/10:52.22 DANIEL MARTINEZ     * 3   Spektrum         55  9135089  
  4     12/11:00.24 JERRY KING          * 4   Spektrum          5  3554276  
  5     10/10:26.05 DOREEN CHONG        * 5   Spektrum          2  6113107  
  6       8/8:16.67 RYAN JOHNSON        * 6   Spektrum         36  9517071  
  7       6/8:48.20 DEVON DALZELL       * 7   Spektrum         48  7438066  
  8       1/1:45.23 TONY DEE            * 8   Spektrum         11  6528276  

       
Race # 6 -- BUGGY NOVICE - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1     12/10:01.27 RJ DEWITT           * 1   Spektrum         56  6437515  
  2     12/10:01.89 MIKE DEL CAMPO      * 2   Spektrum         88  8004439  
  3     12/10:37.85 MARC M              * 3   Spektrum         68  7625815  
  4     12/10:47.41 MOTO ISHIBASHI      * 4   Spektrum          8  3958284  
  5     12/10:55.50 TOM SIPE            * 5   Spektrum         59  4627170  
  6     11/10:14.20 EARL J              * 6   Spektrum         71  6911113  
  7     11/10:29.40 CHRIS GIL           * 7   Spektrum         13  3460212  
  8       6/8:32.82 DANIEL GRECIAN        8   Spektrum         51  4090557  
  9       5/5:23.27 BILL KOCH           * 9   Spektrum         83  8714797  

       
Race # 7 -- TRUGGY NOVICE - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1     13/10:38.60 CHESTER HOOVER      * 1   Spektrum         27  7311519  
  2     13/10:47.58 MARC ROBINSON       * 2   Spektrum         89  8102587  
  3     12/10:53.29 MOTO ISHIBASHI        3   Spektrum          9  2882441  
  4     11/10:12.70 ESTEPHAN WILLIS     * 4   Spektrum         61  3964329  
  5     11/10:17.55 BILL M                5   Spektrum         24  6220842  
  6     10/10:04.49 SCOTT JARRETT       * 6   Spektrum         79  6737147  
  7       9/7:59.65 TODD GOODWIN        * 7   Spektrum         15  8169994  
  8       8/9:17.90 LERON GORDON          8   Spektrum         63  3286830  
  9       5/5:01.73 DOUG SHELP          * 9   Spektrum          7  6187853  
 10      1/10:06.02 MIKE OWEN            10   80               94  5708427  

       
Race # 8 -- BUGGY AMATEUR - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1     14/10:36.98 JIMMY PIERCE        * 1   73               21  9319716  
  2     13/10:08.74 BALDY               * 2   Spektrum         41  3155397  
  3     13/10:18.43 JAMES HORAN         * 3   Spektrum         53  9112277  
  4     13/10:29.55 AARON HUERTA        * 4   Spektrum          1  7950801  
  5     13/10:33.16 MATT BOLSTEN        * 5   Spektrum         50  5070324  
  6     13/10:46.18 STEVEN SCHREFFLER   * 6   Spektrum         87  3812491  
  7     12/10:02.85 DAVE WENTZ          * 7   Spektrum         35  2871033  
  8     12/10:09.34 ROBERT HULL         * 8   Spektrum         40  4950703  
  9     12/10:09.80 ANTHONY SMALLS      * 9   Spektrum         22  3601278  
 10     12/10:10.64 LOUIS FERNANDEZ     *10   Spektrum         58  7736221  

       
Race # 9 -- BUGGY EXPERT - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1     14/10:25.14 PAUL COLEMAN        * 1   Spektrum         29  3427133  
  2     14/10:27.46 ADAM DRAKE          * 2   BROWN            46  9088791  
  3     14/10:27.64 ANDREW SMOLNIK      * 3   Spektrum         85  3016305  
  4     14/10:30.89 JEFF GUEST          * 4   Spektrum         67  5624523  
  5     14/10:38.51 SHAUN KIRKMAN       * 5   64               20  5762803  
  6     14/10:39.01 MATT SCHREFFLER     * 6   82               49  8350654  
  7     14/10:39.11 RICKY RACER         * 7   Spektrum         76 -3898307  
  8     13/10:03.05 CHRIS NELSON        * 8   61               25  9851993  
  9     13/10:04.20 COLBY POH           * 9   Spektrum          3  6439652  
 10     13/10:06.68 ROMAN MILLER        *10   Spektrum         74  6982438  

       
Race # 10 -- TRUGGY AMATEUR - A  Main -- (BLUE/YELLOW)
Qual       Qual time   name              car#  freq             id  p txid 
  1     13/10:11.18 CHAD NEVIN          * 1   Spektrum          6  5678130  
  2     13/10:13.45 RJ DEWITT           * 2   Spektrum         57  8951286  
  3     13/10:27.73 BILL KOCH           * 3   Spektrum         82  4289263  
  4     13/10:36.77 STEVE BONN          * 4   Spektrum         32  4183946  
  5     12/10:03.12 DAN BONN            * 5   Spektrum         44  8884766  
  6     12/10:09.47 CHRIS COERPER         6   Spektrum         26  6694498  
  7     12/10:10.23 ROBERT WHITE        * 7   Spektrum         65  6105276  
  8       6/5:05.77 DARREN KIRKMAN      * 8   Spektrum         19  3060526  
  9       2/2:09.84 TERREE GORDON       * 9   Spektrum         64  4773165  

       
Race # 11 -- TRUGGY EXPERT - A  Main -- (YELLOW/BLUE)
Qual       Qual time   name              car#  freq             id  p txid 
  1     14/10:34.89 JUSTIN WATSON       * 1   Spektrum         90  5207900  
  2     14/10:42.78 RICKY RACER         * 2   Spektrum         77  2683031  
  3     13/10:01.35 CHRIS NELSON        * 3   61               60  3244845  
  4     13/10:23.09 CHUCK MILLAR        * 4   Spektrum         66  4904851  
  5     12/10:30.09 ROB BENDER II       * 5   RC09             39  4889937  
  6      11/9:16.17 ROBBIE COLLINS      * 6   Spektrum         28  8814993  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix