Revelation Raceway - 1/8 RAOR ELECTRIC CHAMPIONSHIPS / SUNDAY MAINS
Race Date: Nov-28-2009
MAINS START AT 10:00 AM 16300
REVELATION RACEWAY 11-28-2009
The mains will be run in the order they are listed
Race # 1 -- BUGGY ROAR PRO - B Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
14 7/5:19.84 KYLE JOHNSON * 1 Spektrum 66 5580180
15 7/5:21.59 TYLER VIK * 2 Spektrum 129 3317154
16 7/5:32.03 JONATHAN HERNANDEZ * 3 Spektrum 51 3100047
17 7/5:39.05 JOSH ALTON * 4 Spektrum 110 8145187
18 6/5:04.72 SHAUN KIRKMAN * 5 79 63 5762803
19 4/5:20.59 BRIAN SULLIAVN * 6 Spektrum 31 7506998
Race # 2 -- BUGGY ROAR BEGINNER - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 6/5:21.17 HARLEY HALL * 1 Spektrum 14 4396102
2 6/5:25.54 VINCENT ALMARAZ * 2 Spektrum 3 5789893
3 6/5:30.74 KEVIN TUAZON * 3 Spektrum 126 7272825
4 6/5:46.27 JIMMY T * 4 Spektrum 117 8099465
5 5/5:37.74 JEFF FISHER * 5 Spektrum 57 7441341
6 --- DNS --- BRANDON WONG * 6 Spektrum 108 -6688746
7 --- DNS --- SEAN LU * 7 Spektrum 40 -5599537
Race # 3 -- BUGGY ROAR PRO - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:42.76 TRAVIS AMEZCUA * 1 Spektrum 120 6494222
2 7/5:00.64 CODY KING * 2 Spektrum 89 4565586
3 7/5:04.93 CHRIS JAROSZ * 3 66 97 6363363
4 7/5:04.93 RYAN MAIFIELD * 4 Spektrum 80 4046111
5 7/5:07.66 ADAM DRAKE * 5 Spektrum 84 3138502
6 7/5:07.67 JEREMY KORTZ * 6 Spektrum 123 7017274
7 7/5:07.73 BRENT THIELKE * 7 Spektrum 76 2147522
8 7/5:08.73 BARRY BAKER * 8 Spektrum 68 8266356
9 7/5:11.64 CHAD BRADLEY * 9 Spektrum 112 7601149
10 7/5:13.01 KEVIN GAHAN *10 Spektrum 83 3837405
11 7/5:13.55 MATT CASTELLANO *11 Spektrum 121 9834107
12 7/5:18.09 KEVIN JELICH *12 Spektrum 106 2149097
13 7/5:18.33 TODD HODGE *13 Spektrum 87 7606283
Race # 4 -- BUGGY ROAR NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 6/5:01.31 AUSTEN LEE * 1 Spektrum 74 5180534
2 6/5:13.32 JD DARLEY * 2 Spektrum 43 6588250
3 6/5:37.48 CHRIS CHARLON * 3 Spektrum 67 6534682
4 6/5:38.73 JOE MORGAN 4 Spektrum 124 3468686
5 6/5:49.39 JASON TURNER * 5 Spektrum 25 9970078
Race # 5 -- BUGGY ROAR AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:23.04 RANDY KUNG * 1 RC03 115 6968156
2 7/5:25.29 LOUIS FERNANDEZ * 2 Spektrum 62 9624367
3 7/5:31.83 BILL KOCH * 3 Spektrum 100 7955214
4 7/5:36.25 JASON KUNG * 4 Spektrum 114 7285026
5 7/5:45.80 KEVIN SMITH * 5 Spektrum 10 5616950
6 6/5:01.63 DARREN KIRKNAM * 6 Spektrum 130 3060526
7 6/5:01.86 AARON WEULE * 7 Spektrum 71 5809069
8 6/5:04.23 JIM CAMPBELL * 8 Spektrum 4 9884959
9 6/5:12.55 SEVILLE BRAVO * 9 Spektrum 55 6784870
10 6/5:15.43 SCOT PETITCLERC *10 Spektrum 28 8446966
Race # 6 -- TRUCK ROAR NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:33.44 A SEVILLE BRAVO 1 Spektrum 104 6847467
2 7/5:48.23 AUSTEN LEE * 2 Spektrum 75 5180534
3 7/5:48.93 JD DARLEY * 3 Spektrum 42 4473788
4 5/5:04.87 B ALEX FISHER * 4 Spektrum 59 7028852
5 2/2:03.81 JEFF FISHER * 5 Spektrum 58 3550756
6 --- DNS --- A DARREN KIRKMAN * 6 Spektrum 26 3060526
Race # 7 -- TRUCK ROAR PRO - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:41.39 ADAM DRAKE * 1 Spektrum 85 3138502
2 7/5:15.61 P TYLER VIK * 2 Spektrum 128 9865861
3 7/5:16.50 E TY * 3 Spektrum 48 3759971
4 7/5:23.36 JONATHAN HERNANDEZ * 4 Spektrum 52 3100047
5 7/5:32.36 E PATRICK McCARSON * 5 Spektrum 44 9916377
6 7/5:33.58 JOSH ALTON * 6 Spektrum 111 7579181
7 --- DNS --- E RANDY PIKE * 7 Spektrum 34 6420563
8 --- DNS --- RYAN MAIFIELD * 8 Spektrum 81 6739783
9 --- DNS --- E JIM CAMPBELL * 9 Spektrum 5 3543164
Race # 8 -- BUGGY ROAR EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:17.28 AUSTIN BLAIR * 1 Spektrum 24 9886084
2 7/5:30.25 BOBBY GATELY * 2 Spektrum 92 9169318
3 7/5:31.68 JEREMY POTTER * 3 Spektrum 12 2931793
4 7/5:32.60 RANDY PIKE * 4 Spektrum 33 2630396
5 7/5:41.63 TY * 5 Spektrum 47 2159286
6 7/5:45.82 JAKE ALTON * 6 Spektrum 46 7599978
7 7/5:47.83 MITCH STRATFORD * 7 Spektrum 109 2587682
8 7/5:49.77 NICK VASQUEZ * 8 Spektrum 41 5350755
9 6/5:15.49 TOM FREI * 9 Spektrum 17 9685951
Race # 9 -- BUGGY ROAR PRO - A2 Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
.. ..... TRAVIS AMEZCUA * 1 Spektrum 137 6494222
.. ..... CODY KING * 2 Spektrum 138 4565586
.. ..... CHRIS JAROSZ * 3 66 139 6363363
.. ..... RYAN MAIFIELD * 4 Spektrum 140 4046111
.. ..... ADAM DRAKE * 5 Spektrum 141 3138502
.. ..... JEREMY KORTZ * 6 Spektrum 142 7017274
.. ..... BRENT THIELKE * 7 Spektrum 143 2147522
.. ..... BARRY BAKER * 8 Spektrum 144 8266356
.. ..... CHAD BRADLEY * 9 Spektrum 145 7601149
.. ..... KEVIN GAHAN *10 Spektrum 146 3837405
.. ..... MATT CASTELLANO *11 Spektrum 147 9834107
.. ..... KEVIN JELICH *12 Spektrum 148 2149097
.. ..... TODD HODGE *13 Spektrum 149 7606283
Race # 10 -- BUGGY OPEN BEGINNER - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 6/5:15.36 N ROBERT WHITE * 1 Spektrum 102 3795155
2 6/5:22.28 N RAFAEL LOPEZ * 2 Spektrum 122 -3617862
3 6/5:24.97 VICTOR CAMPBELL 3 Spektrum 91 6565563
4 6/5:28.25 HARLEY HALL * 4 Spektrum 15 3937697
5 6/5:36.09 ROYBOY * 5 Spektrum 54 4652738
6 6/5:38.34 N JOE MORGAN 6 Spektrum 125 9855997
7 6/5:46.42 ALAN BRITTAN * 7 71 30 5103038
8 5/5:08.80 SEAN LU * 8 Spektrum 39 3856799
Race # 11 -- BUGGT OPEN AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:21.94 RANDY KUNG * 1 Spektrum 116 6968156
2 7/5:32.81 DJ SANDATE 2 Spektrum 86 7136959
3 7/5:38.62 BAILEY * 3 70 101 5765114
4 7/5:44.22 JASON KUNG * 4 Spektrum 82 7285026
5 7/5:44.65 LOUIS FERNANDEZ * 5 Spektrum 94 9624367
6 7/5:46.85 KEVIN SMITH * 6 Spektrum 11 5616950
7 7/5:53.60 SEVILLE BRAVO * 7 Spektrum 56 6784870
8 6/5:00.48 BRIAN RAMIREZ * 8 Spektrum 99 6603661
9 6/5:00.53 ERIC ARELLANO * 9 Spektrum 119 5684967
10 6/5:02.31 JD MORA *10 Spektrum 45 3812981
11 6/5:05.24 BRANDON FIEGE *11 Spektrum 131 6731594
12 6/5:05.33 JEFF PENNY *12 Spektrum 16 7086535
13 6/5:05.44 JIM CAMPBELL *13 Spektrum 6 9884959
14 6/5:12.10 SCOT PETITCLERC *14 Spektrum 105 8446966
15 6/5:19.42 AARON WEULE *15 Spektrum 72 5809069
16 --- DNS --- GARY OYE *16 Spektrum 53 2669804
Race # 12 -- BUGGY OPEN EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:18.63 NICK SAVA * 1 83 70 7586861
2 7/5:31.10 JEREMY POTTER * 2 Spektrum 13 2931793
3 7/5:32.41 TY * 3 Spektrum 49 2159286
4 7/5:35.15 TEKNO RC * 4 Spektrum 60 2188883
5 7/5:39.18 ZAC BURNSIDE * 5 Spektrum 8 3206218
6 7/5:39.47 BOBBY GATELY * 6 Spektrum 93 9169318
7 7/5:44.24 ROBERT BLACK * 7 Spektrum 127 7611481
8 7/5:50.30 RANDY PIKE * 8 Spektrum 35 2630396
9 7/5:54.53 CHUCK MILLAR * 9 Spektrum 90 6361931
10 6/5:07.42 THOMAS JONES *10 Spektrum 64 3052666
11 6/5:08.81 DAN BURNHAM *11 Spektrum 22 5979342
12 6/5:08.89 TOM FREI *12 Spektrum 18 9685951
13 6/5:15.45 MATTHEW ARMENI *13 Spektrum 78 2930914
Race # 13 -- BUGGY OPEN PRO - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:01.08 JEREMY KORTZ * 1 Spektrum 136 7017274
2 7/5:04.51 BRENT THIELKE * 2 Spektrum 77 2147522
3 7/5:06.57 BARRY BAKER * 3 Spektrum 103 8266356
4 7/5:10.38 AUSTIN BLAIR * 4 Spektrum 132 9886084
5 7/5:10.69 CHRIS JAROSZ * 5 66 98 6363363
6 7/5:12.01 CHAD BRADLEY * 6 Spektrum 113 7601149
7 7/5:16.68 TYLER VIK * 7 Spektrum 133 3317154
8 7/5:16.98 KYLE JOHNSON * 8 Spektrum 134 5580180
9 7/5:30.22 BRIAN SULLIAVN * 9 Spektrum 32 7506998
10 7/5:31.41 KEVIN JELICH *10 Spektrum 107 2149097
Race # 14 -- TRUCK OPEN EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:28.80 RANDY PIKE * 1 Spektrum 36 4937837
2 7/5:30.22 CHUCK MILLAR * 2 Spektrum 118 4904851
3 7/5:33.94 TY * 3 Spektrum 50 3759971
4 7/5:36.03 ZAC BURNSIDE * 4 Spektrum 9 2644051
5 7/5:38.39 BLADE LUNA * 5 Spektrum 69 7947957
6 7/5:41.41 JIM CAMPBELL * 6 Spektrum 7 8070873
7 7/5:45.75 THOMAS JONES * 7 Spektrum 65 3052666
8 6/4:42.85 A SEVILLE BRAVO * 8 Spektrum 135 6847467
9 6/5:02.76 A AARON WEULE * 9 Spektrum 73 5809069
10 6/5:03.58 TEKNO RC *10 Spektrum 61 3929966
11 6/5:10.21 MATTHEW ARMENI *11 Spektrum 79 2930914
12 6/5:20.95 DAN BURNHAM *12 Spektrum 23 2780961
Race # 15 -- BUGGY ROAR PRO - A3 Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
.. ..... TRAVIS AMEZCUA * 1 Spektrum 150 6494222
.. ..... CODY KING * 2 Spektrum 151 4565586
.. ..... CHRIS JAROSZ * 3 66 152 6363363
.. ..... RYAN MAIFIELD * 4 Spektrum 153 4046111
.. ..... ADAM DRAKE * 5 Spektrum 154 3138502
.. ..... JEREMY KORTZ * 6 Spektrum 155 7017274
.. ..... BRENT THIELKE * 7 Spektrum 156 2147522
.. ..... BARRY BAKER * 8 Spektrum 157 8266356
.. ..... CHAD BRADLEY * 9 Spektrum 158 7601149
.. ..... KEVIN GAHAN *10 Spektrum 159 3837405
.. ..... MATT CASTELLANO *11 Spektrum 160 9834107
.. ..... KEVIN JELICH *12 Spektrum 161 2149097
.. ..... TODD HODGE *13 Spektrum 162 7606283
'*' = new car number '>' = freq conflict '<' = Duplicate Txid
|