Revelation Raceway - KYOSHO RACE / SUNDAY MAINS
Race Date: Nov-21-2009
A MAINS START AT 10:00 AM 15559
REVELATION RACEWAY 11-18-2009
The mains will be run in the order they are listed
Race # 1 -- 1/8 BUGGY AMATEUR - B Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
14 7/5:41.17 BAILEY * 1 70 71 3930782
15 7/5:42.64 ANTHONY SMALLS * 2 Spektrum 19 4177789
16 7/5:45.10 DAVE WENTZ 3 Spektrum 43 9914547
17 7/5:46.36 PETER MARTIN * 4 Spektrum 99 7815807
18 7/5:47.08 JUSTIN HEFLIN * 5 Spektrum 100 5464277
19 7/5:49.41 JOEY ERWIN 6 Spektrum 110 7502239
20 6/4:57.49 ALEX LYON * 7 Spektrum 18 3803143
21 6/5:00.93 NICK BLACK * 8 Spektrum 85 7071803
22 6/5:05.35 CHRIS NUNEZ * 9 Spektrum 46 5002614
23 6/5:05.54 ALAN DELGADO *10 Spektrum 30 6284269
24 6/5:08.35 RANDY CUMMINGS *11 Spektrum 114 5978919
25 6/5:12.00 CAREY HAZELTON *12 Spektrum 107 3373391
26 --- DNS --- RICEMAN *13 Spektrum 28 8221353
27 --- DNS --- STEVE BONN *14 Spektrum 44 4183946
Race # 2 -- 1/8 BUGGY EXPERT - B Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
14 7/5:22.06 DEREK FURUTANI * 1 Spektrum 103 2112251
15 7/5:25.04 COLIN HERZIG * 2 Spektrum 2 8867442
16 7/5:27.12 TREVER ADAMO * 3 Spektrum 87 5615678
17 7/5:28.43 CHAD NEVIN * 4 Spektrum 14 3595323
18 7/5:40.17 RICKY RACER * 5 Spektrum 94 2683031
19 6/5:11.01 JOHN WHITMAN * 6 Spektrum 68 7939563
20 --- DNS --- SHAUN KIRKMAN * 7 79 31 5762803
Race # 3 -- 1/8 ELECTRIC BUGGY - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:41.50 RYAN CAVALIERI * 1 Spektrum 102 6494222
2 7/5:03.62 BRENT THIELKE * 2 Spektrum 39 2147522
3 7/5:05.19 CHRIS JAROSZ * 3 66 84 6363363
4 7/5:07.00 CODY KING * 4 Spektrum 62 -8173174
5 7/5:16.12 TYLER VIK * 5 Spektrum 67 9865861
6 7/5:17.45 BRIAN SULLIVAN * 6 Spektrum 58 7506998
7 7/5:19.13 BRENT FIEGE * 7 Spektrum 69 8972683
8 7/5:35.86 JOSH ALTON * 8 Spektrum 77 8145187
9 6/4:47.54 RANDY KUNG * 9 Spektrum 116 -7410899
10 6/5:33.56 ALAN BRITTAIN *10 Freq 71 59 5103038
11 --- DNS --- JAKE ALTON *11 Spektrum 25 7599978
Race # 4 -- 40 PLUS - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:18.68 LOUIS FERNANDEZ * 1 Spektrum 16 4833255
2 7/5:27.28 BILL KOCH 2 Spektrum 95 5624523
3 7/5:42.61 DANA SMELTZER * 3 Spektrum 112 6877108
4 7/5:45.64 DAVE WENTZ * 4 Spektrum 105 9914547
5 6/5:31.03 CECILIA 5 72 72 5930342
Race # 5 -- 1/8 BUGGY BEGINNER - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:52.73 CODY SMITH * 1 Spektrum 53 8727980
2 6/5:06.28 SPIKE * 2 Spektrum 52 4524391
3 6/5:08.88 RICKY HOBSON * 3 71 10 7407969
4 6/5:32.03 JESSE CARRILLO * 4 Spektrum 9 2835363
5 6/5:37.40 DOREEN CHONG * 5 Spektrum 12 2830322
6 6/5:43.28 JAMES VAUGHN * 6 Spektrum 24 8449570
7 6/5:46.52 JIMMY T * 7 Spektrum 51 8099465
8 6/5:46.75 J KIM 8 Spektrum 54 2919493
9 5/5:13.25 RYAN KIM * 9 Spektrum 55 3596274
10 5/5:16.54 ARTHUR OLMOS *10 Spektrum 21 6366258
11 5/5:27.52 DEVON DALZELL *11 Spektrum 17 7438066
12 3/3:07.65 RODNEY ROBERTS *12 Spektrum 38 7578149
Race # 6 -- 1/8 BUGGY NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:36.22 BILL KOCH * 1 Spektrum 113 5624523
2 7/5:36.59 BRIAN NUNEZ * 2 Spektrum 5 3575130
3 7/5:43.65 JEFF COLE 3 Spektrum 82 5158372
4 7/5:46.41 MIKE BERNI * 4 Spektrum 86 5690562
5 7/5:47.67 BRANDON FIEGE * 5 Spektrum 36 5113103
6 6/5:00.65 LANCE HEIDMANN * 6 Spektrum 26 6638690
7 6/5:01.13 JASON T * 7 Spektrum 106 5556783
8 6/5:10.81 JIN CHOI * 8 Spektrum 33 9928347
9 6/5:11.95 JAMES KIM * 9 Spektrum 56 5927017
10 6/5:12.25 EDUARDO KANG 10 Spektrum 50 2822733
11 6/5:15.38 BRETT SPRINGE *11 Spektrum 45 7091087
12 6/5:16.38 JASON CICCHETTI *12 Spektrum 6 4347143
13 6/5:16.83 BILL McEUEN *13 Spektrum 22 4990873
Race # 7 -- 1/8 TRUCK NOVICE - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 7/5:34.41 BIG SHAWN * 1 Spektrum 74 9306979
2 7/5:35.19 B ANDY CARRILLO * 2 Spektrum 8 2494121
3 7/5:45.67 BRANDON FIEGE * 3 Spektrum 37 9264658
4 7/5:45.95 JASON T 4 Spektrum 63 2876487
5 7/5:52.11 BILL McEUEN * 5 Spektrum 23 6220842
6 7/5:53.36 TIM GRBAVAC * 6 Spektrum 57 5975295
7 6/5:16.36 B JASON CICCHETTI 7 Spektrum 7 5397397
8 6/5:21.48 JOHNATHAN BUNTING 8 Spektrum 75 5181053
9 6/5:30.10 JIMMY V * 9 Spektrum 97 3280842
10 6/5:37.85 B DOREEN CHONG *10 Spektrum 13 6183925
11 4/3:53.43 MARCUS CONWAY *11 Spektrum 64 5698409
Race # 8 -- 1/8 BUGGY AMATEUR - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:25.86 RANDY KUNG * 1 Spektrum 48 6968156
2 7/5:26.56 LOUIS FERNANDEZ * 2 Spektrum 15 4833255
3 7/5:27.51 ROBBIE CERRATO * 3 Spektrum 73 9686362
4 7/5:28.80 KAULIN HALL * 4 83 90 5168575
5 7/5:29.15 EDDIE LARET * 5 Spektrum 98 4574619
6 7/5:29.83 CARSON WERNIMONT * 6 Spektrum 91 7268140
7 7/5:29.90 ROBERT WICKHAM * 7 Spektrum 80 5100661
8 7/5:30.14 BRIAN GIVENS * 8 Spektrum 101 9085723
9 7/5:33.66 JASON KUNG 9 Spektrum 49 7285026
10 7/5:35.02 BRENT FIEGE *10 Spektrum 70 2887615
11 7/5:37.62 AARON HUERTA *11 Spektrum 34 7950801
12 7/5:39.49 JASON SMELTZER *12 Spektrum 76 6877108
13 7/5:41.03 KEVIN THATCHER *13 Spektrum 11 6723483
Race # 9 -- 1/8 BUGGY EXPERT - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:40.61 CODY KING * 1 Spektrum 60 4565586
2 7/5:00.91 RYAN CAVALIERI * 2 Spektrum 41 2823037
3 7/5:05.65 TRAVIS AMEZCUA * 3 Spektrum 96 8283644
4 7/5:06.85 COLBY POH * 4 Spektrum 88 6439652
5 7/5:07.66 TYLER VIK * 5 Spektrum 65 5027828
6 7/5:10.41 CHRIS JAROSZ * 6 66 83 6363363
7 7/5:10.42 BRENT THIELKE * 7 Spektrum 40 2147522
8 7/5:10.75 MATT SCHREFFLER * 8 Spektrum 108 4987162
9 7/5:12.18 DYLAN RODRIGUEZ * 9 Spektrum 79 3426185
10 7/5:13.40 ANDREW SMOLNIK *10 Spektrum 111 3016305
11 7/5:16.61 DANI CHOI *11 Spektrum 32 3852644
12 7/5:18.90 SCOTT WAGNER *12 Spektrum 89 6650727
13 7/5:21.08 ANTHONY HOWARTH *13 73 115 7563644
Race # 10 -- 1/8 TRUCK AMATEUR - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 7/5:19.00 CARSON WERNIMONT * 1 Spektrum 92 5883077
2 7/5:21.26 ROBERT WICKHAM * 2 Spektrum 81 7316343
3 7/5:27.10 RADCLIFF BRILL * 3 GREEN 4 6175364
4 7/5:32.63 AARON HUERTA * 4 Spektrum 35 8700491
5 7/5:37.13 ANTHONY SMALLS * 5 Spektrum 20 3601278
6 7/5:40.23 LANCE HEIDMANN * 6 Spektrum 27 7686305
7 6/5:05.68 CHRIS NUNEZ * 7 Spektrum 47 9103700
8 --- DNS --- RICEMAN * 8 Spektrum 29 6732636
9 --- DNS --- MARC ROBINSON * 9 Spektrum 1 8931231
Race # 11 -- 1/8 TRUCK EXPERT - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 8/5:35.36 DYLAN RODRIGUEZ 1 Spektrum 78 7103843
2 8/5:35.70 CODY KING * 2 Spektrum 61 4546746
3 8/5:40.81 RYAN CAVALIERI 3 Spektrum 42 8960523
4 8/5:50.69 MATT SCHREFFLER * 4 Spektrum 109 8350654
5 7/5:11.78 TYLER VIK * 5 Spektrum 66 7714172
6 7/5:13.30 ANTHONY HOWATH * 6 90 104 5350262
7 7/5:18.39 COLIN HERZIG * 7 Spektrum 3 3348003
8 7/5:49.73 RICKY RACER 8 Spektrum 93 4905140
'*' = new car number '>' = freq conflict '<' = Duplicate Txid
|