Revelation Raceway - ODONNELL / MAINS
Race Date: Jun-20-2009
9430
REVELATION RACEWAY 06-21-2009
The mains will be run in the order they are listed
Race # 1 -- BUGGY AMATEUR - B Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
13 10/7:44.68 DAVE WENTZ * 1 Spektrum 44 8376635
14 9/7:00.68 PAUL FREYRE * 2 Spektrum 73 6268138
15 9/7:02.37 PRIMO OLIVARES * 3 Spektrum 89 4001167
16 9/7:02.43 CHRIS COERPER * 4 Spektrum 90 6694498
17 9/7:15.12 CHARLIE ARMES * 5 Spektrum 78 5190893
18 9/7:32.34 MATT RUPERT * 6 Spektrum 15 6824630
19 9/7:34.38 CHRIS NUNEZ * 7 Spektrum 16 5002614
20 --- DNS --- ALAN D * 8 68 71 6284269
Race # 2 -- 40 PLUS - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 10/7:11.65 DANA SMELTZER * 1 Spektrum 54 7904811
2 10/7:20.46 LOUIS FERNANDEZ * 2 Spektrum 62 7736221
3 10/7:22.65 ANTHONY SMALLS * 3 Spektrum 5 4177789
4 10/7:32.60 PETER MARTIN * 4 Spektrum 80 7815807
5 10/7:38.73 MAX DEMOSS 5 Spektrum 4 7632436
6 10/7:42.54 SCOTT JARRETT * 6 GREEN 42 6737147
7 9/7:07.42 BILL BIRDSALL * 7 Spektrum 68 4187113
8 9/7:12.70 CECILIA * 8 72 33 5930342
9 9/7:18.08 BUTCH HEDRICK * 9 Spektrum 3 3581222
10 6/5:48.71 TOM DAVIS *10 Spektrum 7 4805997
Race # 3 -- BUGGY BEGINNER - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 10/7:44.77 SPIKE * 1 Spektrum 61 4524391
2 10/7:49.30 JASON KUNG * 2 Spektrum 53 -5844692
3 9/7:25.56 ERIC HILL * 3 Spektrum 38 2422647
4 8/7:00.49 SAUSON RASHIDI * 4 Spektrum 11 -8173174
5 8/7:02.98 RODNEY ROBERTS * 5 Spektrum 1 7578149
6 8/7:11.45 ALLEN CLARK * 6 Spektrum 72 9933118
7 8/7:12.05 DOREEN CHONG * 7 Spektrum 13 2830322
8 8/7:39.09 RYAN KIM * 8 Spektrum 2 3596274
9 8/7:55.42 JUNE KIM * 9 Spektrum 79 -7410899
10 7/7:03.13 AJ DAVIS *10 Spektrum 23 2274627
11 7/7:40.13 DEVON DALZELL *11 Spektrum 58 7438066
12 6/7:03.38 MICHAEL MONAGHAN *12 Spektrum 67 8099465
13 --- DNS --- RICHARD VALDEZ *13 81 66 -5176493
Race # 4 -- BUGGY NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 10/7:37.04 GORDON GRBAVAC * 1 Spektrum 9 8331353
2 10/7:49.90 EDUARDO * 2 Spektrum 64 6693386
3 9/7:01.19 RANDY CUMMINGS * 3 Spektrum 47 5978919
4 9/7:06.02 SCOTT KERKES * 4 Spektrum 43 9742903
5 9/7:16.49 EARL J * 5 Spektrum 48 5761879
6 9/7:16.88 DMYTRY OSADOVSKY * 6 Spektrum 32 2700255
7 9/7:29.96 BRAD GILMORE * 7 Spektrum 69 3954323
8 9/7:34.13 JASON CICCHETTI * 8 Spektrum 29 4347143
9 5/4:09.91 JUSTIN HEFLIN * 9 Spektrum 40 5464277
Race # 5 -- TRUGGY BEGINNER - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 10/7:26.66 JASON KUNG * 1 Spektrum 19 7608918
2 9/7:07.95 JASON CICCHETTI 2 Spektrum 30 5397397
3 9/7:14.03 DANNY GARCIA 3 Spektrum 84 5148954
4 9/7:28.42 DOREEN CHONG * 4 Spektrum 14 6113107
5 7/7:15.61 ROBERT LOWERY * 5 Spektrum 57 4981546
Race # 6 -- TRUGGY NOVICE - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 10/7:37.27 RANDY KUNG 1 Spektrum 18 6691257
2 10/7:41.78 EARL J 2 Spektrum 49 6911113
3 10/7:43.05 TIM GRBAVAC * 3 Spektrum 10 5975295
4 9/7:07.30 ANDREW O'BANNON * 4 Spektrum 22 -6140904
5 9/7:07.55 EDUARDO * 5 Spektrum 65 6200205
6 9/7:09.11 BILL M * 6 Spektrum 76 6220842
7 9/7:25.38 BRAD GILMORE * 7 Spektrum 70 -5599537
8 8/7:33.59 JIMMY T * 8 Spektrum 37 5701246
9 8/7:46.67 JOHNATHAN BUNTING 9 Spektrum 74 5181053
Race # 7 -- BUGGY AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 10/7:16.73 LOUIS FERNANDEZ * 1 Spektrum 63 7736221
2 10/7:17.58 ROBERT WICKHAM * 2 Spektrum 55 5100661
3 10/7:18.90 COLIN HERZIG * 3 63 24 3326375
4 10/7:20.02 HOLLYWOOD * 4 Spektrum 31 2914746
5 10/7:28.42 AARON HUERTA * 5 Spektrum 20 7950801
6 10/7:32.40 LORENZO ROJAS * 6 Spektrum 39 7992694
7 10/7:35.77 KEVIN THATCHER * 7 Spektrum 59 6723483
8 10/7:39.70 JOHN CARY * 8 Spektrum 41 2264289
9 10/7:39.71 PETER MARTIN * 9 Spektrum 81 7815807
10 10/7:40.37 RICH NICCUM *10 Spektrum 8 2969547
11 10/7:41.94 JIN CHOI *11 Spektrum 50 9928347
12 10/7:44.20 JOEY ERWIN *12 Spektrum 75 7502239
Race # 8 -- BUGGY EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 11/7:21.20 ADAM DRAKE * 1 81 35 8974833
2 11/7:31.75 STEVEN HARTSON * 2 Spektrum 82 9909618
3 11/7:33.26 MATT SCHREFFLER * 3 Spektrum 77 4987162
4 10/7:03.09 CHAD NEVIN * 4 Spektrum 12 3595323
5 10/7:07.68 COLBY POH * 5 Spektrum 34 6439652
6 10/7:07.78 CHRIS BURLING * 6 Spektrum 52 4416599
7 10/7:16.06 PAUL COLEMAN * 7 Spektrum 91 9019205
8 10/7:16.11 DYLAN RODRIGUEZ * 8 Spektrum 85 3426185
9 10/7:16.12 KYLE JOHNSON * 9 Spektrum 87 9692478
10 10/7:17.35 GARY EYSTER *10 Spektrum 28 9139420
11 10/7:33.31 JOSH ALTON *11 Spektrum 26 5337355
12 10/7:35.40 ROBERT HULL *12 Spektrum 46 8550131
Race # 9 -- TRUGGY AMATEUR - A Main -- (YELLOW/BLUE)
Qual Qual time name car# freq id p txid
1 10/7:03.00 ROBERT WICKHAM 1 Spektrum 56 7316343
2 10/7:03.00 ROBBIE CERRATO 2 Spektrum 60 9135985
3 10/7:05.89 COLIN HERZIG * 3 63 25 3348003
4 10/7:26.79 AARON HUERTA * 4 Spektrum 21 8700491
5 10/7:34.50 ANTHONY SMALLS * 5 Spektrum 6 5923810
6 10/7:53.27 CHRIS NUNEZ * 6 Spektrum 17 9103700
7 9/7:05.57 JIN CHOI 7 Spektrum 51 -3898307
8 3/5:11.70 MIKE OWEN 8 Spektrum 92 4212042
Race # 10 -- TRUGGY EXPERT - A Main -- (BLUE/YELLOW)
Qual Qual time name car# freq id p txid
1 11/7:13.04 ADAM DRAKE * 1 81 36 3138502
2 11/7:37.93 STEVEN HARTSON * 2 Spektrum 83 7582619
3 11/7:40.97 DYLAN RODRIGUEZ * 3 Spektrum 86 7103843
4 10/7:01.06 KYLE JOHNSON 4 Spektrum 88 5927467
5 10/7:10.18 CHENZO * 5 Spektrum 45 8382777
6 10/7:13.84 RICKY RACER * 6 Spektrum 27 2683031
'*' = new car number '>' = freq conflict '<' = Duplicate Txid
|