Revelation Raceway - ON ROAD SUNDAY RACING
Race Date: Nov-26-2006
30493


                              REVELATION ON ROAD             11-26-2006

Best Heat Lap/Time for SEDAN NOVICE: 
   DIEGO with    17/5:01.96

         -- SEDAN NOVICE - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   7  48    15:07.57 ANTHONY SMALLS       22     24.16
  2   1  47    15:05.72 DIEGO                 9     23.71
  3   5  45    15:00.38 JOHN FAWCETT         14     22.83
 --   2  --- DNS ---    A GUS                23
 --   4  --- DNS ---    LANE                 21
 --   6  --- DNS ---    BILL                  8
 --   3  --- DNS ---    B SHANNON L          11


                                 - SEDAN NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.0                      3/26.1        1/23.8                      
  2  2/19.6                      3/20.1        1/17.9                      
  3  2/17.3                      3/18.7        1/17.7                      
  4  2/17.2                      3/18.6        1/17.9                      
  5  2/16.9                      3/19.4        1/17.6                      
  6  2/25.8                      3/19.4        1/17.6                      
  7  2/17.8                      3/18.9        1/18.2                      
  8  2/18.0                      3/18.5        1/17.9                      
  9  2/17.3                      3/18.3        1/17.8                      
 10  2/17.3                      3/18.5        1/17.5                      
 11  2/18.0                      3/18.9        1/17.6                      
 12  2/18.2                      3/19.5        1/17.2                      
 13  2/17.4                      3/19.3        1/17.6                      
 14  2/17.7                      3/            1/18.1                      
 15  2/17.9                      3/19.6        1/17.7                      
 16  2/18.2                      3/19.8        1/18.1                      
 17  2/23.3                      3/19.4        1/19.0                      
 18  2/30.1                      3/20.3        1/29.3                      
 19  2/18.3                      3/28.2        1/17.8                      
 20  2/18.1                      3/18.9        1/17.9                      
 21  2/18.9                      3/19.1        1/17.8                      
 22  2/20.5                      3/18.7        1/18.0                      
 23  2/18.6                      3/19.6        1/18.0                      
 24  2/20.0                      3/18.8        1/18.6                      
 25  2/19.0                      3/19.4        1/22.1                      
 26  2/19.7                      3/21.7        1/24.4                      
 27  2/19.1                      3/18.8        1/18.7                      
 28  2/18.7                      3/19.2        1/17.8                      
 29  2/19.5                      3/20.2        1/17.6                      
 30  2/                          3/19.2        1/18.0                      
 31  2/25.7                      3/19.2        1/17.8                      
 32  2/18.5                      3/20.1        1/19.2                      
 33  2/17.5                      3/20.5        1/35.6                      
 34  2/18.7                      3/28.8        1/17.7                      
 35  2/24.7                      3/18.7        1/17.9                      
 36  2/18.0                      3/19.0        1/17.5                      
 37  2/19.5                      3/19.1        1/17.3                      
 38  2/17.5                      3/18.4        1/18.3                      
 39  2/17.5                      3/18.5        1/17.5                      
 40  2/17.5                      3/            1/17.6                      
 41  2/17.8                      3/19.7        1/18.0                      
 42  2/17.6                      3/21.5        1/17.6                      
 43  2/18.3                      3/18.8        1/18.4                      
 44  2/18.0                      3/20.2        1/17.6                      
 45  2/17.9                      3/19.0        1/17.8                      
 46  2/17.3                      3/19.3        1/17.8                      
 47  2/17.1                      3/22.3        1/18.1                      
 48  2/21.9                      3/            1/18.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47                          45            48                       
time  905.7                       900.3         907.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SEDAN EXPERT: 
   JUSTIN with    19/5:05.09

         -- SEDAN EXPERT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  72    20:08.48 JUSTIN                5     27.22
  2   2  72    20:14.68 WALTER DIAZ          13     27.08
  3   4  70    20:04.99 MARCO COSTA          24     26.54
  4   5  69    20:03.33 ROEL                  6     26.19
  5   6  65    20:07.40 FERNANDO             10     24.59
  6   8  58    20:10.49 VINCENT R            12     21.89
  7   7  44    17:09.61 ALAN                  7     19.52
  8   3  26     8:05.86 ALEX N               16     24.45
 --   9  --- DNS ---    A LEO                15


                                 - SEDAN EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.0 2/15.4 3/15.7 4/16.4 5/16.5 7/19.2 8/19.9 6/17.1               
  2  1/16.1 2/16.0 3/16.2 5/17.1 4/16.8 7/16.9 8/20.1 6/16.8               
  3  1/16.0 2/16.3 3/16.2 5/16.7 4/16.8 7/17.1 8/18.3 6/16.8               
  4  1/16.3 2/16.4 5/19.4 7/21.2 3/16.6 6/16.7 8/17.3 4/16.5               
  5  1/16.1 2/16.4 5/16.6 7/17.1 3/16.2 6/16.7 8/17.5 4/16.6               
  6  1/16.1 2/16.3 4/16.6 7/16.8 3/16.4 6/16.7 8/17.9 5/17.0               
  7  1/16.4 2/16.8 4/16.3 8/     3/17.0 6/16.6 7/16.7 5/16.9               
  8  1/16.2 2/16.1 4/16.2 8/26.5 3/16.2 6/17.1 7/     5/16.5               
  9  1/15.9 2/16.2 4/16.4 8/17.2 3/16.6 6/16.4 7/18.4 5/16.6               
 10  1/16.4 2/16.2 4/16.0 8/17.6 3/16.1 6/16.7 7/17.5 5/16.7               
 11  1/16.2 2/16.2 3/16.3 8/16.4 4/17.0 6/18.9 7/17.2 5/16.6               
 12  1/16.3 2/16.1 5/19.0 7/16.7 3/16.7 6/16.3 8/21.7 4/16.1               
 13  1/15.9 2/16.0 5/16.2 7/16.6 3/16.3 6/16.6 8/17.3 4/16.5               
 14  1/16.3 2/16.8 5/16.8 7/16.3 3/16.0 6/16.5 8/17.1 4/16.5               
 15  1/16.3 2/16.2 5/20.9 7/16.2 3/16.1 6/16.7 8/17.6 4/16.6               
 16  1/16.3 2/16.4 6/     7/16.4 3/17.4 5/17.0 8/18.7 4/16.7               
 17  1/16.6 2/16.5 7/     6/16.7 4/24.7 5/18.4 8/     3/16.8               
 18  1/16.6 2/16.5 7/45.5 6/16.7 3/16.2 5/     8/29.2 4/23.6               
 19  1/16.4 2/17.0 7/16.0 6/24.1 3/16.3 5/29.1 8/17.7 4/16.6               
 20  1/21.8 2/27.6 7/16.4 6/16.4 3/16.6 5/16.9 8/17.7 4/16.2               
 21  1/16.0 2/16.3 7/16.7 6/16.2 3/17.5 5/17.3 8/18.0 4/16.4               
 22  1/16.1 2/16.4 7/16.0 6/16.3 4/17.5 5/16.9 8/18.4 3/17.0               
 23  1/15.9 2/16.5 7/16.2 6/16.5 4/16.7 5/16.9 8/18.3 3/16.6               
 24  1/16.1 2/16.5 7/16.3 5/16.2 3/16.1 6/17.0 8/     4/16.4               
 25  1/16.2 2/16.1 7/16.9 5/16.4 3/15.8 6/16.4 8/18.6 4/16.3               
 26  1/16.3 2/16.3 7/16.4 5/17.6 3/16.6 6/17.2 8/     4/16.7               
 27  1/16.2 2/16.5 7/16.4 5/16.5 3/18.6 6/17.0 8/31.8 4/                   
 28  1/16.7 2/16.8 7/     5/17.5 3/18.2 6/17.3 8/17.0 4/28.2               
 29  1/17.1 2/16.5 7/37.0 5/16.1 3/16.3 6/16.5 8/18.3 4/17.3               
 30  1/16.5 2/16.3 7/     5/16.2 3/     6/16.6 8/18.7 4/18.3               
 31  1/16.0 2/16.3 8/     4/16.2 3/17.9 6/17.0 7/17.6 5/19.0               
 32  1/15.9 2/16.1 8/     4/16.2 3/17.7 5/16.6 7/17.3 6/                   
 33  1/15.9 2/16.2 8/     3/15.9 4/     5/     7/17.4 6/30.4               
 34  1/16.9 2/16.3 8/     3/16.1 5/30.3 4/18.1 7/18.4 6/17.3               
 35  1/16.2 2/16.5 8/     3/15.8 4/16.2 5/23.9 7/19.6 6/17.6               
 36  1/17.0 2/16.3 8/     3/16.9 4/16.5 5/16.8 7/17.4 6/                   
 37  2/26.9 1/17.7 8/     3/     4/16.4 5/17.1 7/17.8 6/31.9               
 37  2/     1/     8/     4/23.7 3/16.6 5/16.7 7/     6/16.5               
 38  2/24.4 1/24.0 8/     4/16.4 3/16.3 5/16.5 7/34.0 6/                   
 39  2/16.7 1/16.6 8/     4/16.8 3/16.8 5/16.5 7/16.9 6/21.5               
 40  2/17.0 1/16.5 8/     4/17.4 3/17.0 5/16.3 7/     6/                   
 41  2/16.5 1/16.6 8/     4/16.3 3/16.4 5/16.8 7/26.2 6/                   
 42  2/16.4 1/16.5 8/     4/16.2 3/16.4 5/16.4 6/20.0 7/                   
 43  2/16.2 1/16.3 8/     4/20.9 3/16.2 5/16.7 6/     7/                   
 44  2/16.2 1/16.5 8/     4/16.1 3/18.4 5/16.3 6/     7/                   
 45  2/16.3 1/16.2 8/     4/15.8 3/16.6 5/16.4 6/     7/                   
 46  2/16.5 1/16.4 8/     4/16.4 3/16.3 5/16.8 6/     7/                   
 47  2/16.3 1/16.4 8/     4/16.4 3/16.4 5/17.4 6/     7/                   
 48  2/16.2 1/16.4 8/     4/16.4 3/17.5 5/16.3 6/     7/                   
 49  2/16.3 1/16.6 8/     3/16.5 4/24.6 5/     6/     7/                   
 50  2/16.5 1/16.4 8/     3/16.3 4/16.7 5/     6/     7/89.3               
 51  1/16.6 2/20.7 8/     3/16.2 4/17.0 5/     7/     6/16.9               
 52  1/16.2 2/16.8 8/     3/16.5 4/16.6 5/62.0 7/     6/17.4               
 53  1/16.0 2/15.9 8/     3/16.1 4/16.5 5/16.8 7/     6/16.1               
 54  1/16.5 2/16.3 8/     3/16.8 4/16.5 5/29.9 7/86.4 6/16.6               
 55  2/22.3 1/17.3 8/     4/25.8 3/16.9 5/     7/18.1 6/24.4               
 56  1/16.9 2/23.8 8/     4/16.6 3/18.5 5/     7/30.1 6/16.7               
 57  1/16.3 2/16.6 8/     3/18.1 4/     5/37.1 7/19.7 6/18.2               
 58  1/16.9 2/16.5 8/     3/16.3 4/29.5 5/17.0 7/17.9 6/16.2               
 59  1/16.5 2/16.0 8/     3/16.4 4/16.8 5/16.6 7/17.4 6/16.7               
 60  1/16.5 2/16.2 8/     3/17.1 4/17.6 5/17.5 7/     6/16.1               
 61  1/16.4 2/16.3 8/     3/16.3 4/16.4 5/16.5 7/18.3 6/16.2               
 62  1/16.4 2/16.4 8/     3/17.3 4/16.7 5/17.9 7/     6/16.5               
 63  1/16.2 2/16.3 8/     3/17.7 4/17.0 5/16.6 7/     6/16.7               
 64  1/16.4 2/16.4 8/     3/16.2 4/16.8 5/18.7 7/     6/                   
 65  1/16.2 2/16.5 8/     3/16.9 4/16.9 5/16.5 7/     6/22.2               
 66  1/16.5 2/16.4 8/     3/16.0 4/16.3 5/16.3 7/     6/16.3               
 67  1/16.3 2/16.1 8/     3/16.2 4/17.7 5/16.4 7/     6/16.2               
 68  1/15.9 2/16.1 8/     3/16.6 4/16.5 5/16.5 7/     6/16.2               
 69  1/16.3 2/16.5 8/     3/16.2 4/17.3 5/17.0 7/     6/16.5               
 70  1/16.7 2/16.4 8/     3/16.6 4/16.3 5/24.0 7/     6/16.6               
 71  1/15.9 2/16.7 8/     3/16.3 4/17.1 5/16.2 7/     6/16.3               
 72  1/16.3 2/16.6 8/     3/     4/     5/     7/     6/16.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    72     72     26     70     69     65     44     58                
time   1208   1214  485.8   1204   1203   1207   1029   1210              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 4WD BEGINNER: 
   KELVIN with    18/5:14.49

       -- 1/8 4WD BEGINNER - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  33    10:11.99 KELVIN               19     24.63
  2   2  32    10:05.68 BILL C                3     24.14


                               - 1/8 4WD BEGINNER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/23.5 1/22.7                                                         
  2  2/17.6 1/18.3                                                         
  3  2/27.0 1/19.6                                                         
  4  2/18.0 1/18.1                                                         
  5  2/17.7 1/17.7                                                         
  6  2/17.2 1/17.4                                                         
  7  2/20.7 1/17.2                                                         
  8  2/17.3 1/17.5                                                         
  9  2/17.3 1/17.2                                                         
 10  2/17.2 1/17.7                                                         
 11  2/17.8 1/18.0                                                         
 12  2/16.8 1/17.8                                                         
 13  2/17.0 1/18.3                                                         
 14  2/17.3 1/18.7                                                         
 15  2/16.8 1/17.9                                                         
 16  2/18.0 1/18.8                                                         
 17  1/20.8 2/25.3                                                         
 18  2/24.6 1/18.0                                                         
 19  2/16.6 1/17.3                                                         
 20  2/17.2 1/17.8                                                         
 21  2/17.1 1/19.8                                                         
 22  2/17.3 1/17.8                                                         
 23  2/16.9 1/17.9                                                         
 24  2/16.8 1/17.1                                                         
 25  2/17.1 1/17.0                                                         
 26  2/16.7 1/16.9                                                         
 27  2/20.4 1/17.9                                                         
 28  2/18.0 1/19.4                                                         
 29  1/18.5 2/20.7                                                         
 30  1/18.5 2/18.2                                                         
 31  2/19.7 1/19.1                                                         
 32  1/19.1 2/31.1                                                         
 33  1/17.9 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     32                                                          
time  611.9  605.6                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 4WD EXPERT: 
   MIKE S with    20/5:00.78

        -- 1/8 4WD EXPERT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  74    20:04.72 DAVE S                1     28.06
  2   3  72    20:02.74 DANA S.              17     27.35
  3   4  71    20:13.20 ANGEL C               4     26.73
  4   5  69    20:09.31 PAUL W                2     26.06
  5   1  37    10:02.68 MIKE S               20     28.05
 --   6  --- DNS ---    FRANK P              18


                                - 1/8 4WD EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/45.6 2/46.9 5/50.0 3/47.1 4/47.8                                    
  2  1/14.7 2/15.2 5/15.5 3/16.1 4/16.4                                    
  3  1/14.6 2/15.4 5/18.0 3/15.5 4/18.8                                    
  4  1/14.9 2/15.1 4/15.6 3/15.3 5/18.0                                    
  5  1/14.9 2/15.1 4/15.3 3/15.9 5/16.1                                    
  6  1/15.3 2/15.0 4/15.0 3/15.3 5/16.0                                    
  7  1/14.8 2/15.4 4/15.3 3/15.8 5/                                        
  8  1/14.4 2/15.6 4/15.6 3/15.8 5/16.2                                    
  9  1/14.9 2/14.8 4/15.3 3/15.3 5/15.8                                    
 10  1/14.5 2/15.1 4/15.6 3/15.5 5/15.8                                    
 11  1/14.5 2/14.7 4/15.1 3/15.5 5/16.2                                    
 12  1/14.3 2/15.1 4/15.5 3/15.7 5/16.1                                    
 13  1/15.1 3/21.3 4/     2/15.6 5/16.4                                    
 14  1/14.8 2/16.0 4/16.1 3/16.8 5/15.9                                    
 15  1/14.9 2/15.0 4/15.4 3/15.5 5/15.8                                    
 16  1/19.1 2/14.7 4/15.1 3/     5/16.7                                    
 17  1/21.0 2/17.2 3/15.5 4/19.3 5/                                        
 18  1/14.5 2/     3/15.4 4/15.8 5/23.5                                    
 19  1/15.2 4/21.1 2/16.6 3/16.6 5/15.7                                    
 20  1/14.8 2/15.2 3/23.1 4/22.8 5/15.8                                    
 21  1/14.6 2/15.3 3/15.5 4/16.7 5/15.7                                    
 22  1/15.0 2/15.6 3/15.7 4/15.6 5/24.0                                    
 23  1/14.7 2/15.0 3/15.6 4/15.5 5/16.0                                    
 24  1/14.8 2/15.0 3/15.1 4/16.2 5/18.1                                    
 25  1/14.7 2/15.0 3/16.8 4/15.4 5/16.2                                    
 26  1/14.2 2/15.2 3/15.9 4/15.6 5/16.0                                    
 27  1/14.7 2/14.8 3/15.1 4/15.2 5/                                        
 28  1/14.7 2/15.7 3/15.7 4/15.7 5/18.6                                    
 29  1/15.2 2/15.0 4/     3/15.5 5/15.8                                    
 30  1/14.6 2/15.2 4/22.1 3/     5/16.5                                    
 31  1/14.6 2/15.0 3/15.2 4/25.0 5/15.9                                    
 32  1/15.6 2/15.4 3/15.6 4/16.7 5/16.2                                    
 33  1/21.7 2/14.6 3/15.7 4/15.7 5/17.4                                    
 34  1/14.8 2/15.0 3/15.4 4/15.5 5/                                        
 35  1/14.6 2/15.5 3/15.5 4/16.0 5/23.4                                    
 36  1/14.7 2/15.0 3/15.5 4/     5/16.2                                    
 37  1/20.8 2/15.4 3/22.3 4/20.7 5/17.8                                    
 37  1/     2/16.0 3/15.3 4/15.8 5/15.9                                    
 38  2/     1/21.7 3/16.2 4/17.7 5/16.5                                    
 39  3/     1/15.8 2/24.9 4/24.8 5/17.3                                    
 40  4/     1/14.9 2/15.0 3/16.1 5/16.3                                    
 41  5/     1/15.3 2/15.0 3/15.9 4/16.0                                    
 42  5/     1/15.0 2/15.7 3/16.1 4/15.9                                    
 43  5/     1/15.6 2/15.5 3/16.5 4/16.2                                    
 44  5/     1/15.3 2/15.1 3/15.9 4/16.4                                    
 45  5/     1/15.0 2/15.6 3/16.1 4/16.7                                    
 46  5/     1/15.2 2/15.2 3/16.1 4/16.0                                    
 47  5/     1/15.4 2/15.8 3/16.4 4/16.0                                    
 48  5/     1/14.8 2/15.6 3/15.7 4/15.9                                    
 49  5/     1/15.2 2/15.3 3/15.9 4/16.0                                    
 50  5/     1/15.0 2/     3/     4/16.7                                    
 51  5/     1/16.4 2/17.2 3/23.8 4/                                        
 52  5/     1/15.0 2/15.6 3/15.7 4/21.7                                    
 53  5/     1/14.8 2/15.5 3/15.9 4/16.6                                    
 54  5/     1/15.2 2/15.1 3/15.4 4/16.7                                    
 55  5/     1/15.3 2/15.0 3/15.3 4/16.5                                    
 56  5/     1/15.7 2/15.1 3/15.8 4/15.9                                    
 57  5/     1/23.0 2/15.1 3/17.0 4/16.9                                    
 58  5/     1/14.8 2/16.1 3/25.8 4/16.5                                    
 59  5/     1/14.9 2/24.7 3/15.8 4/16.7                                    
 60  5/     1/15.3 2/15.1 3/15.6 4/15.8                                    
 61  5/     1/15.1 2/15.5 3/     4/16.2                                    
 62  5/     1/15.0 2/15.2 3/16.1 4/16.1                                    
 63  5/     1/15.0 2/15.8 3/15.8 4/15.8                                    
 64  5/     1/14.9 2/15.3 3/15.8 4/16.4                                    
 65  5/     1/16.6 2/16.0 3/15.5 4/16.9                                    
 66  5/     1/22.4 2/19.1 3/15.9 4/16.0                                    
 67  5/     1/15.1 2/15.0 3/15.8 4/17.2                                    
 68  5/     1/15.1 2/15.1 3/15.6 4/21.9                                    
 69  5/     1/14.9 2/14.9 3/17.1 4/                                        
 70  5/     1/15.5 2/14.9 3/16.1 4/17.4                                    
 71  5/     1/15.3 2/16.2 3/15.7 4/16.9                                    
 72  5/     1/15.6 2/18.2 3/15.7 4/17.2                                    
 73  5/     1/15.3 2/15.2 3/15.7 4/19.7                                    
 74  5/     1/22.8 2/16.5 3/16.1 4/20.3                                    
 74  5/     1/     2/     3/15.6 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     74     72     71     69                                     
time  602.6   1204   1202   1213   1209                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix