Revelation Raceway - SATURDAY NIGHT RACING
Race Date: Oct-18-2008
28149
REVELATION RACEWAY 10-18-2008
Best Heat Lap/Time for 45 PLUS:
LOUIS FERNANDEZ with 8/5:29.47
-- 45 PLUS - A Main --
Pos Car Laps time name id avg.mph
1 1 21 15:09.56 LOUIS FERNANDEZ 62 16.20
2 3 21 15:36.56 DANA SMELTZER 78 15.73
3 2 20 15:51.04 ANTHONY SMALLS 72 14.75
4 4 19 15:14.74 TONY MAGANUCO 63 14.57
5 5 18 13:29.29 SCOTT JARRETT 64 15.60
6 6 15 15:24.59 BUTCH 61 11.38
- 45 PLUS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 41.4 44.9 40.2 46.1 46.5 50.5
2 42.6 42.1 41.7 44.8 42.8 47.0
3 41.3 46.5 41.0 45.0 42.3 47.1
4 41.2 47.7 42.2 49.6 44.3 47.8
5 43.3 41.1 42.3 48.7 44.1 47.8
6 47.8 42.2 41.9 49.4 43.1 45.4
7 48.1 49.9 46.8 45.2 45.7 45.8
8 42.3 47.1 48.4 54.6 50.6 46.1
9 44.5 45.1 45.9 45.6 43.6 50.2
10 42.2 44.8 42.6 53.3 44.5 256.9
11 42.3 42.1 43.4 53.4 43.3 51.5
12 42.5 48.4 42.8 43.2 46.0 45.7
13 45.6 43.0 43.8 50.1 45.0 45.6
14 40.6 49.5 42.1 49.0 50.4 50.0
15 50.0 43.8 51.8 48.8 46.9 46.4
16 41.6 41.9 44.1 45.2 43.1
17 41.6 42.2 42.2 47.9 43.4
18 43.3 43.4 45.3 48.9 43.0
19 41.8 46.5 42.1 44.9
20 42.6 97.9 43.5
21 41.9 61.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 21 19 18 15
time 909.5 951.0 936.5 914.7 809.2 924.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for BUGGY NOVICE:
JEFF COLE with 7/5:12.56
-- BUGGY NOVICE - A Main --
Pos Car Laps time name id avg.mph
1 2 16 12:19.14 TIM GRBAVAC 16 15.19
2 1 15 12:01.71 JEFF COLE 55 14.58
3 5 15 12:04.26 TIM SAYLORS 3 14.53
4 9 15 12:35.99 CHRIS G 81 13.92
5 6 15 12:44.74 B ART O 34 13.76
6 4 14 12:02.51 JR 28 13.59
7 7 14 12:04.84 CONRAD AMEZCUA 35 13.55
8 14 13 12:23.17 NICHOLAS BARTLETT 83 12.27
9 3 12 12:36.39 MIKE BERNI 56 11.13
10 8 10 10:29.69 JEFF THOMPSON 54 11.14
11 11 9 8:29.48 JASON CICCHETTI 18 12.39
12 12 8 12:35.32 KC ARNAO 5 7.43
13 10 7 5:45.75 TRINI CAMARENA 20 14.20
-- 13 --- DNS --- DMYTRY OSADOVSKY 82
- BUGGY NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 41.0 41.6 192.3 55.7 53.9 49.5 56.3 56.1 56.5 49.8
2 45.5 47.5 74.7 58.2 51.2 51.9 57.4 56.8 60.0 49.7
3 45.0 46.6 55.9 49.2 43.4 47.0 47.5 73.9 48.3 45.0
4 46.0 43.8 55.7 52.3 47.9 48.8 47.9 98.7 45.3 45.6
5 43.9 44.1 44.5 45.4 43.2 48.3 47.1 48.8 46.9 55.3
6 47.4 44.5 45.7 47.3 48.7 47.2 47.3 51.1 47.6 53.7
7 49.1 51.3 55.4 49.1 46.6 47.3 55.0 52.7 48.1 46.3
8 45.1 44.4 43.6 59.9 46.0 57.3 56.9 46.8 62.1
9 79.5 45.5 49.4 53.2 53.8 54.1 49.0 52.8 56.3
10 44.4 55.0 44.9 53.3 55.8 52.8 52.2 91.4 49.0
11 43.4 47.6 48.8 46.0 46.4 50.2 52.4 46.3
12 45.3 44.2 44.8 54.8 44.3 52.7 54.7 47.4
13 55.1 46.6 48.9 45.1 54.1 48.8 48.8
14 45.6 44.8 48.5 49.0 51.2 51.7 46.4
15 44.9 44.2 48.1 51.5 46.1
16 46.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16 12 14 15 15 14 10 15 7
time 721.7 739.1 756.3 722.5 724.2 764.7 724.8 629.6 755.9 345.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 55.2 60.1 67.6
2 62.1 48.1 52.5
3 53.2 48.2 56.8
4 47.6 383.6 56.7
5 46.6 59.2 55.7
6 49.5 56.5 52.8
7 85.2 50.6 64.2
8 61.6 48.6 51.9
9 48.0 56.4
10 55.4
11 51.8
12 56.5
13 64.2
14
15
16
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 13
time 509.4 755.3 743.1
-- BUGGY NOVICE - B Main --
Pos Car Laps time name id avg.mph
1 5 7 5:26.66 DMYTRY OSADOVSKY 9 15.03
2 1 6 5:37.17 NICHOLAS BARTLETT 71 12.48
3 4 6 5:44.89 B JERRY HENSON 24 12.21
4 2 5 5:05.80 BRENDEN BARTLETT 70 11.47
-- 3 --- DNS --- JOHNATHAN BUNTING 73
-- 6 --- DNS --- PAULEY 29
- BUGGY NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 64.8 70.4 76.3 51.3
2 56.0 57.7 49.7 43.7
3 53.1 55.0 50.3 43.5
4 53.8 55.0 60.4 47.8
5 52.9 67.4 53.3 48.4
6 56.2 54.5 46.6
7 45.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 5 6 7
time 337.1 305.7 344.8 326.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for BUGGY AMATEUR:
JASON GARROW with 8/5:31.52
-- BUGGY AMATEUR - A Main --
Pos Car Laps time name id avg.mph
1 3 21 15:29.69 MATT BOLSTEN 1 15.85
2 9 21 15:37.46 MICHAEL R 23 15.72
3 4 21 15:39.97 DAVE WENTZ 31 15.67
4 8 20 15:07.68 MIKE BAXTER 36 15.46
5 14 20 15:29.75 SHANE B 85 15.09
6 5 20 15:31.24 RICH NICCUM 40 15.07
7 10 18 14:37.41 CHARLIE ARMES 17 14.39
8 13 14 10:41.86 JAY KRUG 84 15.30
9 7 13 10:39.78 PRES ILOG 6 14.26
10 2 6 4:23.19 GEORGE GHABY 15 15.99
11 6 6 9:18.68 JASON SMELTZER 38 7.53
12 1 5 3:41.68 JASON GARROW 13 15.82
-- 11 --- DNS --- DARREN KIRKMAN 58
-- 12 --- DNS --- RAY SHERBURN 60
- BUGGY AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.1 44.4 49.8 55.1 46.9 327.5 46.9 48.0 43.1 46.0
2 42.0 42.8 42.4 41.7 44.0 45.2 44.3 46.1 42.4 44.2
3 43.7 42.9 46.0 43.5 50.7 49.4 43.1 44.4 42.1 55.8
4 45.2 42.3 41.6 54.8 44.2 44.3 43.0 51.9 43.0 47.5
5 50.4 46.5 45.0 43.4 43.6 46.2 43.3 47.3 43.4 43.5
6 43.8 44.2 42.4 42.6 45.7 41.1 46.4 42.0 47.9
7 42.2 43.7 43.1 41.8 44.2 43.1 47.0
8 52.7 42.3 43.8 43.1 44.2 51.1 46.4
9 42.2 44.4 66.3 53.1 43.0 44.5 53.5
10 41.8 43.3 44.9 44.2 47.4 43.2 46.1
11 41.8 50.7 43.3 50.9 52.4 41.5 46.3
12 43.7 43.3 43.4 41.2 43.0 44.3 50.1
13 41.5 50.0 44.7 103.2 44.3 51.5 49.1
14 43.9 43.3 51.0 42.2 49.1 52.0
15 55.8 43.6 51.1 42.7 48.9 46.1
16 41.8 43.3 47.5 47.3 42.4 60.8
17 44.0 42.0 43.5 45.0 44.2 47.0
18 42.5 42.2 48.0 41.8 42.7 47.1
19 42.0 42.0 46.0 41.9 44.8
20 42.3 42.2 41.7 43.2 43.2
21 41.5 41.7 45.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 6 21 21 20 6 13 20 21 18
time 221.6 263.1 929.6 939.9 931.2 558.6 639.7 907.6 937.4 877.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 52.7 46.4
2 42.5 43.6
3 50.0 45.3
4 45.2 43.1
5 41.6 47.0
6 45.0 44.4
7 42.7 48.5
8 42.9 57.8
9 55.4 43.3
10 42.3 42.5
11 47.2 56.6
12 41.1 48.4
13 47.7 44.7
14 44.8 49.8
15 42.8
16 43.0
17 43.8
18 48.3
19 45.6
20 43.9
21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 20
time 641.8 929.7
-- BUGGY AMATEUR - B Main --
Pos Car Laps time name id avg.mph
1 5 17 12:41.29 JAY KRUG 37 15.67
2 1 16 12:04.05 SHANE B 14 15.50
3 13 16 12:10.11 AARON HUERTA 80 15.38
4 9 16 12:29.03 ARMANDO MORENO 53 14.99
5 8 15 11:37.08 VINCENT NGUYEN 19 15.10
6 2 15 12:35.07 CHRIS COERPER 27 13.94
7 6 14 10:49.24 DANNY FLORES 7 15.13
8 12 14 12:11.48 KARL RETH 51 13.43
9 11 14 12:18.75 NICK MROZ 8 13.30
10 14 14 12:27.65 MIKE BARTLETT 68 13.14
11 4 12 9:37.67 BIG SHAWN 57 14.57
-- 7 --- DNS --- AARON MATHISEN 59
-- 3 --- DNS --- JAMIE DELTIEMPO 2
-- 10 --- DNS --- ROBERT BARTLETT 69
- BUGGY AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 37.1 47.7 39.6 40.2 42.5 45.3 50.0
2 42.3 42.8 52.8 52.2 45.2 46.2 47.4
3 43.4 45.2 47.3 46.1 41.4 46.1 47.5
4 43.0 52.1 51.2 43.8 48.8 45.0 45.8
5 47.3 44.0 45.9 42.9 43.0 46.2 45.5
6 48.9 49.6 49.4 46.4 43.7 49.4 44.8
7 44.1 54.3 63.9 46.9 42.3 47.2 49.3
8 54.0 52.6 47.2 43.0 44.2 51.2 55.5
9 44.5 83.6 43.3 50.4 51.1 44.5 45.1
10 44.3 46.2 46.8 46.5 48.0 48.0 44.8
11 45.2 51.9 46.0 41.5 44.0 45.8 46.7
12 44.5 50.9 43.5 42.9 52.0 45.4 47.0
13 47.5 44.4 43.0 46.4 46.1 44.8
14 44.7 45.4 44.8 56.0 43.7 43.5
15 49.4 43.6 43.2 46.3 46.3
16 43.1 42.2 44.2
17 44.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 12 17 14 15 16
time 724.0 755.0 577.6 761.2 649.2 697.0 749.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 56.3 49.8 47.1 51.6
2 52.7 50.1 45.8 49.8
3 47.7 52.3 42.0 53.7
4 45.3 90.6 41.6 53.9
5 43.5 48.7 42.1 46.2
6 77.2 48.6 52.6 52.3
7 50.9 48.9 43.4 55.0
8 47.1 45.5 42.7 52.8
9 62.4 44.8 54.8 55.8
10 46.5 47.0 43.2 53.1
11 46.4 50.0 42.0 54.4
12 47.5 54.2 51.2 53.6
13 65.7 51.6 43.5 55.5
14 48.7 48.5 47.0 59.2
15 46.9
16 43.4
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 16 14
time 738.7 731.4 730.1 747.6
Best Heat Lap/Time for BUGGY EXPERT:
MIKE TRUHE with 8/5:10.46
-- BUGGY EXPERT - A Main --
Pos Car Laps time name id avg.mph
1 10 30 20:25.65 JUSTIN WATSON 52 17.17
2 12 30 20:42.55 KYLE HUNTER 11 16.94
3 8 29 20:05.45 JAMES HORAN 33 16.88
4 5 29 20:07.71 MIKE ACERO 65 16.85
5 6 29 20:23.41 NICK HARTMAN 21 16.63
6 14 28 20:15.04 MIKE BUSTAMANTE 12 16.17
7 13 28 20:46.55 MIKE SHIRLEY 26 15.76
8 15 27 20:30.97 CAREY HAZELTON 25 15.39
9 2 21 15:19.02 SHAUN KIRKMAN 39 16.03
-- 3 --- DNS --- DON VINKEMULDER 4
-- 1 --- DNS --- MIKE TRUHE 10
-- 11 --- DNS --- DANNY GRECO 67
-- 9 --- DNS --- JIMMY PIERCE 41
-- 4 --- DNS --- KYLE JOHNSON 32
-- 7 --- DNS --- TREVOR CLEMENT 22
-- 16 --- DNS --- MATT SCHREFFLER 30
- BUGGY EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.0 18.7 21.4 20.6 22.2
2 40.2 39.7 41.0 43.9 46.0
3 41.1 40.1 41.0 41.5 40.3
4 44.6 41.0 41.2 41.7 40.1
5 39.1 40.8 45.6 41.4 42.9
6 43.3 40.2 41.4 39.8 40.2
7 41.2 41.2 42.2 40.5 40.5
8 40.3 40.4 41.1 39.9 39.5
9 41.1 40.9 43.1 42.0 45.0
10 45.6 41.1 51.1 40.3 40.7
11 46.1 40.1 40.8 40.0 40.6
12 40.0 41.9 40.7 49.6 47.2
13 44.7 50.9 43.3 41.5 39.6
14 41.3 42.2 43.9 40.2 40.6
15 39.6 41.1 44.5 40.2 40.5
16 54.3 42.7 40.7 48.5 40.3
17 47.8 42.4 40.7 40.8 40.6
18 42.5 41.3 46.6 40.7 40.2
19 56.9 42.8 42.5 41.2 40.0
20 51.0 46.8 47.7 48.1 44.7
21 61.3 41.7 40.8 40.9 47.0
22 45.6 41.1 44.0 40.6
23 41.1 50.1 42.5 41.6
24 40.9 39.7 41.7 40.3
25 40.7 40.0 39.8 39.9
26 40.9 45.4 44.4 39.7
27 46.1 39.9 42.8 40.2
28 46.4 41.4 41.0 40.5
29 46.7 43.1 44.7 41.8
30 41.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 29 29 29 30
time 919.0 1207 1223 1205 1225
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 32.8 36.5 37.1 35.4
2 39.4 41.9 42.4 45.2
3 40.1 43.7 42.2 42.2
4 40.6 43.1 46.1 45.9
5 40.3 44.6 40.4 42.9
6 40.3 41.1 41.6 44.5
7 41.1 44.2 44.1 45.2
8 40.1 42.1 39.8 42.6
9 39.1 44.9 43.1 49.3
10 40.1 54.5 41.9 43.9
11 39.6 47.5 55.0 58.1
12 40.0 41.9 41.0 47.3
13 39.3 41.5 45.7 41.5
14 41.0 41.6 41.8 46.2
15 62.2 41.4 54.8 45.9
16 39.8 40.8 40.4 42.8
17 40.2 48.7 42.1 44.7
18 43.4 49.9 41.9 47.6
19 39.4 43.8 42.0 57.8
20 40.4 45.8 47.1 45.2
21 39.5 45.0 44.9 42.8
22 39.8 42.7 42.5 42.5
23 41.3 50.9 43.4 45.6
24 39.9 46.8 42.0 45.3
25 48.4 42.6 40.8 49.4
26 41.9 46.5 44.4 45.9
27 39.8 44.1 42.4 43.8
28 40.2 47.0 42.6
29 41.5
30 49.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 28 28 27
time 1242 1246 1215 1230
Best Heat Lap/Time for TRUGGY AMATEUR:
E DUSTIN EVANS with 8/5:16.92
-- TRUGGY AMATEUR - A Main --
Pos Car Laps time name id avg.mph
1 6 20 15:06.97 CASEY B 44 15.47
2 8 19 15:13.80 DANIEL MARTINEZ 47 14.59
3 12 19 15:25.76 NICK SCHONS 42 14.40
4 4 19 15:36.49 LOUIS FERNANDEZ 77 14.23
5 9 19 16:07.95 N CINDY KIRKMAN 50 13.77
6 14 16 15:00.05 B RODNEY ROBERTS 48 12.47
7 15 3 3:33.11 N MARK CHRISTENSEN 43 9.88
-- 5 --- DNS --- BILL KOCH 46
-- 3 --- DNS --- E MATT CHAMBERS 49
-- 1 --- DNS --- E DUSTIN EVANS 66
-- 11 --- DNS --- N MIKE OWEN 79
-- 2 --- DNS --- E SCOTT WAGNER 45
-- 13 --- DNS --- N KEN COX 76
-- 10 --- DNS --- SCOTT SHERBURN 74
-- 7 --- DNS --- N CHESTER HOOVER 75
- TRUGGY AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 40.2 44.2 42.0 47.9
2 41.8 45.0 44.1 50.2
3 42.6 42.9 44.8 46.5
4 42.7 45.4 47.0 44.6
5 43.2 46.1 42.7 46.2
6 42.8 42.3 44.1 47.2
7 42.5 42.7 42.5 54.3
8 162.3 50.5 44.4 45.2
9 42.4 43.7 44.9 46.1
10 42.3 41.9 44.0 47.1
11 42.8 49.6 49.1 46.0
12 48.9 42.8 45.5 49.5
13 43.0 46.7 49.6 45.2
14 44.3 50.3 45.8 46.9
15 43.4 48.7 48.0 46.2
16 42.4 44.6 45.2 51.5
17 43.1 42.0 44.3 46.3
18 43.2 47.1 45.4 50.3
19 41.7 45.6 99.3 109.7
20 44.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 20 19 19
time 936.4 906.9 913.8 967.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 50.8 106.6 75.2
2 47.9 35.1 75.3
3 51.1 35.3 62.5
4 47.8 53.0
5 47.9 54.2
6 45.5 67.2
7 41.6 47.1
8 47.2 50.7
9 46.3 56.9
10 62.5 49.5
11 59.6 57.9
12 44.0 73.4
13 44.7 52.1
14 43.1 53.9
15 62.2 51.5
16 42.9 54.8
17 44.4
18 46.8
19 48.5
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 16 3
time 925.7 900.0 213.1
|