Revelation Raceway - ON ROAD SUNDAY RACING
Race Date: Oct-08-2006
28617
REVELATION ON ROAD 10-08-2006
Best Heat Lap/Time for SEDAN BEGINNER:
LANE SPORRONG with 15/5:00.15
-- SEDAN BEGINNER - A Main --
Pos Car Laps time name id avg.mph
1 1 29 10:18.65 LANE SPORRONG 9 21.41
2 3 28 10:11.26 Nereo 6 20.93
3 2 28 10:18.68 DANNY SHERRILL 2 20.67
- SEDAN BEGINNER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.0 3/16.2 1/13.5
2 2/20.7 3/22.8 1/20.5
3 2/19.9 3/21.4 1/20.6
4 2/20.3 3/23.2 1/20.0
5 3/29.3 2/21.5 1/20.3
6 2/21.0 3/22.5 1/23.2
7 2/20.3 3/21.4 1/21.5
8 2/19.6 3/21.2 1/20.9
9 2/19.3 3/21.8 1/22.3
10 2/24.0 3/22.0 1/21.0
11 3/29.0 2/21.6 1/20.6
12 3/19.9 2/21.7 1/21.2
13 3/20.7 2/21.1 1/21.3
14 3/23.6 2/23.0 1/22.3
15 1/19.7 3/32.5 2/34.6
16 1/19.9 3/21.9 2/21.5
17 1/19.5 3/21.4 2/20.9
18 1/21.6 3/22.3 2/20.8
19 1/20.8 3/20.7 2/20.7
20 1/19.7 3/21.0 2/20.8
21 1/19.9 3/21.0 2/20.7
22 1/20.7 3/22.6 2/23.1
23 1/21.4 3/21.6 2/22.0
24 1/26.0 3/22.9 2/29.4
25 1/20.5 3/21.7 2/21.3
26 1/21.7 3/21.8 2/22.6
27 1/23.0 3/23.0 2/21.4
28 1/20.6 3/ 2/21.0
29 1/19.8 3/21.3 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 28
time 618.6 618.6 611.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN AMATEUR:
GUS with 17/5:13.05
-- SEDAN AMATEUR - A Main --
Pos Car Laps time name id avg.mph
1 4 92 30:17.93 VAL 5 23.12
2 5 89 30:10.70 DON DOBLUIS 20 22.45
3 2 87 30:05.37 MARCELO MARCELLI 10 22.01
4 7 79 30:05.91 SAM SIM 14 19.98
5 6 40 13:14.60 Anrie De Leon 4 23.00
-- 1 --- DNS --- GUS 18
-- 3 --- DNS --- Jerry A 12
- SEDAN AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.2 2/11.3 5/20.3 3/12.1 4/14.2
2 1/18.4 2/18.6 5/19.3 3/19.2 4/21.7
3 1/18.6 2/18.7 5/19.1 3/18.6 4/20.4
4 1/18.6 2/18.3 5/18.8 3/20.5 4/20.3
5 5/32.3 1/18.9 4/19.8 2/19.0 3/20.4
6 5/ 1/18.7 3/18.9 2/18.8 4/21.1
7 5/28.7 1/18.3 3/18.8 2/18.6 4/21.4
8 5/18.8 1/19.3 3/19.0 2/19.1 4/20.1
9 5/18.7 1/19.8 3/19.8 2/18.2 4/19.9
10 5/18.2 1/18.9 3/19.5 2/18.7 4/19.6
11 5/18.9 1/18.6 3/19.0 2/20.4 4/
12 5/19.4 1/20.7 3/18.8 2/19.1 4/22.3
13 4/19.3 1/19.4 3/18.9 2/20.7 5/22.2
14 4/19.1 1/19.2 3/19.6 2/20.2 5/20.1
15 4/19.5 1/20.5 2/19.0 3/38.6 5/20.6
16 5/27.6 1/27.0 2/20.3 3/19.0 4/20.7
17 4/18.5 1/18.5 2/26.3 3/18.9 5/25.5
18 4/18.2 1/18.6 2/19.4 3/19.4 5/19.5
19 4/18.2 1/18.3 2/18.9 3/18.2 5/20.0
20 4/19.0 1/19.0 2/20.1 3/19.1 5/23.5
21 4/18.7 1/18.6 2/19.5 3/18.9 5/21.2
22 4/18.8 1/18.5 2/19.0 3/18.4 5/21.2
23 4/19.1 1/18.8 2/19.8 3/19.2 5/
24 4/19.3 1/21.6 2/18.6 3/19.0 5/31.2
25 4/18.9 1/26.5 3/20.6 2/18.7 5/
26 4/18.6 1/20.5 3/19.0 2/19.2 5/32.1
27 4/19.8 1/19.3 2/18.9 3/22.9 5/19.9
28 4/19.0 1/19.1 2/19.0 3/ 5/21.4
29 3/18.9 1/19.6 2/18.8 4/21.9 5/19.8
30 3/19.8 2/28.6 1/19.1 4/30.7 5/20.6
31 4/ 2/18.9 1/20.7 3/18.9 5/22.1
32 4/ 1/18.7 2/26.2 3/18.7 5/29.7
33 5/ 1/19.8 2/19.4 3/18.6 4/23.0
34 5/05.6 1/19.6 2/18.8 3/19.1 4/19.9
35 5/19.2 1/18.4 2/18.9 3/18.6 4/22.7
36 5/19.0 1/18.6 2/18.4 3/19.3 4/
37 5/19.0 1/18.9 2/18.9 3/19.1 4/21.6
38 5/18.8 1/19.0 2/19.3 3/18.8 4/20.8
39 5/18.6 1/18.7 2/20.5 3/18.2 4/19.6
40 5/18.1 1/19.3 2/19.2 3/18.4 4/22.2
41 5/20.2 1/18.9 2/18.5 3/19.5 4/20.3
42 5/18.9 1/19.2 2/18.7 3/ 4/19.5
43 5/19.6 1/20.6 2/19.3 3/ 4/20.4
44 5/18.5 2/27.7 1/19.4 3/ 4/19.4
45 4/18.7 2/18.6 1/19.4 5/ 3/20.5
46 3/18.5 2/19.8 1/19.2 5/ 4/28.8
47 3/20.0 2/19.3 1/20.5 5/ 4/20.1
48 3/31.0 1/19.5 2/ 5/ 4/25.0
49 3/18.7 1/19.4 2/ 5/ 4/19.8
50 3/18.7 1/18.4 2/73.4 5/ 4/20.0
51 3/18.4 1/18.7 2/18.9 5/ 4/20.4
52 3/18.8 1/18.8 2/18.7 5/ 4/20.2
53 3/19.0 1/18.7 2/18.5 5/ 4/19.7
54 3/18.4 1/18.7 2/18.9 5/ 4/
55 3/18.8 1/18.6 2/18.3 5/ 4/20.8
56 3/19.0 1/18.9 2/18.9 5/ 4/20.4
57 3/18.4 1/19.2 2/18.8 5/ 4/21.2
58 3/18.9 1/28.3 2/18.7 5/ 4/20.7
59 3/26.5 1/18.7 2/22.7 5/ 4/20.4
60 3/19.4 1/18.5 2/18.8 5/ 4/21.5
61 3/21.0 1/19.3 2/19.5 5/ 4/27.8
62 3/21.0 1/18.7 2/20.1 5/ 4/22.4
63 3/18.7 1/19.3 2/27.9 5/ 4/
64 3/18.8 1/19.4 2/19.3 5/ 4/
65 3/18.7 1/18.2 2/18.8 5/ 4/56.7
66 3/18.6 1/18.9 2/20.4 5/ 4/22.0
67 3/20.0 1/18.9 2/ 5/ 4/21.1
68 3/18.5 1/18.9 2/21.6 5/ 4/
69 3/18.9 1/19.4 2/19.6 5/ 4/30.9
70 3/18.8 1/19.7 2/19.7 5/ 4/
71 3/18.6 1/27.5 2/19.3 5/ 4/31.7
72 3/19.9 1/18.5 2/18.8 5/ 4/20.5
73 3/ 1/18.8 2/18.9 5/ 4/19.4
74 3/30.6 1/20.3 2/18.7 5/ 4/20.7
75 3/19.3 1/19.3 2/19.3 5/ 4/23.7
76 3/18.2 1/19.9 2/18.9 5/ 4/26.0
77 3/18.9 1/19.3 2/20.3 5/ 4/20.7
78 3/18.4 1/19.0 2/27.1 5/ 4/19.3
79 3/19.3 1/19.1 2/18.8 5/ 4/
80 3/19.0 1/19.0 2/19.1 5/ 4/20.3
81 3/18.3 1/18.9 2/18.6 5/ 4/19.8
82 3/19.7 1/18.5 2/18.5 5/ 4/
83 3/26.2 1/19.8 2/21.9 5/ 4/
84 3/18.5 1/20.3 2/20.0 5/ 4/66.6
85 3/18.3 1/28.4 2/22.1 5/ 4/22.2
86 3/18.2 1/19.3 2/19.1 5/ 4/21.0
87 3/18.6 1/19.2 2/18.6 5/ 4/20.6
88 3/19.1 1/19.5 2/19.4 5/ 4/22.4
89 3/18.9 1/19.8 2/18.8 5/ 4/20.9
90 3/20.3 1/19.5 2/18.3 5/ 4/22.0
91 3/20.1 1/19.5 2/19.4 5/ 4/
92 3/20.9 1/19.2 2/19.2 5/ 4/21.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 87 92 89 40 79
time 1805 1817 1810 794.6 1805
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN EXPERT:
PEPE VELEZ with 18/5:04.93
-- SEDAN EXPERT - A Main --
Pos Car Laps time name id avg.mph
1 5 133 40:05.31 JUSTIN WESSELING 16 25.26
2 2 131 40:01.35 PAUL SMITH 17 24.92
3 6 123 40:11.68 ALAN 3 23.30
4 3 115 40:10.27 RALPH A 21 21.80
5 4 94 40:18.41 VINCENT R 1 17.76
6 8 93 28:56.90 NIGEL SIM 13 24.46
7 1 40 14:48.48 PEPE VELEZ 15 20.57
8 7 38 11:50.43 FERNANDO OUIROQA 19 24.43
9 9 18 18:22.08 8 TONY CLARK 8 7.46
10 0 14 13:51.97 MARCO ACOSTA 22 7.69
- SEDAN EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.6 3/10.7 2/10.3 4/11.1 7/25.2 5/11.6 6/17.3
2 2/18.4 5/19.8 1/17.2 4/18.4 7/ 3/17.8 6/16.0
3 2/17.8 5/18.0 1/17.1 3/17.5 7/21.0 4/18.2 6/16.5
4 2/17.3 5/18.0 1/17.3 3/18.0 7/17.4 4/18.2 6/16.9
5 2/18.0 6/18.0 1/17.4 3/17.7 7/17.6 5/18.5 4/16.8
6 2/18.1 5/17.9 1/17.3 6/24.1 7/17.3 4/17.7 3/16.9
7 3/17.7 4/17.8 1/17.3 6/17.3 7/17.1 5/18.6 2/15.9
8 8/35.4 3/17.4 5/19.3 1/17.0 6/19.6 7/16.6 4/17.9 2/16.9
9 8/17.0 3/19.5 5/17.9 1/17.3 6/17.6 7/26.1 4/18.1 2/17.5
10 8/16.7 2/17.8 4/17.4 1/16.9 5/17.6 7/17.4 3/17.9 6/
11 8/17.0 5/ 3/17.8 1/17.2 4/17.9 6/17.5 2/17.9 7/
12 8/16.6 5/32.3 3/18.4 1/17.6 4/17.6 6/18.4 2/17.8 7/
13 8/16.7 5/17.6 3/18.4 9/21.4 1/17.1 4/17.3 6/17.8 2/17.7 7/
14 8/17.0 5/17.5 4/ 9/19.0 1/17.0 3/17.6 6/18.1 2/19.2 7/
15 8/16.6 5/17.7 4/22.8 9/17.7 1/17.7 2/17.0 6/17.2 3/ 7/
16 8/17.5 5/17.4 3/17.6 9/18.2 1/17.1 2/17.3 6/16.9 4/25.2 7/
17 7/16.5 5/18.9 3/18.7 9/18.4 1/18.4 2/17.8 6/18.1 4/17.8 8/
18 7/22.8 5/29.0 4/24.8 9/18.1 1/18.6 2/ 6/ 3/18.4 8/
19 7/ 5/17.7 3/17.8 9/20.3 1/28.4 4/34.4 6/27.0 2/18.0 8/
20 7/50.0 5/17.5 3/18.1 9/19.9 1/17.1 4/17.9 6/17.6 2/18.4 8/
21 7/16.8 5/17.2 3/17.5 9/19.7 1/17.3 4/18.0 6/17.5 2/18.1 8/
22 7/17.4 4/17.4 5/29.1 9/ 1/17.2 3/17.9 6/17.6 2/17.7 8/
23 7/16.4 4/17.3 5/ 8/41.3 1/17.4 3/17.5 6/17.4 2/17.7 9/
24 7/17.0 4/ 6/19.1 8/ 1/17.4 3/17.6 5/17.7 2/17.8 9/
25 7/16.7 5/23.2 6/17.6 8/ 1/17.2 3/17.7 4/16.9 2/17.4 9/
26 7/16.5 5/17.1 6/17.9 8/ 1/17.4 3/18.0 4/16.9 2/17.4 9/
27 7/16.6 5/17.2 6/17.6 8/61.7 1/17.2 3/18.0 4/16.9 2/17.8 9/
28 7/16.6 5/17.3 6/17.7 8/ 1/17.4 3/17.5 4/17.4 2/18.6 9/
29 7/16.7 5/17.0 6/18.7 8/ 1/17.6 3/19.2 4/17.1 2/25.3 9/ 0/07.6
30 7/16.7 5/17.9 6/17.7 8/ 1/17.0 3/ 4/17.6 2/18.1 9/ 0/23.9
31 7/16.4 4/17.4 5/18.1 8/ 1/17.7 6/30.6 3/17.4 2/18.2 9/ 0/
32 7/ 4/17.9 5/17.7 8/ 1/17.0 6/18.0 3/17.3 2/17.9 9/ 0/
33 7/34.6 4/17.6 5/20.5 8/12.0 1/17.2 6/17.8 3/18.5 2/20.2 9/ 0/44.8
34 7/20.6 3/17.5 6/ 8/19.9 1/18.3 4/20.2 5/31.3 2/17.9 9/ 0/26.8
35 7/17.2 3/18.4 6/ 8/19.3 1/27.2 4/17.4 5/17.7 2/17.9 9/ 0/
36 7/18.2 3/27.5 6/ 8/19.3 1/17.8 4/18.0 5/17.4 2/17.8 9/ 0/47.1
37 7/28.6 3/17.7 6/ 8/19.6 1/17.4 4/17.5 5/17.5 2/17.8 9/ 0/18.6
38 7/16.4 3/17.2 6/00.7 8/18.8 1/17.5 4/17.9 5/17.8 2/18.0 9/ 0/18.1
39 7/16.7 3/17.5 6/19.0 8/21.6 1/17.4 4/17.4 5/18.6 2/17.6 9/ 0/18.9
40 7/16.9 3/18.1 6/18.1 8/ 1/17.6 4/17.7 5/17.5 2/18.8 9/ 0/
41 7/16.9 3/17.7 6/17.6 8/19.6 1/17.2 4/17.6 5/ 2/25.1 9/ 0/
42 7/16.2 3/17.1 6/17.6 8/20.8 1/17.1 4/18.3 5/ 2/18.2 9/ 0/39.9
43 7/16.5 3/17.4 6/19.7 8/19.1 1/17.0 4/18.9 5/ 2/18.2 0/ 9/17.2
44 7/16.5 3/17.3 6/ 8/19.2 1/17.0 4/ 5/ 2/18.2 0/ 9/17.5
45 7/16.3 3/17.7 6/39.1 8/19.5 1/28.0 4/31.3 5/ 2/ 0/ 9/16.9
46 7/17.4 2/17.5 6/ 8/19.2 1/17.1 4/18.2 5/ 3/18.3 0/ 9/16.9
47 7/16.5 2/17.6 5/18.3 8/21.1 1/17.8 4/18.1 6/ 3/17.7 0/ 9/17.1
48 6/19.0 2/17.4 5/17.8 8/ 1/18.0 4/28.0 7/ 3/19.1 0/ 9/
49 6/ 2/17.4 5/23.8 8/ 1/17.3 4/ 7/ 3/17.8 0/ 9/
50 6/38.3 2/17.9 5/17.9 8/ 1/18.3 4/38.8 7/ 3/18.2 0/ 9/
50 6/ 2/18.6 5/18.1 8/ 1/ 4/18.8 7/ 3/18.1 0/ 9/
51 6/ 3/25.1 5/17.9 8/ 1/28.4 4/20.1 7/ 2/17.8 0/ 9/
52 6/ 3/17.5 5/17.9 8/ 1/17.4 4/ 7/ 2/17.5 0/ 9/
53 6/ 3/17.7 5/20.3 8/ 1/17.0 4/ 7/ 2/18.3 0/14.1 9/
54 6/ 2/17.3 5/18.7 8/47.4 1/17.4 4/42.3 7/ 3/32.7 0/17.3 9/
55 6/ 2/17.9 5/17.3 8/ 1/17.2 4/17.9 7/ 3/17.9 0/16.7 9/
56 6/ 2/17.1 5/19.1 8/19.6 1/17.2 4/18.1 7/ 3/18.3 0/16.2 9/
57 6/ 2/18.0 5/26.1 8/19.1 1/17.0 4/18.2 7/ 3/18.2 0/16.4 9/
58 6/ 2/17.8 5/ 8/19.4 1/17.6 4/17.5 7/ 3/ 9/16.4 0/
59 6/ 2/17.2 5/18.8 8/ 1/17.4 4/18.7 7/ 3/18.8 9/16.3 0/
60 6/ 2/17.1 5/18.2 8/38.8 1/16.9 4/17.9 7/ 3/18.0 9/18.5 0/
61 6/ 2/17.7 5/17.6 8/18.7 1/17.2 4/18.3 7/ 3/17.8 9/18.5 0/
62 6/ 2/17.3 5/18.5 8/19.0 1/16.9 4/18.0 7/ 3/18.3 9/ 0/
63 6/ 2/17.4 5/18.2 8/19.4 1/17.4 4/17.9 7/ 3/18.0 9/ 0/
64 6/ 2/17.7 5/18.4 8/18.8 1/17.2 4/17.6 7/ 3/18.0 9/ 0/
65 6/ 2/17.3 5/26.9 8/18.4 1/25.1 4/17.9 7/ 3/19.4 9/ 0/
66 6/ 2/17.2 5/17.9 8/19.9 1/18.8 4/17.7 7/ 3/ 9/ 0/
67 6/ 2/18.1 5/17.9 8/18.6 1/27.6 4/18.0 7/ 3/37.7 9/ 0/
68 6/ 2/28.3 5/18.1 8/20.2 1/17.3 4/ 7/ 3/17.8 9/ 0/
69 6/ 2/17.3 5/17.8 8/ 1/17.0 4/34.5 7/ 3/17.8 9/ 0/
70 6/ 2/17.3 5/18.4 7/26.8 1/17.4 4/19.3 8/ 3/17.5 9/ 0/
71 6/ 2/18.0 5/18.3 7/19.4 1/17.0 4/27.6 8/ 3/17.7 9/ 0/
72 7/ 2/19.7 5/19.0 6/20.6 1/17.8 4/17.9 8/ 3/17.6 9/ 0/
73 7/ 2/17.4 5/ 6/19.2 1/17.4 4/17.9 8/ 3/17.6 9/ 0/
74 7/ 2/17.7 5/27.4 6/19.2 1/16.9 4/17.6 8/ 3/17.6 9/ 0/
75 7/ 2/17.3 5/18.6 6/19.2 1/17.4 4/17.7 8/ 3/17.2 9/ 0/
76 7/ 2/17.2 5/17.5 6/ 1/17.1 4/17.9 8/ 3/17.6 9/ 0/
77 7/ 2/17.4 5/17.6 6/21.4 1/17.6 4/18.9 8/ 3/17.8 9/ 0/
78 7/ 2/17.6 5/17.7 6/27.6 1/17.0 4/17.5 8/ 3/17.4 9/ 0/
79 7/ 2/17.7 5/17.5 6/19.6 1/17.1 4/17.7 8/ 3/17.4 9/ 0/
80 7/ 2/17.7 5/17.9 6/19.7 1/17.5 4/17.8 8/ 3/18.2 9/ 0/
81 7/ 2/17.7 5/18.0 6/20.2 1/17.5 4/19.1 8/ 3/24.4 9/ 0/
82 7/ 2/18.0 5/29.0 6/19.6 1/17.0 4/18.0 8/ 3/17.7 9/ 0/
83 7/ 2/17.9 5/18.2 6/ 1/17.0 4/17.9 8/ 3/17.6 9/ 0/
84 7/ 2/18.5 5/17.5 6/29.0 1/17.5 4/18.5 8/ 3/17.5 9/ 0/
85 7/ 2/27.8 5/ 6/ 1/18.6 4/ 8/ 3/17.4 9/ 0/
86 7/ 2/17.5 5/ 6/ 1/28.4 4/33.8 8/ 3/17.6 9/ 0/
87 7/ 2/17.7 5/ 6/46.6 1/17.2 4/18.5 8/ 3/17.7 9/ 0/
88 7/ 2/17.6 5/ 6/19.3 1/17.0 4/18.0 8/ 3/17.5 9/ 0/
89 7/ 2/17.4 5/ 6/19.5 1/17.4 4/19.4 8/ 3/17.4 9/ 0/
90 7/ 2/17.7 5/ 6/19.6 1/17.3 4/19.7 8/ 3/17.4 9/ 0/
91 7/ 2/17.6 5/ 6/19.7 1/17.7 4/ 8/ 3/17.6 9/ 0/
92 7/ 2/17.6 5/ 6/18.9 1/17.2 4/18.5 8/ 3/16.9 9/ 0/
93 7/ 2/17.2 5/49.6 6/19.5 1/16.8 4/18.1 8/ 3/18.5 9/ 0/
94 7/ 2/17.9 5/18.1 6/20.2 1/17.4 4/17.5 8/ 3/25.2 9/ 0/
95 7/ 2/17.5 5/18.1 6/19.4 1/16.9 4/17.9 8/ 3/17.1 9/ 0/
96 7/ 2/17.2 5/17.8 6/19.7 1/17.0 4/20.0 8/ 3/17.2 9/ 0/
97 7/ 2/18.6 5/17.8 6/ 1/18.1 4/17.6 8/ 3/ 9/ 0/
98 7/ 2/17.5 5/18.1 6/20.6 1/17.9 4/18.1 8/ 3/ 9/ 0/
99 7/ 2/17.6 5/17.8 6/18.7 1/17.4 4/17.6 8/ 3/ 9/ 0/
100 7/ 2/18.2 5/17.9 6/21.3 1/17.4 4/19.1 8/ 3/ 9/ 0/
101 7/ 2/ 5/19.4 6/28.7 1/17.1 4/33.2 8/ 3/ 9/ 0/
102 7/ 2/29.3 5/18.1 6/18.9 1/18.8 3/17.7 8/ 4/ 9/ 0/
103 7/ 2/18.0 5/17.9 6/19.3 1/28.0 3/17.5 8/ 4/ 9/ 0/
104 7/ 2/17.2 5/17.6 6/ 1/17.1 3/17.8 8/ 4/ 9/ 0/
105 7/ 2/17.4 5/18.9 6/21.3 1/17.0 3/18.2 8/ 4/ 9/ 0/
106 7/ 2/17.1 5/ 6/19.5 1/17.3 3/18.0 8/ 4/ 9/ 0/
107 7/ 2/17.4 5/36.3 6/19.8 1/17.3 3/17.4 8/ 4/ 9/ 0/
108 7/ 2/17.4 5/17.6 6/20.2 1/17.0 3/17.8 8/ 4/ 9/ 0/
109 7/ 2/17.6 5/17.6 6/20.2 1/17.5 3/18.1 8/ 4/ 9/ 0/
110 7/ 2/17.1 5/17.4 6/19.4 1/17.7 3/17.4 8/ 4/ 9/ 0/
111 7/ 2/17.5 5/18.1 6/19.8 1/17.2 3/18.0 8/ 4/ 9/ 0/
112 7/ 2/17.3 4/18.5 6/ 1/17.4 3/17.9 8/ 5/ 9/ 0/
113 7/ 2/17.6 4/18.1 6/19.9 1/17.4 3/18.1 8/ 5/ 9/ 0/
114 7/ 2/17.6 4/17.8 6/19.5 1/17.0 3/17.9 8/ 5/ 9/ 0/
115 7/ 2/17.2 4/17.7 6/19.8 1/17.1 3/17.7 8/ 5/ 9/ 0/
116 7/ 2/17.3 4/17.5 6/20.3 1/18.0 3/ 8/ 5/ 9/ 0/
117 7/ 2/18.1 4/18.2 6/29.0 1/17.5 3/23.1 8/ 5/ 9/ 0/
118 7/ 2/28.4 4/18.7 6/18.9 1/19.1 3/30.7 8/ 5/ 9/ 0/
119 7/ 2/17.9 4/28.2 6/19.1 1/28.7 3/17.6 8/ 5/ 9/ 0/
120 7/ 2/17.6 4/17.7 6/19.1 1/17.5 3/17.8 8/ 5/ 9/ 0/
121 7/ 2/17.9 4/18.3 6/19.2 1/17.1 3/17.9 8/ 5/ 9/ 0/
122 7/ 2/17.7 4/18.0 6/19.3 1/17.5 3/18.5 8/ 5/ 9/ 0/
123 7/ 2/17.3 4/17.9 6/19.2 1/17.6 3/17.8 8/ 5/ 9/ 0/
124 7/ 2/17.9 4/17.7 6/ 1/17.1 3/19.0 8/ 5/ 9/ 0/
125 7/ 2/17.9 4/18.6 6/19.9 1/17.3 3/17.8 8/ 5/ 9/ 0/
126 7/ 2/17.6 4/17.5 6/19.1 1/17.8 3/17.8 8/ 5/ 9/ 0/
127 7/ 2/17.4 4/17.9 6/19.7 1/17.2 3/18.1 8/ 5/ 9/ 0/
128 7/ 2/17.6 4/17.9 6/19.5 1/17.3 3/17.8 8/ 5/ 9/ 0/
129 7/ 2/17.5 4/17.7 6/19.0 1/17.3 3/17.8 8/ 5/ 9/ 0/
130 7/ 2/17.6 4/17.6 6/19.3 1/17.3 3/18.4 8/ 5/ 9/ 0/
131 7/ 2/17.9 4/17.5 6/19.9 1/17.5 3/ 8/ 5/ 9/ 0/
132 7/ 2/17.7 4/17.5 6/19.6 1/17.3 3/30.2 8/ 5/ 9/ 0/
133 7/ 2/17.5 4/19.7 5/21.2 1/17.3 3/22.1 8/ 6/ 9/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 131 115 94 133 123 38 93 18 14
time 888.4 2401 2410 2418 2405 2411 710.4 1736 1102 831.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|