Revelation Raceway - KYOSHO ON ROAD CHAMPS / MAIN RESULTS
Race Date: Sep-24-2006
26986
REVELATION ON ROAD 09-25-2006
Best Heat Lap/Time for SEDAN BEGINNER:
LANE SPORRONG with 16/5:06.93
-- SEDAN BEGINNER - A Main --
Pos Car Laps time name id avg.mph
1 1 30 10:11.63 LANE SPORRONG 35 22.41
2 2 28 10:01.41 JOHN FAWCETT 98 21.27
3 4 26 10:20.12 ADAN MAORID 60 19.15
4 5 12 8:01.24 HUGO BADILLO 69 11.39
5 3 3 10:18.58 ZACHARI GREENFIELD 5 2.22
-- 6 --- DNS --- JIM BRIGGS 1
- SEDAN BEGINNER -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.9 3/13.7 2/13.1
2 1/20.5 3/21.4 2/21.3
3 1/20.2 2/20.3 3/22.4
4 1/20.0 2/20.9 3/22.7
5 1/19.7 2/19.9 3/22.7
6 1/19.4 2/20.0 3/22.2
7 1/19.7 2/20.1 3/22.7 4/46.4
8 1/19.7 2/22.1 3/21.5 4/
9 1/20.0 2/20.4 3/22.2 4/26.6
10 1/20.1 2/22.1 3/ 4/29.1
11 1/20.2 2/20.9 3/22.4 4/29.0
12 1/20.2 2/21.4 3/30.3 4/
13 1/21.6 2/24.2 3/23.8 4/34.1
14 1/21.5 2/21.5 3/30.2 4/27.7
15 1/25.9 2/21.5 3/21.8 4/
16 1/19.9 2/27.1 3/ 4/28.2
17 1/19.8 2/20.5 3/22.2 4/34.1
18 1/19.8 2/20.3 3/22.1 4/
19 1/19.0 2/20.4 3/22.9 4/36.4
20 1/19.9 2/ 3/22.7 4/
21 1/20.1 2/21.8 3/21.9 4/32.2
22 1/20.0 2/28.3 3/ 4/28.2
23 1/21.8 2/21.3 3/40.5 4/28.7
24 1/28.5 2/22.0 3/21.7 4/
25 1/20.5 2/21.1 3/22.9 4/
26 1/20.5 2/20.7 3/26.8 4/
27 1/20.2 2/20.9 5/54.7 3/24.2 4/
28 1/20.2 2/23.9 5/25.2 3/ 4/
29 1/19.5 2/21.4 5/ 3/29.7 4/
30 1/20.0 2/ 5/38.5 3/22.0 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 28 3 26 12
time 611.6 601.4 618.5 620.1 481.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN NOVICE:
REY DANGANAN with 17/5:13.79
-- SEDAN NOVICE - A Main --
Pos Car Laps time name id avg.mph
1 1 57 20:04.44 REY DANGANAN 73 21.62
2 4 54 20:09.26 CARL HSIEH 6 20.40
3 3 39 20:02.47 BILL CULVER 3 14.82
4 2 6 2:01.30 DON DOBLUIS 61 22.60
- SEDAN NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.2 2/11.4 3/12.1 4/12.4
2 1/19.2 2/18.7 3/20.3 4/21.3
3 1/19.0 4/33.7 2/20.2 3/20.7
4 1/20.1 4/18.3 2/20.2 3/20.0
5 1/18.6 4/19.3 2/19.6 3/20.9
6 1/18.5 4/19.7 2/20.1 3/21.0
7 1/18.9 4/ 2/19.7 3/21.0
8 1/20.8 4/ 2/19.9 3/22.0
9 1/26.0 4/ 3/ 2/21.0
10 1/19.5 4/ 3/ 2/20.5
11 1/18.4 4/ 3/ 2/20.8
12 1/18.0 4/ 3/ 2/20.6
13 1/18.6 4/ 3/ 2/22.3
14 1/19.0 4/ 3/ 2/
15 1/20.0 4/ 3/ 2/30.9
16 1/26.7 4/ 3/ 2/21.0
17 1/20.1 4/ 3/ 2/20.6
18 1/21.9 4/ 3/ 2/21.2
19 1/28.9 4/ 3/ 2/21.2
20 1/22.7 4/ 3/ 2/32.3
21 1/19.6 4/ 3/ 2/20.6
22 1/27.0 4/ 3/19.4 2/21.0
23 1/20.7 4/ 3/20.7 2/21.3
24 1/20.2 4/ 3/19.6 2/22.0
25 1/22.2 4/ 3/20.2 2/20.7
26 1/19.6 4/ 3/19.8 2/21.2
27 1/19.4 4/ 3/19.3 2/32.3
28 1/19.1 4/ 3/20.2 2/22.3
29 1/29.7 4/ 3/20.3 2/21.2
30 1/30.2 4/ 3/19.7 2/20.9
31 1/19.1 4/ 3/20.1 2/20.4
32 1/19.8 4/ 3/19.6 2/20.2
33 1/19.4 4/ 3/19.9 2/21.1
34 1/21.0 4/ 3/20.4 2/21.8
35 1/19.3 4/ 3/20.2 2/21.0
36 1/20.1 4/ 3/19.7 2/21.8
37 1/19.7 4/ 3/19.4 2/20.6
38 1/19.8 4/ 3/19.9 2/21.3
39 1/19.2 4/ 3/20.0 2/21.9
40 1/22.0 4/ 3/21.8 2/22.9
41 1/24.0 4/ 3/30.0 2/
42 1/23.1 4/ 3/38.2 2/34.1
43 1/33.0 4/ 3/21.0 2/21.4
44 1/20.0 4/ 3/20.1 2/21.0
45 1/21.3 4/ 3/20.8 2/22.5
46 1/19.7 4/ 3/20.2 2/21.5
47 1/22.5 4/ 3/22.0 2/20.9
48 1/23.5 4/ 3/21.1 2/23.9
49 1/19.2 4/ 3/21.0 2/22.0
50 1/19.9 4/ 3/27.0 2/21.5
51 1/21.8 4/ 3/ 2/25.7
52 1/19.7 4/ 3/ 2/26.1
53 1/21.4 4/ 3/64.2 2/23.3
54 1/20.0 4/ 3/ 2/
55 1/21.0 4/ 3/ 2/31.5
56 1/20.3 4/ 3/62.3 2/21.2
57 1/19.4 4/ 3/ 2/21.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 57 6 39 54
time 1204 121.3 1202 1209
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN AMATEUR:
MICHAEL PALAZZOLA with 17/4:56.78
-- SEDAN AMATEUR - A Main --
Pos Car Laps time name id avg.mph
1 5 90 30:11.51 SHERMAN SIM 20 22.70
2 0 81 30:09.65 LEO MEDINA 119 20.45
3 3 71 30:16.63 ARNIE DE LEON 90 17.85
4 9 64 30:16.21 MAX SMALLS 118 16.10
5 7 58 26:50.16 MARK CARREON 16 16.46
6 1 51 24:47.63 MICHAEL PALAZZOLA 7 15.66
7 6 44 16:07.54 MARCELO MARCELLI 40 20.77
8 8 35 21:41.08 ROY TOLENTINO 102 12.29
9 4 25 8:08.20 KEN LI 43 23.39
10 2 6 1:51.22 JAYVEE FELICANO 30 24.64
- SEDAN AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.8 2/10.3 8/13.6 3/11.6 6/12.7 7/12.9 4/12.3 5/12.4 9/13.7
2 1/17.5 2/18.8 7/19.9 3/18.4 9/24.9 6/20.0 8/21.4 4/18.5 5/17.7
3 1/17.5 2/18.8 7/18.9 3/18.3 9/18.7 6/18.9 8/20.9 4/17.9 5/17.7
4 1/22.0 2/20.1 6/18.4 4/20.0 8/20.3 7/19.2 9/21.9 5/20.2 3/19.1
5 1/17.0 7/24.4 5/18.0 4/19.1 8/19.1 6/19.5 9/ 3/17.9 2/17.9
6 1/17.9 7/18.5 5/18.0 4/18.8 8/18.2 6/19.5 9/ 3/17.7 2/17.5
7 1/16.8 8/ 4/18.6 6/26.9 5/19.0 7/ 9/ 3/18.1 2/17.5
8 1/17.0 8/ 3/18.7 5/18.6 6/ 7/ 0/48.9 9/ 4/26.6 2/18.5
9 1/18.0 8/ 3/17.7 5/18.2 6/24.2 7/ 0/ 9/ 4/18.1 2/18.5
10 1/17.2 8/ 3/17.6 5/19.7 6/29.9 7/ 0/26.7 9/ 4/19.6 2/18.0
11 1/19.2 8/ 3/18.0 5/18.3 6/19.8 7/82.4 0/19.6 9/ 4/18.1 2/18.2
12 1/19.3 8/ 3/18.3 5/17.7 6/ 7/19.3 0/20.9 9/43.9 4/18.0 2/17.8
13 1/18.2 8/ 3/18.0 5/18.2 6/24.9 7/18.8 0/19.7 9/20.2 4/18.2 2/18.4
14 1/17.9 9/ 3/18.1 5/19.0 6/19.0 7/18.4 0/25.3 8/21.7 4/17.9 2/18.5
15 1/17.7 9/ 3/18.1 5/18.7 6/18.8 7/20.3 0/ 8/ 4/17.5 2/19.5
16 1/18.7 0/ 3/21.2 5/23.3 6/26.8 7/19.3 9/32.5 8/23.2 4/19.3 2/18.7
17 1/27.0 0/ 3/26.2 5/ 6/20.5 7/19.2 9/ 8/20.7 4/ 2/26.2
18 1/19.6 0/ 3/17.8 4/28.3 6/19.4 7/21.2 9/ 8/22.4 5/ 2/17.9
19 1/17.9 0/ 3/17.8 4/18.4 5/20.7 7/19.3 9/ 8/ 6/ 2/18.2
20 3/33.4 0/ 2/18.7 4/18.9 5/28.0 7/18.5 9/80.4 8/ 6/81.1 1/18.1
21 3/ 0/ 2/17.9 4/18.5 5/19.1 7/19.0 9/17.9 8/ 6/18.5 1/17.9
22 4/ 0/ 2/ 3/18.6 5/ 7/18.7 9/21.0 8/ 6/17.9 1/18.8
23 4/ 0/ 3/ 2/18.9 5/24.8 7/20.0 8/20.6 9/ 6/17.7 1/19.3
24 6/ 0/ 3/58.6 2/18.4 5/24.6 7/33.7 8/18.8 9/ 4/17.8 1/17.9
25 7/ 0/ 3/18.2 2/18.2 5/19.2 6/18.5 8/19.2 9/ 4/17.8 1/17.9
26 7/ 0/ 3/21.2 2/24.0 5/19.1 6/ 8/19.0 9/ 4/20.1 1/18.4
27 7/ 0/ 3/24.7 2/ 5/18.9 6/26.9 8/19.9 9/ 4/17.9 1/17.8
28 7/ 0/ 2/18.4 3/ 5/18.3 6/18.6 8/19.4 9/ 4/18.2 1/18.3
29 7/ 0/ 2/ 5/ 4/19.0 6/20.3 8/20.0 9/ 3/18.3 1/18.1
30 7/ 0/ 2/23.8 5/ 4/18.8 6/ 8/18.9 9/27.0 3/17.5 1/18.4
31 7/ 0/ 4/ 5/ 3/18.8 6/32.3 8/19.3 9/18.9 2/17.7 1/19.3
31 7/ 0/ 4/ 6/ 3/19.7 5/19.6 8/18.9 9/29.2 2/18.2 1/
32 8/ 0/ 4/ 6/ 3/19.7 5/20.0 7/19.1 9/ 2/18.1 1/47.9
33 8/ 0/ 5/ 6/ 3/ 4/18.9 7/18.8 9/ 2/17.5 1/18.4
34 8/ 0/ 5/ 6/ 3/26.1 4/19.2 7/19.8 9/46.5 2/18.9 1/17.8
35 8/ 0/ 5/17.8 6/ 3/18.6 4/19.3 7/ 9/18.2 2/28.7 1/17.9
36 8/ 0/ 5/19.5 6/ 3/18.3 4/18.6 7/ 9/18.6 2/ 1/18.5
37 8/ 0/ 5/18.6 6/ 2/18.7 4/20.6 7/46.4 9/18.0 3/ 1/19.4
38 8/ 0/ 5/18.2 6/ 2/18.1 4/26.7 7/18.3 9/18.8 3/ 1/18.3
39 8/66.3 0/ 5/18.2 7/ 2/18.6 3/18.8 6/18.1 9/19.1 4/ 1/18.1
40 8/17.7 0/ 5/26.3 7/ 2/18.7 3/18.4 6/22.0 9/18.8 4/ 1/23.3
41 8/17.6 0/ 5/18.5 7/ 2/18.1 3/18.9 6/19.9 9/18.1 4/04.1 1/19.0
42 8/25.5 0/ 5/18.2 7/ 2/19.6 3/19.1 6/21.1 9/18.5 4/18.1 1/17.7
43 8/18.2 0/ 5/18.5 7/ 2/18.5 3/ 6/19.6 9/18.1 4/18.7 1/18.8
43 7/17.9 0/ 5/18.1 8/ 2/19.0 3/30.1 6/19.2 9/19.6 4/19.4 1/
44 7/17.7 0/ 5/18.7 8/ 2/19.2 3/19.0 6/19.0 9/19.0 4/18.1 1/29.3
45 7/17.7 0/ 5/ 9/ 2/25.1 3/18.6 6/18.4 8/18.7 4/18.0 1/18.6
46 7/17.6 0/ 5/ 9/ 2/18.6 3/19.0 6/ 8/20.0 4/18.2 1/19.4
47 7/17.7 0/ 5/ 9/ 2/19.7 3/22.5 6/ 8/30.3 4/ 1/19.1
48 7/17.5 0/ 5/ 9/ 2/18.4 3/19.8 6/ 8/20.8 4/ 1/19.0
49 7/17.3 0/ 5/ 9/ 2/18.8 3/23.6 6/ 8/ 4/ 1/18.2
50 7/18.8 0/ 5/ 9/ 2/19.6 3/ 6/ 8/ 4/ 1/18.1
51 7/ 0/ 5/ 9/ 2/18.3 3/ 6/ 8/ 4/ 1/18.3
52 7/ 0/ 5/52.4 9/ 2/19.0 3/ 6/ 8/ 4/13.5 1/18.6
53 7/ 0/ 5/18.9 9/ 2/18.5 3/ 6/ 8/ 4/24.5 1/17.6
54 6/83.6 0/ 5/19.0 9/ 2/18.3 3/ 7/ 8/ 4/ 1/18.3
55 6/17.2 0/ 5/18.4 9/ 2/18.7 3/ 7/75.8 8/ 4/ 1/19.3
56 6/18.5 0/ 5/18.0 9/ 2/19.8 3/ 7/18.7 8/ 4/55.2 1/24.9
57 6/17.5 0/ 4/19.0 9/ 2/18.9 3/ 7/20.0 8/ 5/ 1/18.0
58 6/17.3 0/ 3/19.3 9/ 2/19.9 4/ 7/18.4 8/ 5/ 1/18.7
59 6/17.6 0/ 3/18.7 9/ 2/25.7 4/ 7/23.1 8/ 5/ 1/19.2
60 6/19.2 0/ 3/18.2 9/ 2/18.9 4/ 7/18.3 8/ 5/ 1/17.9
61 6/17.3 0/ 3/18.2 9/ 2/18.6 4/ 7/19.0 8/ 5/ 1/18.0
62 6/17.7 0/ 3/19.3 9/ 2/ 4/ 7/18.5 8/54.8 5/ 1/21.1
63 6/17.9 0/ 3/ 9/ 2/19.2 4/ 7/19.0 8/18.6 5/ 1/28.3
64 5/21.4 0/ 3/26.0 9/ 2/18.8 4/ 7/19.5 8/18.5 6/56.4 1/18.0
65 4/24.2 0/ 3/ 9/ 2/28.9 6/ 7/19.5 8/19.3 5/26.2 1/18.3
66 4/ 0/ 3/ 9/ 2/19.2 7/ 6/18.4 8/20.6 5/ 1/18.0
67 6/ 0/ 3/ 9/ 2/19.4 7/ 4/19.1 8/22.8 5/29.6 1/17.6
68 6/ 0/ 3/ 9/ 2/20.3 7/ 4/18.5 8/ 5/23.0 1/19.6
69 6/ 0/ 3/ 9/ 2/19.6 7/ 4/20.7 8/ 5/23.6 1/18.2
70 6/ 0/ 3/ 9/ 2/18.3 7/ 4/30.2 8/ 5/23.0 1/18.1
71 6/ 0/ 3/53.8 9/ 2/18.9 7/ 4/19.2 8/ 5/ 1/29.1
71 6/41.2 0/ 3/20.8 9/ 2/18.7 7/ 4/ 8/ 5/30.5 1/
71 6/17.5 0/ 3/22.0 9/ 2/19.6 7/ 5/ 8/ 4/24.9 1/
71 6/17.9 0/ 3/19.2 9/ 2/27.4 7/ 5/ 8/ 4/ 1/
72 6/17.5 0/ 3/19.5 9/ 1/18.9 7/ 5/80.3 8/ 4/27.9 2/
73 6/17.2 0/ 3/ 9/ 1/18.7 7/ 5/19.3 8/ 4/24.8 2/
74 6/17.6 0/ 3/20.6 9/ 1/18.6 7/ 5/19.4 8/ 4/24.1 2/
75 6/ 0/ 3/21.4 9/ 1/18.6 7/ 5/19.8 8/ 4/23.4 2/
76 6/ 0/ 3/20.7 9/ 1/18.5 7/ 5/20.0 8/ 4/ 2/
77 6/ 0/ 3/27.8 9/ 1/19.1 7/ 5/24.4 8/ 4/30.7 2/
78 6/ 0/ 3/18.7 9/ 1/18.9 7/ 5/20.0 8/ 4/28.4 2/
79 6/ 0/ 3/19.5 9/ 1/19.3 7/ 4/21.5 8/ 5/ 2/
80 6/ 0/ 3/28.0 9/ 1/25.5 7/ 4/ 8/ 5/ 2/
81 6/ 0/ 3/29.2 9/ 1/19.7 7/ 4/ 8/ 5/ 2/61.4
82 6/ 0/ 3/19.3 9/ 1/18.5 7/ 4/ 8/ 5/84.7 2/18.3
83 6/ 0/ 3/19.5 9/ 1/19.1 7/ 5/ 8/ 4/24.2 2/17.5
84 6/ 0/ 3/19.4 9/ 1/19.0 7/ 5/ 8/ 4/ 2/17.9
85 6/ 0/ 3/19.4 9/ 1/19.7 7/ 5/ 8/ 4/25.3 2/18.1
86 6/ 0/ 3/ 9/ 1/19.0 7/ 5/ 8/ 4/23.8 2/17.8
87 6/ 0/ 3/21.1 9/ 1/18.4 7/ 5/ 8/ 4/22.7 2/17.9
88 6/ 0/ 3/22.0 9/ 1/20.9 7/ 5/ 8/ 4/ 2/17.8
89 6/ 0/ 3/19.8 9/ 1/18.8 7/ 5/ 8/ 4/25.5 2/18.2
90 6/ 0/ 3/21.1 9/ 1/18.5 7/ 5/ 8/ 4/24.5 2/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 6 71 25 90 44 58 35 64 81
time 1487 111.2 1816 488.2 1811 967.5 1610 1301 1816 1809
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- SEDAN AMATEUR - B Main --
Pos Car Laps time name id avg.mph
1 5 64 20:04.59 MAX SMALLS 94 24.27
2 0 63 20:00.09 LEO MEDINA 95 23.98
3 1 53 20:25.26 VAL MACATANGAY 21 19.76
4 3 50 20:04.30 TYLER CASTELLANO 37 18.97
5 8 50 20:24.41 TONY SOLO 54 18.65
6 2 8 2:50.92 LEO NABOSYSHCHIKOV 41 21.38
7 6 8 3:17.82 PERFECTO DIEGO 4 18.47
8 9 3 1:04.59 STEVE CONTRERAS 65 21.22
-- 7 --- DNS --- KEVIN BARNETT 11
-- 4 --- DNS --- TONY FILECCIA 77
- SEDAN AMATEUR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/12.0 7/13.6 1/10.1 3/11.8 2/11.8 6/13.2 8/14.5 5/12.9
2 6/21.7 5/17.8 1/18.8 2/18.1 3/18.6 7/22.0 8/24.1 4/18.2
3 6/18.5 5/19.1 1/18.7 2/18.2 4/19.3 7/19.0 8/25.8 3/17.6
4 6/18.9 5/19.2 2/18.4 1/17.6 4/18.5 7/19.4 8/ 3/18.1
5 5/18.7 4/18.1 2/19.6 1/17.6 3/17.6 7/19.4 8/ 6/26.2
6 4/18.7 5/23.8 2/19.5 1/18.2 3/19.8 7/ 8/ 6/18.9
7 4/18.6 5/18.8 3/19.5 1/17.7 2/17.4 7/28.7 8/ 6/19.0
8 2/18.4 6/ 4/26.0 1/17.3 5/ 7/19.7 8/ 3/17.9
9 4/25.9 6/40.2 3/18.3 1/17.8 7/ 5/19.5 8/ 2/18.0
10 4/24.6 6/ 3/17.9 1/24.7 7/ 5/19.2 8/ 2/17.8
11 4/18.5 6/ 3/17.7 1/18.3 7/74.6 5/25.4 8/ 2/17.7
12 4/ 6/ 3/18.4 1/18.1 7/ 5/20.2 8/ 2/17.7
13 4/19.9 6/ 3/18.5 1/17.9 7/ 5/21.8 8/ 2/17.8
14 5/33.1 6/ 3/18.0 1/17.9 7/ 4/19.5 8/ 2/17.8
15 5/19.2 6/ 3/18.3 1/18.5 7/ 4/19.4 8/ 2/18.0
16 4/19.6 6/ 3/18.9 2/26.8 7/ 5/20.4 8/ 1/18.6
17 4/19.1 6/ 3/25.7 1/17.8 7/ 5/ 8/ 2/26.7
18 4/ 6/ 3/18.6 1/17.9 7/ 5/41.4 8/ 2/18.0
19 4/34.5 6/ 3/19.0 1/17.2 7/ 5/ 8/ 2/18.2
20 4/ 6/ 3/18.8 1/17.9 7/ 5/ 8/ 2/18.1
21 4/33.4 6/ 3/19.1 1/19.6 7/ 5/42.4 8/ 2/18.0
22 4/19.2 6/ 3/18.1 1/17.9 7/ 5/32.0 8/ 2/18.3
23 4/19.4 6/ 3/18.5 1/17.8 7/ 5/ 8/ 2/17.8
24 4/19.5 6/ 3/19.0 1/21.3 7/ 5/26.8 8/ 2/17.5
25 4/18.9 6/ 3/18.6 1/17.9 7/ 5/23.0 8/ 2/18.3
26 4/19.0 6/ 3/18.4 1/17.9 7/ 5/ 8/ 2/18.2
27 4/19.9 6/ 3/18.4 1/17.9 7/ 5/28.6 8/ 2/18.0
28 4/ 6/ 3/18.3 1/18.8 7/ 5/24.2 8/ 2/18.1
29 4/26.6 6/ 3/18.3 2/23.6 7/ 5/23.7 8/ 1/17.7
30 4/18.8 6/ 3/18.7 2/18.1 7/ 5/23.1 8/ 1/18.2
31 4/19.1 6/ 3/19.8 1/17.6 7/ 5/ 8/ 2/25.3
32 4/18.7 6/ 3/19.7 1/18.1 7/ 5/25.2 8/ 2/18.5
33 4/19.4 6/ 3/27.0 1/18.6 7/ 5/24.9 8/ 2/18.7
34 4/19.7 6/ 3/ 1/18.5 7/ 5/ 8/ 2/17.8
35 4/19.0 6/ 3/28.6 2/25.6 7/ 5/35.5 8/ 1/18.1
36 4/22.0 6/ 3/ 2/19.2 7/ 5/22.5 8/ 1/19.8
37 4/20.2 6/ 3/ 2/18.5 7/ 5/22.2 8/ 1/18.1
38 4/ 6/ 3/ 2/17.6 7/ 5/ 8/ 1/17.8
39 4/ 6/ 3/ 2/18.3 7/ 5/28.3 8/ 1/18.4
40 4/ 6/ 3/ 2/18.2 7/ 5/23.5 8/ 1/18.1
41 4/ 6/ 3/ 2/23.6 7/ 5/22.8 8/ 1/17.8
42 4/ 6/ 3/ 2/18.0 7/ 5/23.5 8/ 1/19.1
43 4/23.3 6/ 3/ 1/17.8 7/ 5/22.3 8/ 2/26.7
44 3/23.2 6/ 4/ 1/17.6 7/ 5/ 8/ 2/17.8
45 3/20.0 6/ 5/03.3 1/17.9 7/ 4/22.7 8/ 2/19.9
46 3/20.8 6/ 5/ 1/19.0 7/ 4/23.2 8/ 2/18.9
47 3/19.3 6/ 5/21.7 1/21.0 7/ 4/23.2 8/ 2/19.3
48 3/19.7 6/ 5/22.4 1/19.0 7/ 4/23.1 8/ 2/18.9
49 3/ 6/ 5/20.6 1/17.4 7/ 4/ 8/ 2/18.2
50 3/20.6 6/ 5/20.5 1/18.6 7/ 4/24.3 8/ 2/18.9
51 3/19.5 6/ 4/20.1 1/17.6 7/ 5/ 8/ 2/19.7
52 3/22.1 6/ 4/19.1 1/18.2 7/ 5/42.0 8/ 2/18.0
53 3/ 6/ 4/19.5 2/23.1 7/ 5/23.9 8/ 1/18.3
54 3/36.9 6/ 4/19.1 2/17.8 7/ 5/23.9 8/ 1/18.7
55 3/19.2 6/ 4/19.2 2/19.3 7/ 5/ 8/ 1/19.4
56 3/18.7 6/ 4/20.2 1/18.3 7/ 5/25.0 8/ 2/32.7
57 3/19.4 6/ 4/ 1/18.2 7/ 5/23.2 8/ 2/18.0
58 3/21.8 6/ 4/ 1/17.8 7/ 5/23.7 8/ 2/18.4
59 3/20.2 6/ 4/59.7 1/17.9 7/ 5/ 8/ 2/18.3
60 3/19.7 6/ 4/19.2 1/18.5 7/ 5/25.5 8/ 2/17.8
61 3/20.1 6/ 4/19.4 1/18.9 7/ 5/23.1 8/ 2/18.1
62 3/20.4 6/ 4/19.3 1/19.5 7/ 5/23.1 8/ 2/20.7
63 3/19.4 6/ 4/19.3 1/19.2 7/ 5/23.2 8/ 2/19.3
64 3/25.4 6/ 4/ 1/19.3 7/ 5/26.0 8/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 8 50 64 8 50 3 63
time 1225 170.9 1204 1204 197.8 1224 64.5 1200
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN EXPERT:
MARC CRUZ with 19/5:07.13
-- SEDAN EXPERT - A Main --
Pos Car Laps time name id avg.mph
1 3 141 40:04.42 JEFFERY LIN 50 26.79
2 1 140 40:08.23 MARC CRUZ 23 26.56
3 2 139 40:08.52 MARCO ACOSTA 84 26.36
4 0 138 40:10.18 CHRIS VERANA 123 26.16
5 4 135 40:03.63 PETER CHHU 39 25.66
6 6 133 40:16.69 ALEX NAVARRETE 44 25.14
7 8 131 40:02.50 JOSE CASAS 83 24.91
8 5 121 35:38.41 WALTER DIAZ 72 25.85
9 7 68 30:09.02 PEPE VELEZ 67 17.17
10 9 65 23:01.03 FRANCIS MEJIA 122 21.50
- SEDAN EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.7 2/ 9.5 3/ 9.6 5/10.2 6/10.5 7/10.7 9/11.0 4/ 9.9 8/10.9 0/11.3
2 1/16.7 2/17.0 4/17.3 5/16.9 9/18.7 6/17.5 0/18.5 3/16.8 8/18.2 7/17.5
3 1/16.4 2/16.7 4/16.9 5/17.2 9/18.0 0/19.5 7/17.2 3/16.9 8/17.9 6/16.9
4 1/16.7 2/16.6 3/16.6 5/17.1 9/17.5 0/17.5 7/16.7 4/17.4 8/17.5 6/16.6
5 1/16.3 2/17.0 3/16.7 5/16.9 8/17.3 9/17.4 7/16.5 4/16.7 0/18.6 6/16.8
6 1/16.7 2/16.7 3/16.7 5/16.9 8/16.9 9/17.2 7/16.3 4/16.6 0/17.4 6/17.0
7 1/16.5 2/16.4 3/16.5 5/16.8 8/16.9 9/17.0 6/16.7 4/16.6 0/17.6 7/17.6
8 1/16.5 2/17.0 3/16.7 5/16.7 8/16.8 9/17.5 6/16.7 4/16.7 0/17.2 7/17.2
9 1/16.4 2/16.7 3/16.8 5/16.3 8/16.6 9/17.5 6/16.5 4/16.6 0/17.1 7/16.7
10 1/16.4 2/16.5 3/16.6 5/16.8 8/16.7 0/18.1 6/17.0 4/16.8 9/17.0 7/17.1
11 1/16.3 2/16.5 3/17.1 5/16.6 8/16.8 0/17.9 6/16.5 4/17.1 9/17.7 7/16.6
12 1/16.2 2/16.6 4/17.5 3/16.4 8/16.8 0/17.3 6/16.8 5/18.3 9/17.8 7/16.5
13 1/16.4 2/16.7 3/16.6 4/17.9 8/16.9 0/ 6/16.7 5/16.6 9/17.9 7/16.9
14 1/16.4 2/16.4 3/16.7 8/ 7/17.1 0/18.1 4/16.5 5/17.2 9/ 6/17.2
15 1/17.4 2/16.6 3/16.5 8/27.7 7/16.7 0/21.3 4/16.4 5/17.0 9/19.1 6/16.9
16 1/16.6 2/16.4 3/16.5 0/28.4 7/17.0 9/17.8 4/16.5 5/16.6 8/17.6 6/17.0
17 1/17.2 2/16.6 3/16.7 0/16.9 7/16.9 9/19.0 4/16.6 5/17.0 8/17.4 6/17.7
18 1/17.2 2/16.5 3/17.0 0/18.0 6/26.5 8/17.4 4/17.9 5/21.9 9/23.3 7/
19 4/43.3 5/ 2/24.5 7/16.8 6/ 9/ 3/23.8 1/16.5 0/ 8/43.1
20 4/16.4 6/48.6 2/16.9 5/16.7 8/ 0/ 3/16.9 1/17.0 9/38.7 7/17.1
21 4/16.4 6/16.8 1/16.4 5/16.9 9/48.7 0/61.5 2/16.9 3/21.9 8/17.4 7/17.1
22 4/16.7 6/16.3 1/16.6 5/16.8 9/16.5 0/17.8 2/16.8 3/16.5 8/17.2 7/17.0
23 4/16.3 6/17.5 1/16.2 5/16.4 8/16.9 0/17.4 2/16.6 3/16.8 9/26.6 7/16.7
24 4/16.6 6/16.5 1/16.4 5/16.4 8/16.6 0/16.9 2/16.7 3/16.4 9/ 7/16.9
25 4/16.1 6/16.4 1/16.3 5/16.7 8/18.1 9/17.2 2/17.2 3/16.9 0/34.3 7/17.0
26 4/16.4 6/18.8 1/16.3 5/16.4 8/16.6 9/17.1 2/16.7 3/16.6 0/ 7/16.8
27 3/16.5 7/19.4 1/16.5 5/16.5 8/16.8 9/18.0 2/16.6 4/ 0/19.2 6/16.9
28 3/16.7 5/16.5 1/17.6 4/17.1 8/17.1 9/17.4 2/17.1 7/ 0/19.6 6/17.5
29 3/16.3 5/16.8 1/16.0 4/16.6 7/16.6 9/17.4 2/16.7 8/ 0/18.0 6/17.5
30 3/16.6 5/16.4 1/16.1 4/16.3 7/17.4 9/17.1 2/16.6 8/66.3 0/18.9 6/17.2
