Revelation Raceway - OFF ROAD SATURDAY NIGHT
Race Date: Aug-26-2006
revelation championships labor day weekend more info under coming events $9,500.00 in prizes by ofna everyone welcome / sign ups never close 24678
OFF ROAD AT REVELATION RACEWAY 08-27-2006
Best Heat Lap/Time for 1/10 TRUCK EXP:
ROSS with 13/5:23.40
-- 1/10 TRUCK EXP - A Main --
Pos Car Laps time name id
1 3 29 12:00.23 CHRIS BURLING 87
2 14 29 12:02.54 NICK HARTMAN 105
3 7 29 12:29.77 E PABLO CORENGIA 88
4 1 28 12:02.33 ROSS 62
5 6 28 12:05.34 DAVE CLARK 4
6 2 28 12:09.92 NICK TORRES 83
7 4 28 12:31.93 A JACK SIGNORELLA 1
8 10 24 12:07.95 B ALLEN CLARK 5
9 15 23 12:01.44 MIKE T 85
10 11 22 12:29.34 JOHN CHURILLA 61
11 17 20 12:00.45 MIKE WEED 104
12 8 19 8:17.09 RANDY 84
13 12 19 9:30.06 RAY SHERBURN 6
14 9 17 12:38.43 B ROBERT LOWREY 3
15 5 1 0:10.73 CHRIS THOMAS 95
-- 16 --- DNS --- A JOSH HERST 2
-- 13 --- DNS --- B CASEY C 106
- 1/10 TRUCK EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 10.7 9.7 9.6 10.7 10.7 10.0 29.7 10.6 10.6 11.1
2 36.0 25.3 25.2 36.8 28.0 19.0 28.8 38.9 34.7
3 25.2 24.8 25.8 24.7 27.0 18.6 24.5 30.3 34.4
4 25.3 24.3 26.7 28.9 25.2 22.1 25.5 32.7 28.9
5 24.7 25.5 25.4 27.4 25.2 21.8 24.4 34.3 28.6
6 26.4 24.4 23.7 29.7 25.0 26.0 25.2 67.7 30.0
7 25.0 25.1 24.1 24.5 27.2 47.0 28.4 31.5 32.5
8 26.1 24.1 24.1 26.7 30.0 18.4 27.6 35.4 30.1
9 27.6 24.4 24.6 27.0 24.0 18.6 24.9 31.6 38.9
10 24.8 25.9 26.7 25.3 25.2 18.0 25.1 65.8 32.6
11 27.6 34.5 26.0 24.3 25.5 18.1 30.2 29.5 29.9
12 25.3 29.8 25.2 24.8 24.5 32.3 29.0 29.2 28.5
13 25.1 25.5 25.5 34.1 30.9 26.3 36.2 27.8 27.9
14 25.2 25.4 25.7 25.6 28.1 24.4 26.3 30.5 29.4
15 25.2 24.9 28.6 27.0 24.7 26.7 24.6 32.6 27.5
16 27.1 49.1 25.9 28.0 25.8 26.6 25.4 178.0 30.3
17 24.5 24.1 25.3 24.2 24.9 25.2 24.7 51.2 27.6
18 24.7 25.5 24.4 28.0 24.6 26.5 28.2 39.2
19 26.5 24.5 24.0 27.8 25.5 27.9 26.6 30.8
20 31.2 30.3 24.6 27.0 26.1 25.7 36.4
21 25.9 25.7 23.9 24.8 28.0 25.2 27.6
22 26.1 25.3 28.2 24.7 25.9 26.0 27.2
23 25.3 24.6 24.6 26.4 25.4 28.5 26.9
24 26.0 24.1 24.4 25.6 29.6 30.0 35.7
25 27.7 27.8 24.8 26.2 24.0 26.7
26 25.8 24.3 24.3 25.8 24.8 27.6
27 25.0 25.0 24.4 28.7 31.2 29.2
28 24.8 24.6 28.4 36.0 27.7 26.0
29 24.4 30.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 28 29 28 1 28 29 19 17 24
time 722.3 729.9 720.2 751.9 10.7 725.3 749.7 497.0 758.4 727.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 11.3 10.9 10.5 11.5 12.3
2 29.9 26.0 31.0 33.1 35.4
3 24.9 25.8 28.6 24.9 24.9
4 30.1 27.8 25.1 26.2 27.0
5 30.7 26.0 25.0 25.4 27.3
6 28.3 27.1 24.3 25.0 230.3
7 24.4 24.7 24.5 25.5 28.4
8 25.3 30.6 25.2 26.1 23.8
9 25.3 26.8 23.9 24.9 26.8
10 25.5 25.1 24.1 24.9 23.0
11 25.7 27.3 26.5 27.0 24.6
12 30.8 28.8 24.8 25.3 25.0
13 179.8 32.5 27.9 25.7 26.4
14 25.8 84.6 26.1 25.5 25.2
15 25.0 26.3 24.7 25.0 24.6
16 24.9 28.7 24.8 29.2 27.0
17 40.4 25.8 24.7 25.0 23.0
18 25.3 25.7 24.4 24.6 27.5
19 28.2 38.8 27.0 30.4 30.4
20 25.1 24.7 25.4 26.3
21 31.3 24.0 27.8
22 30.3 23.7 29.4
23 25.0 152.1
24 24.6
25 26.8
26 27.0
27 24.0
28 23.8
29 24.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 29 23 20
time 749.3 570.0 722.5 721.4 720.4
Best Heat Lap/Time for TRUGGY NOV:
ANDREW O BANNON with 12/5:05.17
-- TRUGGY NOV - A Main --
Pos Car Laps time name id
1 2 25 10:12.64 M DAISUKE 9
2 1 23 10:00.26 ANDREW O BANNON 34
3 5 23 10:05.91 M B JAMES 7
4 6 22 10:18.52 WESS MOTT 31
5 10 21 9:28.69 RJ 111
6 7 21 10:12.91 M E ROBERT 8
7 8 10 7:12.91 M MIKE P 103
8 11 4 9:27.93 MIKE OWEN 117
-- 9 --- DNS --- B JOEL WRIGHT 96
-- 4 --- DNS --- B TOM PEREZ 63
-- 3 --- DNS --- ERIC MONTGOMEZ 89
- TRUGGY NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 11.6 12.1 13.5 12.7 12.7 13.0 13.7
2 30.6 23.2 24.5 28.2 44.7 36.2 23.4
3 25.9 23.9 25.5 25.5 44.0 28.2 23.1
4 27.9 23.2 38.3 26.5 29.9 39.1 23.7
5 25.4 23.3 24.3 29.2 28.0 27.1 25.7
6 26.1 30.1 31.3 38.3 27.5 33.9 23.5
7 27.0 26.7 24.9 29.6 26.7 157.7 23.2
8 25.4 24.8 27.3 26.4 37.9 32.2 38.1
9 25.7 24.6 25.1 30.9 31.4 32.8 23.6
10 25.4 24.4 23.3 24.8 28.0 32.3 24.6
11 25.1 23.2 27.7 26.5 25.7 22.6
12 24.7 26.8 27.6 24.9 29.4 25.0
13 25.4 24.7 32.1 38.3 25.5 23.6
14 26.6 23.0 25.5 25.5 28.3 31.7
15 25.6 25.6 24.1 26.6 24.9 23.0
16 25.5 28.9 32.1 25.2 28.2 23.7
17 29.7 24.3 24.1 26.2 26.3 28.2
18 24.8 23.8 29.3 25.3 33.6 30.0
19 25.8 25.4 23.8 33.6 24.6 34.1
20 39.2 24.1 24.7 29.5 25.7 40.6
21 24.5 23.0 25.5 31.0 28.8 42.6
22 25.6 23.8 24.4 32.8
23 25.6 25.2 26.0
24 25.1
25 28.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 25 23 22 21 10 21
time 600.2 612.6 605.9 618.5 612.9 432.9 568.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 14.2
2 30.1
3 76.8
4 446.6
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4
time 567.9
Best Heat Lap/Time for TRUGGY EXP:
RON ROSSETTI with 14/5:01.03
-- TRUGGY EXP - A Main --
Pos Car Laps time name id
1 3 33 12:18.92 JAY HALSEY 75
2 1 32 12:10.57 RON ROSSETTI 44
3 11 32 12:14.63 CHRIS BURLING 113
4 4 32 12:20.38 JASH ALTON 65
5 5 31 12:06.82 SCOTT SHERBURN 45
6 8 31 12:25.62 EARL MANGWNIE 42
7 12 30 12:01.74 A STEVE NGUYEN 114
8 6 29 12:00.82 BILL HARRY 33
9 7 29 12:19.85 BRAD WINTERMANTLE 36
10 10 29 12:21.71 BUTCH 32
11 2 17 6:15.07 RYAN LUTZ 38
12 9 15 6:02.98 MIKE ACERO 41
- TRUGGY EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.3 15.7 15.9 16.5 16.0 16.4 17.1 16.5 26.1 16.7
2 25.2 26.2 25.2 27.1 25.3 29.3 28.2 26.9 23.3 30.7
3 22.7 21.8 21.3 22.6 24.4 22.6 25.7 24.4 23.7 22.9
4 22.1 21.7 21.0 22.8 24.1 22.6 24.4 24.3 23.4 22.6
5 22.5 21.3 21.3 21.9 23.7 23.2 23.2 22.8 23.6 23.1
6 22.4 21.3 21.4 22.6 23.5 24.9 22.3 23.6 26.4 28.9
7 21.9 21.8 21.3 22.7 24.1 24.7 23.1 24.2 23.2 28.8
8 24.1 21.7 21.8 22.0 23.4 24.9 23.6 24.3 23.5 23.1
9 22.3 21.2 21.6 21.8 22.8 35.2 23.6 23.3 32.9 22.7
10 21.9 21.6 21.4 22.0 22.9 29.8 33.9 24.0 23.0 27.0
11 22.3 27.3 27.1 22.7 23.1 28.5 25.5 22.1 23.3 27.3
12 23.5 21.4 21.7 22.9 22.6 29.4 23.5 23.4 22.7 25.8
13 22.7 21.4 21.6 23.2 22.8 22.5 23.5 23.3 22.2 23.2
14 22.4 21.2 21.8 23.8 22.9 22.3 27.6 24.7 22.3 31.7
15 22.7 21.1 21.3 30.1 23.0 22.7 30.9 23.8 22.7 22.8
16 28.3 25.4 26.1 23.4 31.0 24.3 24.3 23.9 27.2
17 24.8 22.2 27.3 22.2 24.2 22.8 24.7 28.6 23.6
18 23.2 21.7 22.4 22.8 22.8 22.8 23.2 25.8
19 22.4 22.0 22.8 23.6 22.9 31.0 23.0 23.2
20 22.1 21.4 22.3 23.3 25.4 29.6 22.9 23.7
21 22.0 21.7 27.4 22.9 27.8 22.6 26.3 23.4
22 22.6 21.6 22.3 22.8 22.5 22.9 25.0 31.7
23 22.8 22.7 22.7 22.6 22.7 23.5 25.8 23.9
24 22.4 22.1 24.5 22.1 25.7 33.3 24.3 35.9
25 22.3 22.1 22.0 22.8 22.8 23.0 24.7 23.5
26 21.9 21.5 22.4 27.2 23.2 23.3 22.6 24.7
27 24.6 22.0 22.1 22.7 22.4 25.8 22.6 26.2
28 22.4 22.4 22.4 23.6 25.4 28.9 23.4 27.4
29 22.5 26.0 22.6 23.0 29.6 26.5 24.5 22.7
30 24.0 22.3 22.7 23.1 24.0
31 23.4 22.6 26.3 22.9 27.5
32 22.4 23.7 23.5
33 22.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 17 33 32 31 29 29 31 15 29
time 730.5 375.0 738.9 740.3 726.8 720.8 739.8 745.6 362.9 741.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 17.3 17.6
2 27.6 33.3
3 22.5 23.0
4 23.0 22.3
5 22.8 23.1
6 22.1 25.3
7 22.8 22.4
8 22.6 23.0
9 22.4 23.1
10 22.5 25.0
11 23.8 23.9
12 22.5 22.9
13 22.0 25.8
14 22.0 33.7
15 24.8 24.9
16 22.3 22.4
17 25.4 22.6
18 23.6 26.1
19 27.0 22.6
20 21.8 23.7
21 23.0 24.2
22 22.7 22.9
23 22.4 23.1
24 22.1 22.8
25 23.9 22.6
26 23.5 22.4
27 22.2 22.0
28 22.8 23.3
29 22.3 27.6
30 22.9 22.7
31 22.7
32 21.7
33
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 30
time 734.6 721.7
-- TRUGGY EXP - B Main --
Pos Car Laps time name id
1 1 22 8:18.99 CHRIS BURLING 39
2 10 21 8:02.06 A STEVE NGUYEN 73
3 4 21 8:04.96 STEVE POND 74
4 5 21 8:06.16 PABLO CORENGIA 90
5 3 21 8:21.17 A DAISUKE 37
6 2 20 8:03.95 MIKE HARKER 64
7 8 19 8:02.43 BIG MIKE 40
8 7 18 8:20.06 FULLTHROTTLE 35
9 9 5 2:38.29 ITO 91
-- 6 --- DNS --- STEFON 43
-- 11 --- DNS --- BLADE LUNA 76
- TRUGGY EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.5 8.7 8.9 9.0 9.1 59.9 9.4 9.9 21.2
2 22.4 24.4 25.4 22.6 26.8 30.3 26.0 23.9 22.4
3 28.5 23.6 25.3 23.4 24.0 24.0 25.4 26.1 22.1
4 21.9 23.6 22.0 23.0 23.4 26.6 29.0 38.1 22.9
5 23.0 23.8 25.4 22.3 22.8 23.6 23.7 60.0 21.6
6 22.0 23.5 27.7 22.7 23.0 24.2 28.9 22.1
7 24.3 23.5 24.8 26.5 24.7 24.8 24.0 22.6
8 22.2 23.5 22.6 22.2 22.1 24.8 23.2 22.1
9 21.8 36.1 25.2 22.2 22.2 26.6 24.5 22.8
10 22.4 26.9 23.0 28.7 25.6 33.0 29.4 22.5
11 25.9 25.5 23.2 22.9 28.9 20.9 24.6 22.4
12 22.2 23.4 25.7 23.3 22.0 24.4 24.7 23.0
13 27.8 24.2 22.6 22.9 22.2 25.5 27.0 22.0
14 20.7 24.4 23.8 25.5 22.3 27.9 30.8 31.2
15 22.2 24.5 24.1 22.6 24.2 25.9 23.7 23.1
16 23.0 24.4 22.1 25.2 25.6 24.4 29.0 23.0
17 22.2 23.5 23.1 22.9 23.2 26.8 27.8 22.2
18 22.6 24.0 26.8 23.9 22.9 25.7 26.2 22.3
19 22.3 27.8 25.9 23.9 24.6 24.2 23.9
20 22.3 23.7 27.5 25.4 22.7 22.4
21 26.5 25.2 22.8 22.6 23.2
22 23.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 20 21 21 21 18 19 5 21
time 498.9 483.9 501.1 484.9 486.1 500.0 482.4 158.2 482.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/8 BUGGY NOV:
MARC M with 13/5:06.88
-- 1/8 BUGGY NOV - A Main --
Pos Car Laps time name id
1 12 24 9:52.69 FULL THROTTLE 109
2 4 24 10:04.18 TOM PEREZ 67
3 9 24 10:16.55 JEREMY CERVEN 79
4 1 24 10:21.71 MARC M 92
5 2 23 10:03.49 BRYAN NAKAHARA 86
6 11 23 10:05.26 ROBBIE LEE 24
7 8 23 10:06.22 B BUTCH MAISTERRA 68
8 10 23 10:11.34 CHASE HARKER 71
9 13 22 9:54.96 B JR 110
10 7 22 10:12.22 DREW BALLARD 11
11 3 21 10:13.65 MATT V 27
12 5 17 7:03.38 JEFF FINK 13
-- 6 --- DNS --- JEFF THOMPSON 25
- 1/8 BUGGY NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 13.7 14.2 14.0 15.2 14.4 80.3 14.8 14.9 14.3
2 24.7 23.2 34.5 26.0 31.9 24.8 24.8 25.3 29.0
3 24.9 22.8 31.0 24.9 22.6 23.7 25.0 31.6 24.8
4 24.0 28.3 22.4 29.0 27.3 24.0 32.0 25.2 31.6
5 23.5 26.9 28.9 24.8 33.6 24.6 29.1 28.4 31.6
6 23.7 27.0 23.7 23.3 23.3 24.5 23.6 24.1 23.7
7 23.4 23.4 26.4 26.2 23.4 25.5 28.5 23.9 24.0
8 25.5 23.8 32.8 23.8 23.2 25.6 24.9 27.6 24.5
9 29.0 24.2 29.5 29.0 24.5 25.3 27.3 24.0 31.1
10 23.3 27.2 37.2 28.5 24.1 31.5 23.1 25.6 24.3
11 24.8 24.2 22.6 26.0 23.9 24.4 26.4 22.7 26.0
12 25.0 22.9 30.6 24.4 27.7 25.3 27.9 33.8 25.9
13 23.8 23.5 22.4 24.7 23.1 23.6 33.7 27.5 31.0
14 23.5 26.5 27.4 31.7 22.9 23.7 31.7 25.2 25.9
15 50.9 32.0 30.3 24.4 24.2 23.4 23.6 23.8 30.1
16 26.0 27.9 45.3 25.1 28.2 31.7 23.3 25.5 24.4
17 27.0 26.9 39.5 23.2 24.2 24.6 26.5 25.3 32.0
18 27.5 23.9 28.0 24.9 24.4 23.9 33.8 24.7
19 27.8 26.6 30.9 24.1 23.9 23.7 24.3 24.0
20 24.1 23.6 23.5 25.1 27.2 25.7 24.5 26.5
21 23.1 23.7 31.8 25.0 24.7 30.0 23.3 30.2
22 25.1 48.2 24.9 24.5 26.4 26.2 24.5
23 32.3 31.4 24.2 29.3 25.2 26.3
24 23.9 24.4 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 23 21 24 17 22 23 24 23
time 621.7 603.4 613.6 604.1 423.3 612.2 606.2 616.5 611.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 15.3 14.3 15.1
2 32.0 29.3 27.5
3 23.5 25.9 26.0
4 26.8 24.1 27.6
5 30.2 23.8 28.2
6 22.9 23.4 22.9
7 23.7 24.3 24.5
8 24.3 23.4 24.1
9 26.9 26.0 25.5
10 33.4 25.4 23.2
11 23.3 23.3 25.5
12 27.9 24.3 29.8
13 37.7 23.3 29.1
14 22.7 29.0 33.3
15 25.9 24.3 24.2
16 30.7 23.7 26.9
17 22.9 24.5 27.0
18 27.0 24.7 25.3
19 23.6 30.5 24.2
20 23.5 24.1 39.9
21 31.5 27.0 41.5
22 24.8 24.7 22.6
23 23.8 24.1
24 24.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 24 22
time 605.2 592.6 594.9
-- 1/8 BUGGY NOV - B Main --
Pos Car Laps time name id
1 3 21 8:28.95 FULL THROTTLE 59
2 1 20 8:01.35 B JR 26
3 2 20 8:15.71 FRANK C 58
4 4 20 8:18.49 JESSE IMPRESSIVE 101
5 5 19 8:15.42 TOMMY VANAKEN 48
6 10 19 8:21.47 ROBERT BLANK 14
7 6 18 8:04.65 BILL BROOKS 29
8 7 18 8:10.14 JOEL GARCIA 56
9 12 14 7:53.29 MIKE OWEN 108
10 8 4 3:02.81 B NANI SATTERLEE 52
11 9 3 1:36.12 B CONRAN AMEZCUA 12
-- 11 --- DNS --- B DAVID IMPRESIVE 30
- 1/8 BUGGY NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 15.5 15.8 15.5 16.1 16.2 16.2 16.7 17.9 17.3 17.2
2 27.4 23.1 24.4 27.0 32.2 26.4 40.9 38.8 37.7 30.6
3 23.4 26.6 23.6 24.9 24.6 32.8 25.0 46.2 41.0 26.7
4 27.0 23.7 24.3 22.9 23.9 28.8 25.0 79.7 24.4
5 25.4 23.8 23.8 26.1 36.8 23.2 33.9 25.4
6 23.4 32.7 23.4 23.0 24.1 23.8 27.3 23.8
7 22.3 26.6 25.0 23.2 23.1 26.5 25.4 29.3
8 23.0 24.4 23.5 22.9 28.2 25.6 27.8 34.8
9 23.4 24.2 24.4 30.7 24.5 35.5 24.8 26.2
10 23.7 27.0 24.5 23.4 24.1 24.3 29.0 34.2
11 25.6 26.6 24.1 33.7 23.8 22.6 30.4 27.0
12 23.5 24.2 24.2 26.3 23.7 44.1 25.7 26.3
13 28.1 27.7 24.0 25.4 24.5 20.0 26.7 24.5
14 22.7 23.3 24.1 23.1 23.8 24.9 30.1 28.0
15 24.6 22.6 24.9 22.6 23.9 22.8 24.8 24.5
16 25.4 24.1 24.3 23.3 37.6 26.9 25.0 24.5
17 23.9 25.4 25.1 25.7 24.3 28.1 26.6 23.8
18 23.4 23.8 26.2 28.7 27.7 31.3 24.2 25.2
19 22.9 23.5 24.1 22.6 27.6 24.1
20 25.8 25.6 23.7 25.8
21 30.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 21 20 19 18 18 4 3 19
time 481.3 495.7 508.9 498.4 495.4 484.6 490.1 182.8 96.1 501.4
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 16.5
2 30.8
3 25.1
4 26.0
5 24.2
6 24.7
7 30.6
8 139.3
9 23.8
10 23.3
11 31.1
12 25.2
13 24.9
14 26.9
15 8.5
16
17
18
19
20
21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15
time 481.8
Best Heat Lap/Time for 1/8 BUGGY AMA:
DAVID LLOYD with 14/5:19.42
-- 1/8 BUGGY AMA - A Main --
Pos Car Laps time name id
1 4 27 10:19.73 BILL BIRDSALL 16
2 1 26 10:13.50 DAVID LLOYD 51
3 2 26 10:16.35 LITTLE BOY BLUE 46
4 7 26 10:18.20 STEVE NGUYEN 81
5 12 26 10:23.76 DJ 116
6 9 25 10:15.31 BRUCE D 18
7 8 25 10:18.75 MOTO 57
8 6 24 9:15.61 ANTHONY SMALLS 99
9 10 24 10:08.66 STEVE TORREY 20
10 3 24 10:12.47 FRANK WLOWISE 15
11 11 23 10:11.05 BRYAN ROBERTS 115
-- 5 --- DNS --- BRIAN RICHTER 19
- 1/8 BUGGY AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 9.0 9.2 9.4 9.5 10.2 9.8 10.2 10.7 10.2
2 22.9 24.7 26.4 23.6 27.0 25.4 26.7 29.2 27.2
3 22.6 22.3 23.2 23.5 23.3 22.4 22.9 25.0 24.3
4 22.4 22.6 25.8 23.1 23.6 23.4 27.7 23.9 24.3
5 22.9 21.9 24.3 21.9 23.7 25.4 23.1 27.2 26.9
6 24.9 22.2 23.4 22.3 23.1 22.6 24.0 23.6 26.8
7 22.4 22.6 23.9 23.1 24.0 22.8 24.0 22.8 23.5
8 23.3 22.9 27.8 22.3 24.8 22.1 23.2 22.8 23.0
9 25.3 23.2 23.9 24.1 23.0 22.8 29.3 27.1 28.3
10 25.2 23.3 24.1 22.1 22.8 23.7 23.5 23.9 24.5
11 24.1 22.4 24.3 22.0 23.4 22.6 23.5 27.5 23.1
12 23.0 29.3 25.7 22.3 23.8 23.2 25.1 23.8 23.5
13 22.6 23.0 31.4 26.2 22.8 22.3 27.8 23.9 29.6
14 29.2 30.7 32.8 27.6 23.0 36.5 35.7 28.0 26.9
15 23.0 22.7 24.7 22.0 23.1 22.6 30.0 22.7 52.7
16 29.3 24.2 26.3 27.5 23.4 25.4 26.5 23.1 23.6
17 26.8 23.2 23.6 24.0 23.1 22.5 23.4 23.9 23.3
18 22.6 24.1 24.1 22.8 23.0 23.4 23.4 23.8 22.9
19 21.9 24.0 34.4 25.3 26.7 27.7 23.6 26.2 24.1
20 22.0 28.6 24.5 22.5 22.6 22.4 23.8 23.7 25.7
21 22.9 24.4 29.7 22.4 23.2 22.8 25.1 26.0 23.6
22 25.8 22.6 25.2 22.6 23.8 23.2 23.8 29.5 24.3
23 23.2 29.2 24.6 23.9 23.9 26.4 23.5 23.0 22.7
24 23.3 22.4 27.9 21.9 23.0 22.7 23.2 23.7 22.5
25 23.9 26.4 25.1 29.6 24.6 29.1
26 27.9 23.2 22.2 23.3
27 22.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 24 27 24 26 25 25 24
time 613.5 616.3 612.4 619.7 555.6 618.2 618.7 615.3 608.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 11.0 10.7
2 28.4 28.1
3 26.0 27.3
4 25.9 24.1
5 24.7 23.1
6 27.7 24.7
7 23.9 22.8
8 25.5 23.1
9 22.9 25.0
10 23.3 22.5
11 24.5 22.1
12 44.2 22.2
13 24.9 32.1
14 30.8 22.6
15 23.6 22.1
16 23.7 24.3
17 27.4 22.4
18 25.5 25.7
19 23.8 26.6
20 32.4 24.3
21 30.8 24.3
22 30.1 25.0
23 28.7 22.4
24 27.6
25 22.1
26 25.4
27
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 26
time 611.0 623.7
-- 1/8 BUGGY AMA - B Main --
Pos Car Laps time name id
1 1 20 8:16.23 BRYAN ROBERTS 93
2 2 20 8:25.44 DJ 66
3 3 19 8:02.06 VINCENT NGUYEN 22
4 5 19 8:03.35 RICK IMPRESSIVE 100
5 6 19 8:03.74 RYAN CAMPBELL 82
6 10 19 8:16.87 RJ 112
7 9 18 8:11.36 SCOTT BATES 94
8 4 16 6:55.87 WADE WEIHE 97
9 8 16 8:12.79 MAX SMALLS 23
10 7 13 5:51.55 ELTON HOOPER 50
- 1/8 BUGGY AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 19.1 18.9 19.8 19.5 20.8 20.0 20.0 20.2 20.8 20.6
2 23.4 31.8 25.4 24.6 25.4 25.4 34.6 28.2 31.1 29.7
3 25.3 25.5 25.1 22.0 27.8 30.1 25.0 34.1 27.8 24.3
4 23.7 22.5 24.2 23.4 28.6 25.6 30.2 23.9 28.5 27.4
5 29.6 22.9 23.0 23.5 23.8 22.4 24.5 24.6 29.2 28.4
6 23.0 22.7 23.6 24.2 25.1 28.7 24.8 22.5 26.6 22.5
7 23.6 23.8 22.4 24.4 23.5 29.0 24.9 28.5 25.1 27.1
8 23.3 22.2 23.7 26.3 23.1 30.1 23.9 23.0 26.3 22.3
9 23.6 22.2 22.9 23.0 25.5 28.7 30.6 27.5 31.0 27.3
10 27.6 24.2 28.0 28.0 24.6 28.7 31.5 31.7 29.4 28.0
11 29.1 22.3 24.3 24.7 32.4 23.5 23.5 27.2 35.7 33.8
12 23.9 30.0 29.6 26.2 22.9 23.2 28.6 32.4 25.4 30.1
13 24.5 22.8 39.4 21.6 23.8 22.5 28.9 24.7 25.5 23.0
14 23.7 32.6 30.4 38.1 29.7 22.6 23.5 25.4 29.9
15 29.6 26.1 22.3 32.0 24.0 23.2 25.5 26.7 23.8
16 24.4 22.3 23.2 33.3 28.2 22.3 94.5 23.6 24.2
17 23.5 25.5 22.6 23.6 25.7 25.6 23.1
18 23.5 23.0 25.2 24.6 23.9 26.6 27.6
19 26.3 22.3 26.0 25.3 27.3 22.9
20 24.6 40.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 19 16 19 19 13 16 18 19
time 496.2 505.4 482.0 415.8 483.3 483.7 351.5 492.7 491.3 496.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/8 BUGGY EXP:
RYAN LUTZ with 14/5:02.93
-- 1/8 BUGGY EXP - A Main --
Pos Car Laps time name id
1 3 32 12:14.30 CHRIS BURLING 21
2 2 31 12:00.96 JAY HALSEY 78
3 5 31 12:03.06 CHRIS VERANO 72
4 1 31 12:04.24 RYAN LUTZ 17
5 7 31 12:19.17 MICHAEL AVIKE 47
6 4 31 12:23.70 RICH BPANGANIBAN 69
7 6 30 12:03.13 JAMES H 98
8 11 30 12:05.34 SEAN MALOBAY 118
9 12 30 12:14.68 BRIAN MENA 119
10 9 29 12:07.25 FACTORY JAY 53
11 10 29 12:16.82 ANDREW SCHEAR 54
12 8 26 12:15.47 KEVIN SMITH 102
- 1/8 BUGGY EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.2 8.6 9.4 8.7 9.2 9.0 9.8 18.9 9.0 10.0
2 21.8 22.3 23.2 23.5 31.3 24.1 24.6 23.3 22.6 37.3
3 23.2 26.2 23.9 23.1 22.3 24.5 22.8 21.9 23.3 28.7
4 22.2 24.3 24.6 27.8 22.7 24.4 22.1 22.0 27.5 23.9
5 22.0 25.0 24.9 27.4 24.6 28.6 21.3 22.8 28.9 33.5
6 22.5 29.7 23.3 24.3 23.6 22.1 31.2 23.1 25.4 28.9
7 21.6 22.3 22.2 24.1 23.9 22.8 23.4 22.6 31.0 22.6
8 22.9 22.2 22.9 22.5 22.2 28.3 22.7 21.7 31.9 27.0
