Revelation Raceway - OFF ROAD SATURDAY NIGHT
Race Date: Jul-29-2006
23555 OFNA RACING OFF ROAD CHAMPOINSHIPS LABOR DAY WEEKEND
OFF ROAD AT REVELATION RACEWAY 07-29-2006
Best Heat Lap/Time for 1/10 TRUCK NOV:
B JOHN CHURILLA with 11/5:09.37
-- 1/10 TRUCK NOV - A Main --
Pos Car Laps time name id
1 1 22 10:28.46 B JOHN CHURILLA 25
2 4 19 10:23.67 B JIM YOUNG 26
3 5 14 7:42.86 JOE 1
4 2 9 4:54.74 STEVEN 3
5 7 4 2:12.58 JOHN CARDENS 80
6 3 2 0:40.57 B ALLEN CLARK 23
-- 6 --- DNS --- TED 2
- 1/10 TRUCK NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 10.4 10.2 10.8 13.2 11.7 12.2
2 31.1 35.4 29.6 35.4 71.4 43.0
3 27.6 28.8 29.1 33.2 44.0
4 32.4 32.4 34.5 29.8 33.1
5 28.4 34.5 42.5 28.6
6 27.4 28.9 33.1 27.7
7 28.8 29.0 36.3 31.2
8 29.1 33.0 33.3 36.4
9 28.3 62.2 36.5 34.9
10 29.2 38.9 36.8
11 27.4 30.1 30.4
12 37.0 30.9 30.0
13 27.8 34.3 32.2
14 29.2 32.6 28.0
15 29.2 34.7
16 28.0 37.3
17 27.7 31.8
18 29.5 26.4
19 27.0 32.0
20 27.2
21 28.8
22 35.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 9 2 19 14 4
time 628.4 294.7 40.5 623.6 462.8 132.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/10 TRUCK EXP:
NICK TORRES with 12/5:15.70
-- 1/10 TRUCK EXP - A Main --
Pos Car Laps time name id
1 1 23 10:04.89 NICK TORRES 24
2 3 23 10:18.76 ROSS 21
3 4 23 10:21.19 MIKE T 64
4 5 22 10:13.94 DAVE CLARK 22
5 6 22 10:24.22 RAY SHERBURN 4
6 2 22 10:29.69 RON BRAGDON 76
- 1/10 TRUCK EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.2 8.6 8.9 9.0 9.3 9.0
2 27.1 26.3 27.2 27.9 29.7 28.0
3 26.0 26.9 27.6 26.6 30.7 27.0
4 25.2 27.4 27.9 27.1 27.8 25.5
5 27.0 26.9 27.0 26.8 27.8 28.7
6 27.5 28.7 28.3 28.4 27.2 25.6
7 27.5 27.4 27.4 27.4 29.4 29.1
8 25.5 30.4 26.4 28.2 27.4 26.8
9 27.6 36.2 27.9 28.0 28.0 33.8
10 28.5 30.8 26.9 27.9 27.3 28.4
11 26.9 30.7 27.8 27.6 33.6 32.8
12 29.7 27.8 27.0 28.1 27.9 30.8
13 30.8 33.7 30.9 31.1 32.6 35.4
14 28.8 34.1 28.1 26.4 28.2 44.0
15 27.1 26.6 28.6 32.9 27.7 26.9
16 26.5 27.9 29.7 26.9 29.1 26.5
17 25.5 33.4 26.7 26.6 29.0 30.6
18 25.3 30.9 26.8 27.4 26.4 27.1
19 25.2 26.2 27.1 28.0 30.6 26.8
20 27.5 28.6 26.9 26.6 28.2 27.1
21 25.5 26.4 26.8 27.0 26.8 26.3
22 28.4 32.8 27.6 27.3 28.3 26.8
23 26.3 28.1 26.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 23 23 22 22
time 604.8 629.6 618.7 621.1 613.9 624.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for TRUGGY NOV:
DAISUKE with 13/5:22.91
-- TRUGGY NOV - A Main --
Pos Car Laps time name id
1 1 25 10:11.06 DAISUKE 8
2 2 24 10:24.75 M DARREN KIRKMAN 54
3 4 23 10:03.57 CINDY KIRKMAN 53
4 5 23 10:25.65 B DOUG SHELP 30
5 8 6 5:37.53 M MIKE PATTERSON 74
-- 3 --- DNS --- B TODD OLIVARES 29
-- 7 --- DNS --- MARC M 51
-- 6 --- DNS --- M MARK DAWSON 5
-- 9 --- DNS --- M CORY D SMITH 81
- TRUGGY NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.5 8.8 9.4 9.2 9.6
2 23.8 26.2 37.6 27.4 174.0
3 25.7 25.5 25.5 27.8 37.9
4 27.0 30.7 24.6 26.1 30.7
5 24.5 24.8 24.6 24.9 36.3
6 23.6 28.1 25.9 29.1 48.6
7 23.8 25.0 24.2 25.5
8 24.2 25.4 28.7 25.1
9 23.3 25.5 25.4 26.8
10 25.8 25.8 26.8 25.8
11 24.2 25.7 38.3 27.9
12 24.6 25.6 27.8 37.9
13 25.3 36.3 27.3 34.8
14 25.6 25.4 27.0 25.3
15 24.3 26.1 25.4 27.0
16 24.0 26.2 24.6 26.3
17 24.4 27.0 26.8 24.8
18 33.2 26.1 25.5 28.3
19 24.1 26.2 25.1 29.6
20 23.8 26.9 25.3 26.1
21 24.2 27.2 25.1 33.7
22 27.9 27.0 26.4 25.6
23 24.3 25.6 25.1 29.4
24 25.2 26.4
25 24.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 23 23 6
time 611.0 624.7 603.5 625.6 337.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for TRUGGY EXP:
SCOTT SHERBURN with 13/5:16.05
-- TRUGGY EXP - A Main --
Pos Car Laps time name id
1 3 25 10:02.91 A EARL MANGUNE 27
2 2 25 10:17.34 A ANTHONY SMALLS 32
3 1 25 10:22.89 SCOTT SHERBURN 7
4 6 24 10:11.96 ANDREW BAKKE 52
5 4 24 10:20.73 A JERRY SIEVERS 28
6 7 23 10:20.31 JIM ALVORD 6
7 9 23 10:24.77 BIG MIKE 31
8 8 14 8:46.29 RON ROSSETTI 50
9 10 10 8:43.99 RICK IMPRESIVE RACI 86
10 5 7 10:04.51 MIKE OWEN 75
- TRUGGY EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 5.3 7.5 6.3 5.9 6.0 6.3 6.0 7.1 7.1 242.5
2 32.5 28.0 27.8 26.7 28.9 26.1 34.1 243.4 30.8 33.2
3 27.9 24.2 24.7 27.6 32.1 29.6 28.2 23.3 28.8 36.9
4 23.5 25.2 23.9 25.3 24.5 24.6 25.9 24.9 26.0 25.6
5 24.1 24.0 23.8 26.9 24.7 25.3 26.5 22.3 25.6 33.6
6 25.6 24.3 24.4 24.5 27.2 28.3 25.6 22.2 25.8 29.2
7 24.3 24.3 24.3 25.1 460.7 24.4 25.9 23.6 25.5 27.6
8 24.7 23.4 23.6 25.7 25.1 26.7 22.9 31.5 34.4
9 25.0 31.5 24.0 26.3 25.2 25.7 22.8 25.4 27.5
10 23.9 25.7 24.8 27.1 28.1 26.8 22.3 25.5 33.0
11 30.5 24.3 25.1 26.4 28.9 24.7 23.2 36.1
12 26.8 24.1 24.5 45.6 32.2 25.0 22.2 27.1
13 24.2 30.2 24.6 25.9 25.0 34.3 22.8 31.5
14 31.0 24.8 24.9 29.5 28.5 26.1 22.7 30.3
15 25.0 23.8 23.9 24.8 25.2 32.1 27.2
16 23.9 24.4 25.4 24.3 24.7 25.4 27.2
17 23.3 24.1 29.2 24.3 25.3 30.0 30.1
18 27.1 24.8 25.2 24.4 25.9 28.0 26.5
19 28.5 24.6 24.2 24.7 25.0 30.3 31.1
20 24.3 25.5 24.5 26.2 24.7 33.1 25.9
21 23.7 28.8 26.3 27.7 25.3 26.6 26.9
22 26.4 24.0 23.9 26.2 25.2 25.4 25.6
23 23.3 23.9 23.7 24.1 25.1 26.9 26.0
24 22.7 23.6 24.5 24.4 26.6
25 24.2 27.0 24.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 25 24 7 24 23 14 23 10
time 622.8 617.3 602.9 620.7 604.5 611.9 620.3 526.2 624.7 523.9
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for 1/8 BUGGY BEG:
TOM PEREZ with 12/5:04.93
-- 1/8 BUGGY BEG - A Main --
Pos Car Laps time name id
1 1 24 10:19.87 TOM PEREZ 58
2 6 23 9:59.33 OWEN ST GERMAIN 12
3 8 23 10:20.43 WENDY WRIGHT 70
4 3 21 10:09.45 JR 34
5 5 21 10:13.80 DOIN PAONER 73
6 4 20 9:18.00 TOMMY VAN AKEN 19
7 12 18 10:14.55 DAVE IMPRESIVE RACI 85
8 7 17 10:15.99 IVAN 9
9 2 14 6:14.19 TRISTAN GALE 72
10 11 10 7:16.76 JOEL WRIGHT 69
11 10 6 2:35.36 JIM WRIGHT 71
12 9 3 1:05.16 JOSHUA D 35
- 1/8 BUGGY BEG -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.4 9.0 9.3 10.6 8.9 9.6 9.8 9.4 9.3 10.6
2 30.6 24.7 38.8 34.6 33.6 26.0 35.8 26.6 26.9 26.9
3 25.4 34.9 43.1 27.2 27.0 30.3 26.9 44.7 28.7 30.1
4 25.4 26.2 31.5 40.1 39.2 24.3 32.1 25.2 31.9
5 26.5 24.0 27.4 25.4 27.0 24.1 28.5 25.1 29.2
6 25.4 25.7 26.5 29.4 25.3 25.8 38.0 24.6 26.3
7 26.2 26.0 25.0 33.7 30.4 26.1 42.2 25.6
8 25.8 24.7 27.1 24.6 31.7 25.4 26.1 26.5
9 27.9 25.7 32.2 29.2 25.3 24.5 30.0 25.6
10 24.9 30.2 26.8 33.8 27.1 24.8 115.2 25.4
11 24.8 24.8 36.2 24.5 46.5 25.1 39.6 25.6
12 26.8 27.6 28.7 25.3 23.9 26.5 36.7 32.2
13 24.9 45.9 33.9 28.5 25.2 28.7 30.3 25.2
14 30.3 24.0 26.1 26.4 24.9 32.2 25.5 24.6
15 26.4 30.9 24.0 31.2 33.7 30.2 27.4
16 24.5 35.1 27.8 26.9 26.5 28.8 29.1
17 24.2 22.9 27.8 29.6 24.5 39.6 25.1
18 26.1 24.6 33.0 28.9 31.3 30.9
19 25.4 27.8 27.2 38.8 24.4 24.7
20 25.4 29.3 23.9 30.9 24.4 35.2
21 33.7 25.3 30.6 25.0 29.5
22 25.3 25.3 26.0
23 25.4 29.7 25.3
24 29.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 14 21 20 21 23 17 23 3 6
time 619.8 374.1 609.4 557.9 613.8 599.3 615.9 620.4 65.1 155.3
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 11.7 10.2
2 38.6 39.1
3 57.1 26.9
4 45.4 36.6
5 45.4 25.5
6 47.9 32.0
7 66.8 32.2
8 49.7 33.8
9 26.0 29.4
10 47.6 66.9
11 44.3
12 33.5
13 30.4
14 32.1
15 29.2
16 33.1
17 42.4
18 36.0
19
20
21
22
23
24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 18
time 436.7 614.5
Best Heat Lap/Time for 1/8 BUGGY NOV:
DAISUKE with 13/5:13.67
-- 1/8 BUGGY NOV - A Main --
Pos Car Laps time name id
1 4 24 10:10.74 SICK BIRD 78
2 1 24 10:21.10 DAISUKE 16
3 12 23 10:13.85 BZ 82
4 3 23 10:16.88 OKO 48
5 6 23 10:24.27 JAMES GREEN 10
6 5 23 10:24.63 AARON H 59
7 8 23 10:32.88 MARC M 79
8 10 22 10:00.17 JOE MORGAN 77
9 2 22 10:11.74 FRANK CERRATO 15
10 11 22 10:17.40 ALLEN BURSEY 42
11 7 5 6:55.90 PRIMO OLIVARES 44
12 13 3 1:24.52 RICKY RACER 84
-- 9 --- DNS --- BILL BROOKS 45
- 1/8 BUGGY NOV -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 16.2 16.6 17.6 17.1 17.2 17.1 17.3 17.5 18.8
2 23.8 25.3 27.3 35.8 28.8 33.8 313.2 34.5 28.5
3 22.8 58.7 29.7 28.6 27.2 28.0 27.4 32.3 36.7
4 26.3 24.4 25.5 26.2 25.7 25.3 26.2 26.3 25.1
5 25.0 24.3 27.2 25.6 24.8 26.0 31.5 28.4 24.6
6 26.1 25.6 24.6 24.7 25.1 24.7 23.8 26.6
7 24.7 24.7 33.2 26.4 25.1 27.5 25.7 25.0
8 25.8 30.4 24.4 23.6 24.6 26.1 28.4 27.7
9 22.9 23.3 25.1 24.2 28.2 25.0 26.3 27.5
10 25.6 24.0 24.9 23.8 25.1 25.5 24.6 33.7
11 23.8 25.5 25.5 24.4 30.9 29.3 26.4 25.0
12 27.6 32.1 33.3 23.8 38.5 35.2 30.6 24.2
13 23.3 34.7 24.3 24.4 25.5 26.1 31.5 24.9
14 24.1 30.3 28.9 31.2 24.4 25.6 24.9 23.6
15 25.5 30.7 24.4 25.3 31.4 27.2 26.7 26.9
16 43.6 24.2 34.2 23.8 32.6 28.1 29.2 26.9
17 24.4 24.0 33.2 24.2 26.0 27.0 25.7 28.0
18 24.0 29.2 25.2 24.5 28.7 30.4 29.7 29.3
19 25.6 24.5 23.8 23.9 24.9 27.1 26.0 27.0
20 24.1 26.3 24.7 24.7 25.6 26.5 25.8 29.1
21 28.4 25.9 27.9 25.8 25.8 30.9 25.3 26.6
22 25.3 25.9 25.0 29.6 27.6 25.3 25.2 33.4
23 34.9 25.9 24.4 29.5 25.5 36.7
24 26.4 23.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 22 23 24 23 23 5 23 22
time 621.1 611.7 616.8 610.7 624.6 624.2 415.9 632.8 600.1
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 20.0 18.6 18.7
2 30.0 26.5 33.2
3 27.4 24.4 32.4
4 29.2 25.2
5 26.9 27.0
6 25.9 26.2
7 22.5 25.3
8 28.5 24.3
9 25.6 26.5
10 28.4 24.5
11 24.4 27.8
12 38.2 27.0
13 26.8 40.8
14 25.0 25.2
15 31.1 25.0
16 29.0 30.5
17 25.8 25.3
18 30.0 25.9
19 29.6 27.4
20 31.0 24.9
21 33.3 29.4
22 27.7 26.6
23 28.4
24
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 3
time 617.3 613.8 84.5
Best Heat Lap/Time for 1/8 BUGGY AMA:
COWBOY with 13/5:16.15
-- 1/8 BUGGY AMA - A Main --
Pos Car Laps time name id
1 4 24 10:06.41 ANTHONY SMALLS 55
2 2 24 10:10.11 RAY SCOTT 17
3 6 23 10:15.56 MAX SMALLS 61
4 3 23 10:17.67 ROBBIE LEE 33
5 7 23 10:25.89 KYLE HUNTER 57
6 8 22 10:12.90 DERRICK URBAN 49
7 1 22 10:18.36 COWBOY 36
8 9 22 10:22.49 STUART STIVERS 87
9 0 21 9:56.02 ELTON HOOPER 88
-- 5 --- DNS --- MOTO 20
- 1/8 BUGGY AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.4 2/31.7 3/32.1 4/32.4 9/35.2 6/32.7 8/32.8 7/32.8 5/32.4
2 2/27.4 1/23.8 8/33.1 5/29.2 9/30.4 7/30.6 3/26.4 6/29.1 4/28.7
3 2/23.6 1/23.0 6/24.8 4/26.3 9/27.4 7/27.5 3/24.1 8/29.4 5/28.2
4 2/24.6 1/23.8 6/24.2 4/23.0 8/24.4 9/28.7 3/24.7 7/24.8 5/24.0
5 2/24.4 1/22.6 5/24.4 3/23.8 7/25.0 8/25.1 4/27.3 9/30.4 6/25.4
6 4/30.9 1/23.3 5/25.3 2/22.9 6/24.6 7/28.2 3/26.4 9/ 8/
7 4/24.9 1/24.6 5/24.2 2/27.4 6/25.0 7/ 3/24.5 8/30.5 9/38.7
8 4/25.1 1/23.3 5/26.2 2/24.4 6/24.1 8/28.7 3/25.3 7/23.9 9/25.7
9 3/28.8 1/24.3 4/27.6 2/23.6 5/26.2 7/24.5 6/31.0 8/30.3 9/28.8
10 5/28.4 1/23.7 6/28.0 2/24.1 3/25.0 7/23.7 4/26.7 8/23.8 9/24.5
11 4/24.7 1/25.8 5/24.8 2/27.8 3/24.1 7/24.7 6/ 8/24.4 9/24.7
12 3/26.4 1/34.4 4/26.3 2/23.6 5/31.4 6/24.0 7/31.7 8/27.3 9/28.8
13 5/28.0 1/26.4 3/24.5 2/24.0 4/23.6 6/24.4 7/33.5 9/35.9 8/27.4
14 3/24.3 2/29.2 4/30.8 1/23.7 5/31.3 6/35.0 7/23.8 8/24.6 9/31.7
15 3/25.0 2/25.5 4/24.2 1/23.8 5/23.4 6/24.6 7/24.8 8/26.4 9/26.4
16 3/24.8 2/27.4 5/24.7 1/23.2 4/24.0 7/25.1 6/24.2 9/29.9 8/25.0
17 5/28.1 2/26.0 4/25.2 1/29.1 3/24.9 6/24.0 7/32.6 9/24.4 8/25.1
18 3/24.7 2/23.6 5/31.6 1/25.9 4/30.1 6/30.1 7/23.7 8/25.5 9/37.1
19 3/23.9 2/23.4 5/ 1/25.0 4/24.3 7/31.0 6/23.7 9/ 8/26.2
20 3/27.1 2/25.3 5/28.0 1/25.8 4/ 7/24.5 6/26.1 9/41.3 8/
21 3/ 2/23.7 5/26.9 1/23.7 4/28.5 7/27.0 6/26.0 9/29.4 8/29.7
22 7/ 2/25.0 4/24.3 1/23.6 3/25.4 6/27.9 5/23.7 9/27.0 8/29.2
23 7/64.5 2/24.6 3/27.4 1/24.9 4/30.9 5/26.3 6/ 9/25.3 8/27.4
24 7/26.3 2/24.3 4/28.0 1/24.1 3/25.4 5/26.5 6/48.7 8/25.1 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 24 23 24 23 23 22 22 21
time 618.3 610.1 617.6 606.4 615.5 625.8 612.8 622.4 596.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 BUGGY AMA - B Main --
Pos Car Laps time name id
1 5 24 10:18.82 STUART STIVERS 39
2 4 24 10:28.07 ELTON HOOPER 18
3 1 23 10:20.23 RON BRAGDON 62
4 6 22 10:15.52 ALAN 65
5 3 22 10:21.90 MIKE STGERMAIN 11
6 2 21 10:17.15 DJ 41
7 8 16 10:11.89 RICK IMPRESIVE RACI 83
-- 7 --- DNS --- MIKE HUTCHENS 46
- 1/8 BUGGY AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/10.8 1/ 9.6 2/10.3 3/10.7
2 5/45.9 6/56.6 2/25.4 1/24.6 4/32.0 3/29.9
3 5/28.4 6/ 2/25.6 1/24.5 4/24.7 3/23.6
4 5/23.2 6/29.1 3/28.3 1/24.7 4/28.5 2/25.2
5 5/27.3 6/23.9 2/27.1 1/27.0 4/25.8 3/29.7 7/26.4
6 5/24.1 6/24.2 2/24.4 1/25.0 4/24.0 3/25.8 7/
7 5/24.6 6/29.7 2/28.1 1/26.4 3/24.6 4/33.1 7/41.8
8 5/23.7 6/ 3/29.8 1/27.9 2/25.1 4/27.1 7/29.6
9 5/25.1 6/58.9 4/34.6 1/24.2 2/24.6 3/24.7 7/30.2
10 5/24.1 6/24.7 4/ 1/25.8 2/24.6 3/24.8 7/30.3
11 5/30.9 6/24.3 4/31.8 1/23.7 2/24.6 3/32.9 7/
12 5/30.5 6/27.9 4/24.2 1/24.2 2/36.9 3/27.3 7/46.7
13 5/26.2 6/24.4 4/26.0 1/34.0 2/25.5 3/ 7/27.1
14 5/25.2 6/31.6 3/27.0 1/24.2 2/28.0 4/29.0 7/
15 5/29.0 6/27.4 3/24.4 1/25.1 2/25.1 4/30.0 7/42.9
16 3/29.7 6/24.8 4/51.3 1/25.8 2/24.4 5/45.2 7/31.4
17 3/26.4 6/23.9 4/26.8 1/33.7 2/23.5 5/33.8 7/31.6
18 3/24.3 6/29.0 5/34.6 1/25.7 2/29.7 4/25.9 7/26.0
19 3/25.2 6/26.3 5/26.4 1/24.6 2/24.3 4/23.7 7/37.8
20 3/27.8 6/28.8 4/25.6 1/27.7 2/29.2 5/33.8 7/32.7
21 3/25.1 6/24.6 5/ 1/28.7 2/23.6 4/24.6 7/26.2
22 3/23.0 6/25.3 5/32.6 2/27.8 1/25.1 4/ 7/25.7
23 3/25.8 6/24.4 5/25.5 2/27.3 1/25.5 4/29.0 7/24.7
24 3/23.5 6/26.2 5/30.5 2/34.5 1/28.0 4/24.5 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 21 22 24 24 22 16
time 620.2 617.1 621.8 628.0 618.8 615.5 611.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 BUGGY EXP:
MIKE ACERO with 13/5:04.71
-- 1/8 BUGGY EXP - A Main --
Pos Car Laps time name id
1 5 25 10:00.04 SEAN MALOBAY 68
2 2 25 10:00.14 ROBBIE CERRANTO 14
3 3 25 10:11.15 CHRIS V 40
4 6 25 10:13.80 BRIAN GIVENS 60
5 1 25 10:21.36 MIKE ACERO 43
6 9 24 10:07.68 TONY ROSSETTI 56
7 7 24 10:13.32 JAMES H 66
8 4 23 9:53.39 PAUL FREYRE 63
9 8 23 10:24.97 MATT RUPERT 67
10 12 22 10:01.41 SUPER DAVE 38
11 13 22 10:15.79 TONY MAGANUCO 47
12 10 20 9:20.02 TOM DAVIS 37
-- 11 --- DNS --- TIM BUMP 13
- 1/8 BUGGY EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.6 15.4 15.6 15.7 17.9 15.9 16.3 15.9 16.2 16.6
2 23.4 23.3 23.5 23.6 24.2 31.5 34.8 30.7 28.2 33.5
3 29.6 24.2 24.4 23.0 23.4 23.8 24.0 26.8 28.7 26.4
4 23.4 22.2 23.4 24.3 25.0 22.8 22.9 24.7 22.9 31.6
5 24.0 24.7 26.5 22.8 26.2 24.1 24.1 27.8 23.4 31.1
6 24.8 28.0 25.6 29.9 23.4 23.0 23.7 24.7 23.2 32.2
7 25.4 23.0 26.7 22.8 23.4 23.4 22.7 24.3 23.6 24.9
8 23.4 23.7 23.9 22.8 26.1 24.7 23.6 24.4 24.4 26.4
9 22.7 22.6 23.6 24.3 23.1 24.7 23.8 24.6 23.7 25.6
10 23.7 25.1 25.2 23.5 24.7 22.6 28.7 24.8 27.5 26.3
11 27.3 23.3 24.5 23.2 25.0 22.9 23.2 24.5 24.7 30.0
12 29.0 24.1 25.7 25.4 24.6 22.8 26.2 33.1 23.3 27.3
13 32.7 24.9 23.8 28.6 23.8 29.8 48.8 24.4 25.7 29.9
14 23.8 24.1 23.5 22.8 23.5 23.1 23.1 31.6 30.8 27.4
15 23.6 23.0 23.3 23.8 23.0 28.1 23.4 25.2 24.1 22.8
16 23.3 30.0 30.6 23.3 23.6 25.1 23.4 36.9 23.3 30.7
17 24.4 26.9 23.6 23.7 28.2 22.9 24.3 26.8 27.4 28.4
18 23.3 26.7 24.9 25.6 22.7 30.6 27.6 25.9 23.9 36.3
19 29.7 22.5 23.9 23.3 22.9 22.4 24.3 24.5 23.5 23.1
20 24.2 22.6 23.4 32.2 24.4 22.9 27.4 24.4 24.7 28.8
21 23.9 22.2 23.0 22.7 22.6 24.6 23.4 35.5 24.1
22 26.6 22.3 24.3 54.5 24.9 25.1 23.8 34.8 36.5
23 22.7 23.8 25.3 30.5 23.9 26.2 24.5 27.3 25.4
24 23.2 24.4 23.2 22.8 26.1 23.8 27.1
25 27.4 25.9 28.5 25.4 23.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25 25 23 25 25 24 23 24 20
time 621.3 600.1 611.1 593.3 600.0 613.7 613.3 624.9 607.6 560.0
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 16.5 16.9
2 33.4 33.5
3 28.3 28.8
4 29.4 26.4
5 27.2 30.3
6 26.5 24.6
7 25.3 34.0
8 25.3 25.1
9 29.9 28.0
10 27.0 24.7
11 25.2 25.0
12 35.7 33.0
13 26.5 30.1
14 26.3 25.2
15 27.6 34.5
16 28.0 23.5
17 26.4 27.6
18 26.5 34.5
19 26.3 30.4
20 29.1 24.1
21 25.9 28.7
22 27.9 25.7
23
24
25
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22
time 601.4 615.7
|