Revelation Raceway - OFF ROAD SATURDAY NIGHT
Race Date: Jul-22-2006
23347


                        OFF ROAD AT REVELATION RACEWAY       07-22-2006

Best Heat Lap/Time for 1/10 TRUCK EXP: 
   SHAWN KIRKMAN with    12/5:04.28

        -- 1/10 TRUCK EXP - A  Main -- 
Pos Car Laps    time     name                id
  1   1  22    10:04.98 SHAWN KIRKMAN        33 
  2   3  21    10:04.37 RAY SHERBURN          7 
  3   7  21    10:25.10 B A JACK SIGNORELLA   4 
  4  10  21    10:30.19 DARREN KIRKMAN       32 
  5   4  18     8:37.23 ANDREW SCHEAR        62 
  6   2  18     8:42.73 ROBERT W             55 
  7   9  16    10:17.28 B NICK TSAKALOS       6 
  8   5  15    10:17.05 JOHN CHURILLA         5 
 --   8  --- DNS ---    B ROBERT LOWREY       1
 --   6  --- DNS ---    B JOE KELLEY          2
 --  11  --- DNS ---    B TED CARTWRIGHT      3


                                - 1/10 TRUCK EXP -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     7.1    7.5    9.7    8.1    7.8           7.9           8.8    9.7 
  2    35.7   29.5   42.5   32.0   31.9          29.6          45.8   30.2 
  3    26.6   27.9   27.4   28.0  111.3          29.1          31.8   28.8 
  4    27.1   27.4   27.6   33.6   33.0          28.7          34.8   31.2 
  5    26.7   30.0   27.8   31.6   33.1          38.5          35.8   27.6 
  6    27.9   37.8   27.6   28.7   29.6          27.0          37.7   29.5 
  7    27.6   34.2   27.6   33.5   31.7          31.5          45.5   30.1 
  8    26.3   27.8   28.8   29.5   29.6          27.8          52.3   29.1 
  9    26.5   27.5   28.0   29.5  127.6          38.3          46.3   28.4 
 10    26.6   28.9   30.1   27.5   28.9          29.4          37.5   40.3 
 11    27.8   27.6   28.2   28.5   33.5          31.2          38.9   29.7 
 12    32.8   29.7   29.0   28.8   29.3          40.6          34.9   32.1 
 13    32.8   31.5   36.7   27.0   29.4          28.4          38.7   35.6 
 14    26.6   37.2   29.4   28.2   28.5          29.2          32.8   29.5 
 15    28.0   26.7   28.1   28.6   30.9          28.5          42.9   29.1 
 16    31.7   29.6   28.1   27.7                 30.0          51.9   33.7 
 17    27.4   28.3   30.0   35.6                 32.2                 30.7 
 18    26.6   32.7   28.4   29.9                 28.2                 29.2 
 19    30.6          28.4                        29.9                 30.8 
 20    28.0          28.0                        30.0                 33.6 
 21    26.8          31.8                        27.9                 30.5 
 22    26.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     18     21     18     15            21            16     21  
time  604.9  522.7  604.3  517.2  617.0         625.1         617.2  630.1


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for TRUGGY AMA: 
   ANTHONY SMALLS with    12/5:06.16

          -- TRUGGY AMA - A  Main -- 
Pos Car Laps    time     name                id
  1   3  25    10:18.56 RODNEY KETCHAM       35 
  2   1  25    10:22.32 ANTHONY SMALLS       10 
  3   2  21    10:20.45 N CINDY KIRKMAN      34 
 --   4  --- DNS ---    M MOTO                9
 --   5  --- DNS ---    M ROBERT BLACK        8


                                  - TRUGGY AMA -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     7.8    8.3    8.5                                                  
  2    25.6   26.2   25.2                                                  
  3    27.5   25.9   25.4                                                  
  4    24.6   26.5   24.8                                                  
  5    24.7   25.6   25.4                                                  
  6    24.7   41.2   25.1                                                  
  7    25.4   31.9   25.0                                                  
  8    25.9   37.9   24.6                                                  
  9    28.1   26.9   24.6                                                  
 10    24.2   30.9   24.8                                                  
 11    25.0   26.7   24.4                                                  
 12    25.0   38.8   24.4                                                  
 13    24.0   28.6   23.9                                                  
 14    34.4   31.2   38.6                                                  
 15    25.9   27.5   24.1                                                  
 16    24.3   30.0   25.5                                                  
 17    25.5   26.2   25.0                                                  
 18    23.6   31.5   25.4                                                  
 19    25.0   27.3   24.3                                                  
 20    24.1   38.1   25.0                                                  
 21    24.7   32.2   24.4                                                  
 22    26.6          24.7                                                  
 23    23.7          24.5                                                  
 24    24.5          24.1                                                  
 25    26.3          25.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21     25                                                   
time  622.3  620.4  618.5                                                 


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for TRUGGY EXP: 
   SCOTT SHERBURN with    13/5:09.88

          -- TRUGGY EXP - A  Main -- 
Pos Car Laps    time     name                id
  1   5  37    15:23.52 BILL BIRDSALL        12 
  2   1  36    15:05.35 SCOTT SHERBURN       13 
  3   2  36    15:19.47 BUTCH                11 
  4   6  33    15:02.44 BIG MIKE             36 
  5   4  30    12:24.00 ANDREW SCHEAR        61 
 --   3  --- DNS ---    BRIAN MENA           37


                                  - TRUGGY EXP -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     9.4    9.9          10.5   10.1   10.3                             
  2    39.8   34.8          25.6   26.5   29.0                             
  3    24.1   29.3          25.7   24.8   26.2                             
  4    24.4   24.5          25.2   26.0   25.7                             
  5    23.9   24.1          27.9   31.7   26.1                             
  6    24.9   24.6          24.3   23.5   24.3                             
  7    24.1   24.7          24.1   24.6   24.3                             
  8    24.1   24.4          24.2   24.3   27.2                             
  9    23.4   25.1          24.6   24.0   23.9                             
 10    24.2   25.1          24.5   24.1   27.9                             
 11    23.9   24.6          25.1   23.9   37.7                             
 12    24.4   27.0          24.5   24.3   25.7                             
 13    24.1   25.3          32.3   23.8   25.9                             
 14    24.3   24.5          24.7   23.7   25.2                             
 15    28.7   31.1          24.0   30.6   26.0                             
 16    23.9   25.5          24.0   28.5   26.4                             
 17    29.1   24.9          23.8   23.9   31.3                             
 18    24.7   24.4          24.5   27.8   26.8                             
 19    27.2   25.1          24.6   25.4   24.6                             
 20    24.2   24.7          24.5   24.3   35.8                             
 21    25.1   25.7          24.3   29.7   25.1                             
 22    24.3   25.0          24.9   23.4   35.7                             
 23    23.9   26.9          25.1   29.2   25.4                             
 24    24.8   30.6          24.9   23.8   28.8                             
 25    29.9   25.0          32.1   24.2   26.8                             
 26    24.1   24.7          25.0   25.7   25.1                             
 27    25.2   25.1          24.7   23.9   35.1                             
 28    24.8   24.2          24.7   23.5   27.1                             
 29    30.9   24.9          23.8   26.1   30.5                             
 30    25.9   24.8          24.4   23.9   29.5                             
 31    23.7   25.8                 24.6   28.8                             
 32    25.1   23.7                 23.7   26.2                             
 33    24.4   26.2                 23.3   26.3                             
 34    24.3   24.0                 28.7                                    
 35    25.8   31.7                 23.7                                    
 36    24.5   25.8                 24.1                                    
 37                                24.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     36            30     37     33                              
time  905.3  919.4         743.9  923.5  902.4                            


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for 1/8 BUGGY BEG: 
   TOM PEREZ with    12/5:12.21

         -- 1/8 BUGGY BEG - A  Main -- 
Pos Car Laps    time     name                id
  1   1  21    10:19.29 TOM PEREZ            19 
  2   6  21    10:21.96 CONRAN AMEZCUA       22 
  3   3  21    10:30.51 TOMMY VAN AKEN       20 
  4   7  18    10:01.45 DAVID WALLEN         39 
  5   5  16    10:30.52 NAMI SUTTERLEE       60 
  6   4  11     4:59.01 BILL BROOKS          47 
  7   2   3     0:58.18 JR                   31 
 --   8  --- DNS ---    ROBERT BLACK         21


                                - 1/8 BUGGY BEG -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.8    7.4    7.9    7.6    8.7    7.6    8.3                      
  2    25.9   24.8   27.2   33.6   42.5   30.8   34.1                      
  3    26.1   25.8   27.4   26.5   32.9   26.6   45.1                      
  4    25.4          26.7   28.4   32.3   27.8   33.4                      
  5    27.5          33.0   28.2   36.2   27.4   30.8                      
  6    25.1          26.9   34.8   29.4   28.1   36.4                      
  7    24.9          30.7   27.2   32.8   29.6   32.7                      
  8    25.0          27.5   27.8   36.3   30.1   33.0                      
  9    25.9          32.8   27.9   29.8   30.1   40.6                      
 10    26.0          33.8   26.8   42.4   41.9   30.7                      
 11    24.7          34.1   29.6   81.4   34.6   45.4                      
 12    25.3          37.4          28.5   46.1   43.6                      
 13    27.3          31.1          31.6   26.8   27.4                      
 14   118.6          31.0          41.4   33.8   30.5                      
 15    25.1          32.0          82.8   27.3   32.2                      
 16    30.3          26.5          40.5   31.1   32.2                      
 17    25.7          41.9                 29.6   32.3                      
 18    25.4          27.5                 26.7   32.0                      
 19    24.7          34.5                 28.0                             
 20    26.2          29.2                 30.3                             
 21    26.1          30.5                 26.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21      3     21     11     16     21     18                       
time  619.2   58.1  630.5  299.0  630.5  621.9  601.4                     


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for 1/8 BUGGY NOV: 
   FRANK CERRATO with    12/5:01.77

         -- 1/8 BUGGY NOV - A  Main -- 
Pos Car Laps    time     name                id
  1   1  24    10:10.47 FRANK CERRATO        27 
  2   6  24    10:24.07 JAY FLORES           53 
  3   3  23    10:11.15 SICK BIRD            63 
  4   5  23    10:14.82 JEFF THOMPSON        25 
  5   4  23    10:37.39 LISA TRAN            46 
  6   7  21    10:05.02 JESSIE               56 
  7   8   9     4:45.58 RICKY RACER          57 
  8   2   6     2:26.51 AARON H              29 
 --   9  --- DNS ---    BZ                   64


                                - 1/8 BUGGY NOV -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     5.4    5.9    5.6    6.0    6.1    6.4    6.2   12.0               
  2    24.2   32.5   27.5   31.2   28.8   32.2   25.3   48.4               
  3    24.8   28.8   25.4   25.5   33.1   26.7   31.4   30.3               
  4    25.0   26.2   26.0   26.2   25.8   25.3   31.5   31.8               
  5    24.7   27.0   26.4   25.1   25.7   25.6   32.8   34.7               
  6    24.4   25.8   25.0   33.4   27.1   26.5   25.5   28.2               
  7    25.7          27.4   27.0   25.7   25.8   28.1   35.4               
  8    25.6          25.5   26.9   25.6   25.2   41.5   35.0               
  9    29.1          26.3   26.9   26.7   29.6   26.4   29.4               
 10    25.4          25.5   25.5   27.0   24.6   28.4                      
 11    24.0          25.6   25.6   27.5   24.7   40.1                      
 12    27.1          25.6   26.5   31.7   32.1   35.4                      
 13    34.1          27.4   27.2   34.3   24.7   31.5                      
 14    25.7          40.8   39.7   27.6   25.6   27.5                      
 15    32.0          25.7   30.8   26.7   25.9   29.8                      
 16    26.9          25.4   25.6   26.3   26.1   24.7                      
 17    26.2          25.2   26.3   25.7   25.3   24.6                      
 18    23.8          25.3   29.7   26.8   27.1   29.9                      
 19    25.0          26.7   33.0   26.1   26.5   26.7                      
 20    27.8          26.2   24.5   31.4   26.0   28.8                      
 21    25.0          28.8   27.3   25.0   29.0   27.8                      
 22    25.4          30.4   26.1   27.7   27.2                             
 23    25.1          36.1   40.3   25.4   25.9                             
 24    27.0                               28.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24      6     23     23     23     24     21      9                
time  610.4  146.5  611.1  637.3  614.8  624.0  605.0  285.5              


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for 1/8 BUGGY AMA: 
   BRUCE DESPAN with    13/5:14.26

         -- 1/8 BUGGY AMA - A  Main -- 
Pos Car Laps    time     name                id
  1   5  24    10:11.56 RICH NICCUM          52 
  2   3  24    10:30.93 ANTHONY SMALLS       14 
  3   4  23    10:15.52 VINCENT N            45 
  4   2  23    10:24.83 FRANK MONISE         23 
  5   6  22    10:02.44 JERRY BRIGMAN        43 
  6   9  22    10:10.94 EDWARD               65 
  7   1  21     9:26.88 BRUCE DESPAN         18 
  8   0  21    10:05.10 ETTON HOOPER         66 
  9   8   9     5:19.14 MATT RUDA            26 
 --   7  --- DNS ---    DAVID LLOYD          59


                                - 1/8 BUGGY AMA -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.8 2/13.0 3/13.5 4/13.5 5/13.8 6/14.2        7/14.3 8/14.4 9/14.4 
  2  3/27.5 2/26.9 7/31.1 9/34.5 1/25.1 6/29.8        4/26.9 5/28.4 8/31.1 
  3  2/24.8 3/26.8 6/26.7 9/26.9 1/24.1 8/28.5        5/29.3 4/27.3 7/25.9 
  4  2/25.0 3/28.6 5/27.4 6/24.3 1/25.1 9/33.5        4/27.4 8/32.2 7/29.6 
  5  1/24.7 5/28.8 3/24.5 8/30.5 2/27.0 9/25.2        4/26.0 6/25.9 7/28.1 
  6  2/27.0 3/25.1 6/32.3 7/26.5 1/26.0 8/25.7        4/27.6 5/25.9 9/33.7 
  7  2/25.1 7/34.4 5/24.1 6/24.9 1/24.5 8/30.4        3/26.4 4/24.3 9/     
  8  1/24.4 6/25.6 4/24.6 5/24.6 2/26.2 7/26.2        8/     3/24.2 9/29.8 
  9  2/33.9 6/26.7 4/25.5 5/26.4 1/24.9 7/24.2        9/     3/24.4 8/26.7 
 10  4/33.4 6/27.9 2/25.5 3/24.7 1/29.7 7/26.7        9/     5/34.2 8/26.0 
 11  7/     6/30.4 2/24.6 3/25.3 1/24.4 4/28.4        9/05.1 5/32.4 8/29.2 
 12  7/37.3 4/25.8 2/25.3 3/24.5 1/24.9 5/            9/35.8 6/     8/26.9 
 13  5/25.6 4/     2/32.3 3/32.9 1/32.3 6/32.6        9/     7/38.9 8/34.2 
 14  4/25.4 6/34.2 2/25.8 3/26.1 1/25.3 5/28.7        9/     7/32.6 8/29.6 
 15  4/25.8 5/29.2 2/24.8 3/27.8 1/24.3 6/35.3        9/     7/31.5 8/     
 16  4/24.9 5/25.9 2/24.8 3/     1/24.8 6/25.8        9/     7/25.8 8/34.5 
 17  3/31.5 5/26.2 2/26.0 4/36.0 1/24.9 6/24.3        9/     7/27.4 8/28.2 
 18  3/26.8 5/25.5 2/24.4 4/29.5 1/25.6 6/28.0        9/     7/26.4 8/27.6 
 19  3/25.4 5/26.2 2/25.0 4/26.7 1/29.8 6/26.5        9/     7/26.1 8/26.0 
 20  3/24.4 5/26.4 2/24.6 4/25.0 1/25.2 6/26.5        9/     7/24.6 8/28.2 
 21  4/34.3 5/29.7 2/26.5 3/28.6 1/24.7 6/24.9        9/     7/25.6 8/34.6 
 22  4/25.9 5/27.0 2/25.6 3/25.1 1/27.6 6/29.4        9/     7/30.9 8/28.4 
 23  7/     4/26.3 2/25.2 3/25.3 1/25.1 5/26.6        9/     6/26.6 8/31.3 
 24  7/     4/26.8 2/39.5 3/24.9 1/25.3 5/            9/     6/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     23     24     23     24     22             9     22     21  
time  566.8  624.8  630.9  615.5  611.5  602.4         319.1  610.9  605.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

         -- 1/8 BUGGY AMA - B  Main -- 
Pos Car Laps    time     name                id
  1   4  23    10:07.10 EDWARD               49 
  2   2  23    10:10.99 ETTON HOOPER         16 
  3   6  19    10:01.02 MOTO                 24 
  4   3  12     8:55.66 IMPRESSIVEINC        58 
 --   1  --- DNS ---    MATT BRIGMAN         41
 --   5  --- DNS ---    LARRY RHYNER         15


                                - 1/8 BUGGY AMA -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/ 9.4 2/10.0 3/10.0        4/10.3                             
  2         2/28.2 3/35.3 1/26.4        4/36.4                             
  3         2/24.2 3/26.0 1/24.1        4/25.1                             
  4         2/30.0 4/38.5 1/23.8        3/28.0                             
  5         2/30.4 4/26.9 1/30.1        3/34.7                             
  6         2/26.7 4/28.7 1/26.1        3/28.9                             
  7         2/28.5 4/26.3 1/26.2        3/26.4                             
  8         2/29.7 3/25.8 1/25.0        4/28.1                             
  9         2/26.9 4/     1/29.3        3/27.2                             
 10         2/25.8 4/     1/25.1        3/                                 
 11         2/25.4 4/     1/26.2        3/30.7                             
 12         2/36.4 4/     1/24.8        3/24.0                             
 13         2/25.6 4/     1/24.8        3/36.5                             
 14         2/33.0 4/     1/36.3        3/33.7                             
 15         2/24.7 4/     1/27.7        3/                                 
 16         2/24.8 4/     1/25.3        3/43.1                             
 17         2/25.1 4/31.8 1/26.3        3/46.1                             
 18         2/25.0 4/29.6 1/28.7        3/                                 
 19         2/26.1 4/28.0 1/31.1        3/44.9                             
 20         2/25.1 4/28.3 1/31.6        3/30.1                             
 21         2/25.4 4/     1/25.4        3/31.0                             
 22         2/28.1 4/     1/26.5        3/34.7                             
 23         2/25.5 4/     1/25.3        3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     12     23            19                              
time         610.9  535.6  607.1         601.0                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 BUGGY EXP: 
   BRIAN GIVENS with    13/5:10.19

         -- 1/8 BUGGY EXP - A  Main -- 
Pos Car Laps    time     name                id
  1   7  37    15:17.75 ROBBIE CERRANTO      28 
  2   1  35    15:17.14 BRIAN GIVENS         38 
  3   4  34    15:19.07 TONY MAGANUCO        51 
  4   9  34    15:21.05 BRIAN MENA           54 
  5   5  33    15:12.27 TOM DAVOS            50 
  6   6  33    15:15.84 KEVIN SMITH          44 
  7  11  32    15:04.72 SUPER DAVE           40 
  8   8  26    12:05.42 MOSO                 48 
 --   2  --- DNS ---    RICH PANGANIBAN      42
 --  10  --- DNS ---    ROY BOY KETTING      17
 --   3  --- DNS ---    CHRIS TAGS           30


                                - 1/8 BUGGY EXP -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    14.0                 14.6   14.7   16.0   14.8   15.2   15.2        
  2    31.2                 28.1   34.4   25.4   22.5   27.8   30.5        
  3    32.5                 26.0   27.6   23.8   23.4   26.9   33.0        
  4    25.1                 27.1   26.7   25.5   24.3   24.4   29.2        
  5    23.9                 24.7   25.9   25.3   23.3   25.2   25.5        
  6    24.3                 24.3   26.1   26.9   23.5   26.1   28.8        
  7    23.5                 27.6   25.9   24.4   25.7   27.3   26.9        
  8    30.8                 24.4   26.0   37.0   29.9   28.9   24.2        
  9    23.9                 29.4   24.6   28.0   23.8   25.5   25.1        
 10    25.6                 32.6   23.6   25.0   23.3   25.8   28.8        
 11    29.5                 24.5   28.7   26.1   24.7   29.4   24.3        
 12    24.3                 29.2   30.6   24.3   25.7   25.1   25.1        
 13    24.2                 25.4   24.8   27.0   24.6   30.5   34.7        
 14    30.6                 28.0   40.4   38.1   24.9   41.5   26.9        
 15    23.4                 25.8   23.8   30.7   29.5   25.1   30.5        
 16    23.7                 24.7   24.6   26.4   24.9   24.4   26.2        
 17    26.0                 34.7   41.8   34.8   23.0   25.4   25.4        
 18    30.8                 34.2   30.6   28.3   24.0   25.5   28.9        
 19    25.8                 25.0   24.6   26.4   22.6   25.7   25.2        
 20    25.7                 24.6   27.4   26.8   23.0   25.0   28.2        
 21    28.6                 24.6   24.5   29.1   24.3   24.8   25.6        
 22    24.5                 28.3   35.3   35.1   26.0   26.1   24.5        
 23    24.1                 24.4   28.5   33.5   23.8   26.5   24.3        
 24    33.9                 25.8   35.2   28.8   25.4   57.9   35.9        
 25    24.0                 24.0   32.2   26.2   24.6   27.9   24.6        
 26    25.4                 31.9   24.9   24.4   31.5   30.5   26.7        
 27    24.7                 27.2   25.0   25.9   24.2          24.2        
 28    25.8                 28.4   27.7   23.5   24.6          24.3        
 29    24.4                 25.2   24.7   26.4   24.8          28.8        
 30    32.9                 31.0   24.6   25.1   23.5          25.9        
 31    30.9                 25.8   25.4   29.4   24.5          24.7        
 32    23.4                 29.2   24.7   33.7   24.4          29.9        
 33    26.8                 29.9   25.1   26.9   24.9          28.8        
 34    23.5                 26.8                 24.7          28.5        
 35    23.7                                      29.1                      
 36                                              30.7                      
 37                                              23.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35                   34     33     33     37     26     34         
time  917.1                919.0  912.2  915.8  917.7  725.4  921.0       


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    15.8                                                                
  2    29.7                                                                
  3    27.9                                                                
  4    24.6                                                                
  5    25.1                                                                
  6    26.6                                                                
  7    24.3                                                                
  8    31.4                                                                
  9    25.9                                                                
 10    27.6                                                                
 11    28.3                                                                
 12    73.9                                                                
 13    30.2                                                                
 14    27.2                                                                
 15    30.8                                                                
 16    25.1                                                                
 17    27.8                                                                
 18    26.2                                                                
 19    26.1                                                                
 20    24.8                                                                
 21    34.8                                                                
 22    28.4                                                                
 23    24.4                                                                
 24    25.7                                                                
 25    26.0                                                                
 26    29.1                                                                
 27    26.9                                                                
 28    26.8                                                                
 29    25.3                                                                
 30    25.3                                                                
 31    26.2                                                                
 32    25.0                                                                
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32                                                                 
time  904.7                                                               






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix