Revelation Raceway - ON ROAD FOURTH SUNDAY
Race Date: Jun-25-2006

22096

O'DONNELL CHAMPOINSHIPS IN TWO WEEKS


                              REVELATION ON ROAD             06-25-2006

Best Heat Lap/Time for SEDAN BEG: 
   JIM WRIGHT with    13/5:08.87

           -- SEDAN BEG - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  22    10:26.13 CASEY C              17     17.73
  2   3  20    10:15.48 WENDY W              13     16.40
  3   5  19     9:06.12 ZACK                  9     17.55
  4   1   6     4:48.68 JIM WRIGHT           14     10.49
 --   2  --- DNS ---    ALAN D                7


                                  - SEDAN BEG -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.0        4/43.0 2/28.1 3/32.3                                    
  2  1/27.2        4/21.6 2/27.8 3/24.7                                    
  3  4/            3/23.3 2/27.0 1/25.7                                    
  4  4/            3/21.8 2/26.0 1/25.4                                    
  5  4/            1/23.7 3/28.7 2/27.0                                    
  6  4/            1/22.2 3/37.9 2/24.4                                    
  7  4/29.3        1/22.1 3/28.9 2/29.7                                    
  8  4/24.7        1/36.8 3/27.9 2/29.5                                    
  9  4/26.6        2/32.2 3/25.8 1/25.1                                    
 10  4/52.7        1/22.1 3/26.9 2/26.5                                    
 11  4/            1/22.5 3/     2/42.0                                    
 12  4/            1/22.7 3/29.6 2/                                        
 13  4/            1/21.5 3/36.7 2/28.9                                    
 14  4/            1/21.0 3/28.0 2/25.9                                    
 15  4/            1/24.6 3/27.2 2/26.6                                    
 15  4/            1/     3/24.3 2/31.4                                    
 16  4/            3/     2/25.3 1/29.1                                    
 17  4/            3/     2/31.9 1/32.9                                    
 18  4/            3/45.9 1/27.7 2/28.6                                    
 19  4/            3/16.7 2/30.2 1/29.4                                    
 20  4/            3/24.9 1/27.2 2/                                        
 21  4/            3/22.9 1/25.6 2/                                        
 22  4/            2/23.0 1/26.4 3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6            20     22     19                                     
time  288.6         615.4  626.1  546.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SEDAN NOV: 
   PERFECTO with    16/5:04.74

           -- SEDAN NOV - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  31    10:16.25 PERFECTO              8     25.38
  2   2  30    10:00.27 JERRY A               6     25.22
  3   3  30    10:17.11 TYLER C              18     24.53
  4   4  27    10:09.46 VAL                  19     22.35
  5   5  20     7:32.20 SHERMAN              11     22.32


                                  - SEDAN NOV -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.2 2/19.9 4/22.2 5/25.1 3/21.4                                    
  2  1/20.4 2/19.8 4/19.8 5/21.0 3/20.6                                    
  3  1/19.9 2/20.2 3/19.1 5/20.0 4/20.6                                    
  4  1/19.0 2/19.3 3/20.0 5/19.9 4/19.3                                    
  5  1/19.2 2/19.5 3/19.1 5/19.8 4/21.2                                    
  6  1/18.8 2/19.4 3/19.6 5/19.2 4/19.6                                    
  7  1/18.9 2/19.9 3/20.7 5/20.1 4/19.7                                    
  8  1/18.7 2/19.8 3/19.8 5/19.6 4/18.9                                    
  9  1/18.9 2/19.5 3/19.7 5/20.0 4/20.0                                    
 10  1/19.7 2/19.1 3/19.7 5/19.3 4/19.0                                    
 11  1/19.6 2/19.7 3/19.7 5/19.9 4/20.5                                    
 12  1/19.5 2/20.4 3/19.5 5/19.6 4/19.4                                    
 13  1/18.8 2/19.4 3/19.1 5/19.6 4/19.6                                    
 14  1/19.4 2/19.3 3/20.7 5/     4/                                        
 15  1/19.3 2/19.6 3/20.1 4/27.7 5/40.4                                    
 16  1/21.0 2/28.3 3/     4/20.3 5/                                        
 17  1/27.3 2/19.3 4/33.5 3/19.8 5/31.3                                    
 18  1/19.6 2/19.1 4/19.5 3/19.8 5/20.0                                    
 19  1/20.1 2/19.9 4/21.9 3/19.9 5/                                        
 20  1/19.2 2/19.5 4/19.8 3/19.7 5/39.5                                    
 21  1/19.1 2/18.9 4/19.4 3/19.7 5/19.7                                    
 22  1/19.8 2/20.0 4/19.9 3/20.8 5/20.2                                    
 23  1/19.5 2/19.0 4/20.2 3/20.5 5/20.3                                    
 24  1/19.8 2/19.8 4/19.6 3/20.2 5/                                        
 25  1/19.3 2/20.2 3/20.6 4/22.1 5/                                        
 26  1/20.2 2/18.6 3/19.5 4/19.8 5/                                        
 27  1/19.6 2/20.0 4/20.8 3/20.3 5/                                        
 28  1/21.1 2/20.3 3/21.7 4/     5/                                        
 29  1/19.8 2/20.6 3/19.9 4/     5/                                        
 30  1/20.2 2/20.5 3/20.3 4/74.6 5/                                        
 31  1/19.7 2/     3/20.1 4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     30     30     27     20                                     
time  616.2  600.2  617.1  609.4  452.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SEDAN EXP: 
   WALTER DIAZ with    18/5:12.10

           -- SEDAN EXP - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  49    15:05.88 WALTER DIAZ          20     27.29
  2   7  47    15:01.60 FERNANDO Q           12     26.30
  3   4  47    15:04.60 PAUL SMITH           15     26.21
  4   8  46    15:10.56 JOEL F               10     25.49
  5   6  44    15:02.93 TONY T               22     24.59
  6   5  43    15:14.73 NORBERT YAP          16     23.72
  7   2  38    11:58.65 PEPE VELEZ           21     26.68
 --   3  --- DNS ---    JUSTIN W              5


                                  - SEDAN EXP -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/29.8 3/30.1        4/30.4 5/31.0 1/ 4.5        6/31.8               
  2  3/18.7 6/            2/17.9 4/18.8 1/27.5 7/35.5 5/19.0               
  3  3/17.9 6/22.3        2/17.9 4/18.4 1/19.0 7/18.6 5/                   
  4  3/17.6 5/18.4        2/17.6 4/18.7 1/20.4 7/18.4 6/20.0               
  5  2/17.0 5/18.3        3/17.6 4/18.3 1/19.1 7/19.0 6/18.6               
  6  2/17.1 5/17.9        3/17.2 4/19.0 1/18.7 7/18.1 6/18.6               
  7  2/17.5 5/18.1        3/18.0 4/18.6 1/19.0 7/18.1 6/18.6               
  8  2/17.2 5/18.1        3/17.8 4/     1/18.5 7/18.9 6/18.2               
  9  2/17.4 4/18.4        3/17.3 5/19.2 1/19.0 7/17.8 6/18.5               
 10  2/17.8 4/18.0        3/18.1 5/18.5 1/19.7 7/18.1 6/18.4               
 11  2/17.4 4/18.1        3/18.3 5/18.4 1/18.6 7/18.1 6/18.6               
 12  2/17.5 4/17.7        3/18.3 5/18.3 1/18.5 7/18.2 6/18.3               
 13  2/18.3 4/18.1        3/18.4 5/18.3 1/18.7 6/18.0 7/19.2               
 14  1/18.3 4/18.0        3/18.5 5/18.6 2/18.8 6/18.2 7/18.1               
 15  1/17.7 4/17.7        3/18.3 5/18.0 2/18.7 6/17.9 7/18.6               
 16  1/17.7 4/18.0        2/18.8 5/18.2 3/     6/18.2 7/21.0               
 17  1/26.6 3/18.2        2/     6/     5/     4/18.2 7/                   
 18  1/17.9 2/17.8        3/27.0 7/49.5 6/46.4 4/27.4 5/28.4               
 19  1/18.0 3/24.4        2/18.3 7/18.2 6/18.6 4/18.5 5/18.5               
 20  1/17.3 2/17.5        3/25.2 7/18.6 5/18.6 4/18.1 6/22.0               
 21  1/17.7 2/17.7        3/18.0 7/18.5 5/19.2 4/17.8 6/19.1               
 22  1/17.6 2/18.4        3/18.1 7/18.7 5/18.8 4/19.7 6/18.3               
 23  1/17.6 2/17.8        3/17.9 7/18.4 5/18.0 4/18.3 6/18.6               
 24  1/17.4 2/18.0        3/17.9 7/17.7 5/18.3 4/17.7 6/18.6               
 25  1/17.7 3/24.9        2/18.1 7/17.8 5/19.4 4/18.1 6/18.6               
 26  1/17.2 3/18.0        2/17.9 7/18.1 5/18.6 4/17.6 6/18.9               
 27  1/17.4 3/18.1        2/18.2 7/18.1 5/18.9 4/17.8 6/23.4               
 28  1/17.5 3/18.3        2/18.1 7/18.4 5/18.8 4/18.1 6/18.5               
 29  1/17.1 3/17.7        2/17.9 7/18.1 5/18.2 4/18.0 6/19.0               
 30  1/17.8 3/17.7        2/17.9 7/17.7 5/18.5 4/18.3 6/18.2               
 31  1/17.4 3/17.7        2/17.7 7/18.1 5/18.9 4/18.1 6/19.2               
 32  1/18.0 2/17.6        3/18.2 7/18.3 5/17.9 4/18.1 6/18.8               
 33  1/18.4 2/18.4        3/19.6 7/     5/18.7 4/18.3 6/18.2               
 34  1/25.6 2/18.0        4/31.1 7/     6/     3/18.3 5/27.8               
 35  1/17.6 2/22.9        4/18.0 7/     6/     3/27.1 5/18.1               
 36  1/17.5 2/17.7        4/19.4 7/     6/70.7 3/17.8 5/18.2               
 37  1/18.1 2/18.0        3/19.6 7/97.4 6/19.3 4/25.3 5/18.7               
 38  1/17.4 2/17.6        3/20.2 7/18.8 6/18.9 4/17.9 5/20.6               
 39  1/18.1 2/17.4        3/19.0 7/18.6 6/19.2 4/18.2 5/                   
 40  1/18.8 4/            3/18.5 7/18.3 6/18.5 2/18.0 5/23.0               
 41  1/17.8 4/            2/18.3 7/18.6 6/18.7 3/19.2 5/19.6               
 42  1/18.0 5/            2/18.4 7/18.1 6/18.2 3/18.1 4/19.4               
 43  1/17.4 6/            3/     7/18.3 5/18.6 2/18.1 4/18.5               
 44  1/17.8 6/            3/18.9 7/18.2 5/18.3 2/18.6 4/19.7               
 45  1/21.5 7/            3/19.9 6/18.2 5/18.8 2/17.9 4/18.4               
 46  1/18.7 7/            3/18.5 6/18.3 5/19.1 2/17.9 4/18.5               
 47  1/19.7 7/            3/18.9 6/18.2 5/19.8 2/18.4 4/18.8               
 48  1/18.7 7/            3/18.1 6/18.5 5/18.5 2/19.1 4/18.7               
 49  1/17.5 7/            3/19.0 6/18.5 5/     2/     4/18.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    49     38            47     43     44     47     46                
time  905.8  718.6         904.5  914.7  902.9  901.5  910.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 AMA: 
   MIKE S with    19/5:07.01

            -- 1/8 AMA - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  55    15:06.18 DAVE S                2     30.62
  2   1  55    15:15.38 MIKE S                3     30.32
  3   4  53    15:12.86 NIGEL SIM            23     29.29
  4   5  29     8:49.74 WERNER                1     27.62
  5   3   6    12:11.66 FERNANDO Q            4     4.14


                                   - 1/8 AMA -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.8 2/11.3 4/19.7 3/12.3                                           
  2  1/16.5 2/16.3 4/     3/16.8 5/29.5                                    
  3  2/17.0 1/16.3 5/     3/16.8 4/19.1                                    
  4  1/17.6 2/18.7 5/     3/17.1 4/16.9                                    
  5  1/16.2 2/16.9 5/     3/16.8 4/17.5                                    
  6  1/16.0 2/15.6 5/     3/16.6 4/18.6                                    
  7  1/16.0 2/15.9 5/     3/16.3 4/17.2                                    
  8  1/15.8 2/15.6 5/     3/16.4 4/17.3                                    
  9  1/15.8 2/15.6 5/     3/15.6 4/17.8                                    
 10  1/16.4 2/16.2 5/     3/16.5 4/16.9                                    
 11  1/15.7 2/15.9 5/     3/16.1 4/16.6                                    
 12  1/15.9 2/15.7 5/     3/16.7 4/17.1                                    
 13  1/16.3 2/16.5 5/     3/16.1 4/                                        
 14  1/15.9 2/15.9 5/     3/16.4 4/18.8                                    
 15  1/15.5 2/15.5 5/     3/17.2 4/16.7                                    
 16  1/16.3 2/16.5 5/     3/16.7 4/17.6                                    
 17  2/22.6 1/16.3 5/     3/25.9 4/17.6                                    
 18  2/16.3 1/16.2 5/     3/     4/25.6                                    
 19  2/16.0 1/16.2 5/     3/17.6 4/17.4                                    
 20  1/16.2 2/23.5 5/     3/16.5 4/16.9                                    
 21  1/16.0 2/16.0 5/     3/16.6 4/17.1                                    
 22  1/16.0 2/15.8 5/     3/16.1 4/                                        
 23  1/16.3 2/17.2 5/     3/16.6 4/18.1                                    
 24  1/15.8 2/15.8 5/     3/16.3 4/17.4                                    
 25  1/15.9 2/16.2 5/     3/16.2 4/17.1                                    
 26  1/16.1 2/15.8 5/     3/16.7 4/17.7                                    
 27  1/16.1 2/16.4 5/     3/16.9 4/18.5                                    
 28  1/16.7 2/16.4 5/     3/16.8 4/17.0                                    
 29  1/15.9 2/15.9 5/     3/16.4 4/16.6                                    
 30  1/15.9 2/16.1 5/     3/16.9 4/17.3                                    
 31  1/16.0 2/18.5 5/     3/16.9 4/18.7                                    
 32  1/15.8 2/16.1 5/     3/24.9 4/18.0                                    
 33  2/23.3 1/16.2 5/     3/16.5 4/                                        
 34  2/17.5 1/16.0 5/     3/17.3 4/                                        
 35  2/16.2 1/16.2 5/     3/17.1 4/                                        
 36  2/15.9 1/16.2 5/     3/16.8 4/                                        
 37  2/16.1 1/16.0 5/     3/16.7 4/                                        
 38  1/16.6 2/22.8 5/09.8 3/16.6 4/                                        
 39  1/16.8 2/15.6 5/26.6 3/16.9 4/                                        
 40  1/15.9 2/16.1 5/     3/17.3 4/                                        
 41  1/16.0 2/15.9 5/22.3 3/16.6 4/                                        
 42  2/22.0 1/16.1 5/26.2 3/16.6 4/                                        
 43  2/15.8 1/16.3 5/     3/24.9 4/                                        
 44  2/16.4 1/16.5 5/26.7 3/16.6 4/                                        
 45  2/16.3 1/16.2 5/     3/17.1 4/                                        
 46  2/16.7 1/16.0 5/     3/     4/                                        
 47  2/16.1 1/15.9 5/     3/17.7 4/                                        
 48  2/16.5 1/16.7 5/     3/17.0 4/                                        
 49  2/15.9 1/16.5 5/     3/16.7 4/                                        
 50  2/16.1 1/16.4 5/     3/16.6 4/                                        
 51  2/16.3 1/16.1 5/     3/16.7 4/                                        
 52  2/16.1 1/16.4 5/     3/17.4 4/                                        
 53  2/16.3 1/16.3 5/     3/16.9 4/                                        
 54  2/16.2 1/16.3 5/     3/20.1 4/                                        
 55  2/24.2 1/17.9 5/     3/16.7 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     55      6     53     29                                     
time  915.3  906.1  731.6  912.8  529.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped






[BACK]
copyright © 2010 - Revelation Raceway

http://www.zomix.com/zomix