Revelation Raceway - SECOND SUNDAY
Race Date: Jun-11-2006
O'DONNELL TRACK 21582
REVELATION ON ROAD 06-11-2006
Best Heat Lap/Time for SEDAN BEG:
VAL with 16/5:13.27
-- SEDAN BEG - A Main --
Pos Car Laps time name id avg.mph
1 1 29 10:09.78 VAL 8 24.00
2 2 29 10:18.81 PERFECTO 9 23.65
3 4 26 10:08.13 WENDY WRIGHT 7 21.57
4 3 21 9:36.46 JARETT 13 18.38
-- 5 --- DNS --- ZAIK GREENFIELD 20
-- 6 --- DNS --- JIM WRIGHT 6
- SEDAN BEG -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.0 2/11.7 4/23.3 3/13.0
2 1/20.7 2/20.5 4/23.3 3/24.0
3 2/20.6 1/19.8 4/22.4 3/21.5
4 2/20.8 1/20.2 4/21.6 3/23.9
5 2/19.3 1/19.7 4/22.1 3/22.8
6 1/21.0 2/23.8 4/ 3/21.5
7 1/19.9 2/19.6 4/24.2 3/21.6
8 1/19.4 2/19.8 4/24.4 3/22.7
9 1/19.8 2/19.4 4/21.6 3/20.8
10 1/19.6 2/19.6 4/23.0 3/
11 1/20.2 2/19.4 4/20.8 3/22.0
12 1/19.4 2/19.5 4/22.0 3/22.5
13 1/19.9 2/21.6 4/20.2 3/24.2
14 1/20.2 2/19.1 4/ 3/23.0
15 2/30.5 1/20.1 4/ 3/
16 2/20.2 1/22.9 4/53.2 3/35.3
17 1/19.8 2/ 4/21.7 3/22.6
18 1/19.9 2/52.5 4/21.1 3/22.6
19 1/20.2 2/19.8 4/22.4 3/22.4
20 1/19.8 2/19.6 4/ 3/23.5
21 1/20.6 2/19.0 4/ 3/23.9
22 1/20.6 2/20.0 4/57.7 3/23.8
23 1/19.6 2/20.4 4/22.4 3/23.1
24 1/20.4 2/19.7 4/22.5 3/
25 1/41.0 2/19.0 4/21.2 3/32.9
26 1/22.1 2/25.3 4/ 3/22.4
27 1/20.7 2/27.3 4/64.3 3/22.1
28 1/20.7 2/19.2 4/ 3/23.0
29 1/20.4 2/19.3 4/ 3/25.7
29 1/ 2/19.4 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 21 26
time 609.7 618.8 576.4 608.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN AMA:
MARC C with 16/4:58.05
-- SEDAN AMA - A Main --
Pos Car Laps time name id avg.mph
1 4 46 15:07.46 TONY 11 25.58
2 1 45 15:01.26 MARC C 10 25.19
3 2 44 15:10.50 JOEL 14 24.38
4 3 41 15:19.89 DAN Q 18 22.49
5 5 9 2:53.23 JEFF 16 26.21
-- 6 --- DNS --- GUS 19
- SEDAN AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/12.0 1/ 9.8 2/10.5 3/11.2
2 4/20.3 1/19.9 2/19.4 3/20.4
3 3/19.9 1/20.0 2/21.9 4/22.2
4 3/19.2 1/20.0 2/18.5 4/20.5
5 3/19.8 2/20.6 5/95.6 1/19.9 4/20.0
6 3/19.7 2/20.3 5/18.8 1/18.6 4/19.3
7 2/19.0 3/19.7 5/19.5 1/18.7 4/19.3
8 3/22.1 2/20.2 5/19.4 1/19.0 4/20.3
9 3/19.5 2/20.0 5/19.3 1/19.1 4/19.4
10 2/20.7 3/25.0 5/20.0 1/18.7 4/
11 2/19.2 3/20.1 5/19.4 1/20.1 4/
12 2/21.1 3/19.7 5/20.3 1/18.5 4/
13 2/19.5 3/21.2 5/23.9 1/18.7 4/
14 3/27.3 2/22.4 4/19.5 1/19.5 5/
15 2/19.6 3/29.0 4/19.8 1/30.5 5/
16 2/19.3 3/19.7 4/19.6 1/20.1 5/
17 2/19.8 3/20.1 4/19.2 1/18.5 5/
18 2/19.0 3/20.7 4/19.5 1/19.1 5/
19 2/18.8 3/ 4/19.4 1/19.2 5/
20 2/19.3 3/22.6 4/27.9 1/20.0 5/
21 2/19.6 3/19.7 4/25.4 1/19.6 5/
22 2/19.5 3/20.8 4/ 1/19.8 5/
23 2/19.4 3/19.9 4/20.8 1/18.8 5/
24 2/19.9 3/19.5 4/21.7 1/18.9 5/
25 2/19.7 3/19.9 4/18.9 1/19.3 5/
26 2/19.0 3/20.5 4/19.3 1/19.1 5/
27 2/29.8 3/20.7 4/19.5 1/19.1 5/
28 2/19.5 3/20.0 4/19.8 1/19.2 5/
29 2/19.2 3/21.2 4/19.1 1/19.6 5/
30 2/17.9 3/28.6 4/20.9 1/19.6 5/
31 2/19.3 3/20.3 4/19.3 1/28.7 5/
32 2/19.5 3/19.8 4/23.5 1/19.4 5/
33 2/19.3 3/20.7 4/23.0 1/19.4 5/
34 2/19.1 3/20.5 4/27.7 1/22.4 5/
35 2/19.5 3/19.8 4/19.5 1/19.3 5/
36 2/25.2 3/21.0 4/19.1 1/19.8 5/
37 2/19.2 3/19.5 4/19.6 1/19.0 5/
38 2/19.3 3/20.4 4/19.7 1/18.8 5/
39 2/19.4 3/21.5 4/19.7 1/19.2 5/
40 2/19.3 3/20.0 4/20.7 1/20.3 5/
41 2/19.0 3/19.9 4/20.2 1/19.0 5/
42 2/23.9 3/ 4/20.7 1/19.3 5/
43 2/19.7 3/22.0 4/19.6 1/19.5 5/
44 2/19.4 3/20.2 4/18.8 1/20.8 5/
45 2/19.5 3/20.6 4/19.6 1/19.3 5/
46 2/ 3/20.5 4/20.5 1/19.5 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 44 41 46 9
time 901.2 910.5 919.8 907.4 173.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SEDAN EXP:
JUSTIN with 18/5:15.20
-- SEDAN EXP - A Main --
Pos Car Laps time name id avg.mph
1 1 47 15:00.65 JUSTIN 15 26.33
2 2 46 15:13.10 VINCENT 12 25.42
3 4 45 15:10.90 ALAN 5 24.93
4 3 37 15:03.14 TYLER 17 20.67
5 5 10 3:16.83 DANA 21 25.63
- SEDAN EXP -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.8 2/24.4 3/25.3 5/25.9 4/25.8
2 1/18.9 2/18.6 3/19.7 5/19.8 4/19.6
3 1/18.5 2/18.7 5/20.5 4/18.5 3/18.7
4 1/18.5 2/18.7 4/19.7 5/21.3 3/18.7
5 1/18.6 2/18.8 4/19.2 5/19.1 3/19.3
6 1/18.6 2/19.0 5/28.6 4/19.1 3/18.8
7 1/18.8 2/19.5 5/ 4/18.4 3/18.7
8 1/18.4 2/19.2 5/ 4/19.2 3/18.9
9 1/18.7 3/22.5 5/ 4/19.5 2/18.8
10 1/18.6 3/18.8 5/65.1 4/17.8 2/19.2
11 1/18.4 3/19.8 5/ 2/19.2 4/
12 1/18.2 3/18.7 5/ 2/18.0 4/
13 1/18.5 3/20.1 5/ 2/18.2 4/
14 1/18.2 3/18.4 5/68.4 2/18.2 4/
15 1/18.6 2/19.2 5/25.3 3/28.2 4/
16 1/18.3 3/26.4 5/20.5 2/19.6 4/
17 1/26.9 3/18.7 4/20.9 2/18.9 5/
18 1/18.7 3/18.6 4/20.2 2/18.8 5/
19 1/18.4 3/18.7 4/20.6 2/19.1 5/
20 1/19.2 2/18.4 4/20.0 3/18.8 5/
21 1/18.5 3/19.4 4/21.8 2/18.6 5/
22 1/18.6 3/18.7 4/19.7 2/18.4 5/
23 1/18.6 3/19.0 4/19.7 2/19.0 5/
24 1/18.6 3/18.6 4/19.3 2/18.7 5/
25 1/18.3 3/18.2 4/19.9 2/18.3 5/
26 1/18.2 3/19.7 4/ 2/18.8 5/
27 1/18.3 3/18.6 4/ 2/19.3 5/
28 1/18.5 3/19.1 4/40.2 2/18.5 5/
29 1/18.5 2/19.2 4/21.0 3/ 5/
30 1/25.0 2/18.9 4/20.8 3/34.4 5/
31 1/18.0 2/ 4/20.7 3/ 5/
32 1/18.5 2/28.4 4/20.7 3/44.4 5/
33 1/18.2 2/19.2 4/20.4 3/18.5 5/
34 1/18.4 2/19.3 4/20.0 3/18.4 5/
35 1/18.5 2/18.9 4/20.0 3/18.4 5/
36 1/18.5 2/18.8 4/19.9 3/19.2 5/
37 1/18.6 2/18.5 4/21.9 3/18.3 5/
38 1/18.8 2/18.5 4/ 3/18.4 5/
39 1/24.4 2/19.4 4/30.9 3/18.4 5/
40 1/18.7 2/19.4 4/21.9 3/18.5 5/
41 1/18.1 2/18.7 4/20.9 3/18.7 5/
42 1/18.8 2/24.8 4/20.7 3/18.9 5/
43 1/19.6 2/18.4 4/22.5 3/18.5 5/
44 1/18.6 2/19.3 4/21.2 3/18.4 5/
45 1/18.8 2/26.1 4/ 3/25.3 5/
46 1/18.3 2/18.6 4/21.8 3/18.6 5/
47 1/19.6 2/19.5 4/21.1 3/18.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 47 46 37 45 10
time 900.6 913.1 903.1 910.8 196.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 AMA:
DANA with 19/5:12.33
-- 1/8 AMA - A Main --
Pos Car Laps time name id avg.mph
1 1 50 14:45.31 DANA 22 28.50
2 3 50 15:07.27 DAVE S 3 27.81
3 4 46 15:10.56 RICHARD 4 25.49
4 5 44 15:05.13 WERNER 2 24.53
5 2 11 3:58.90 ALAN 1 23.23
- 1/8 AMA -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.6 2/16.6 3/17.8 4/17.9 5/19.4
2 1/17.7 3/19.3 2/17.6 4/18.8 5/19.3
3 1/17.2 3/18.0 2/17.3 4/17.9 5/18.5
4 1/17.4 3/18.3 2/17.9 4/19.5 5/18.5
5 1/17.3 3/18.2 2/17.8 5/ 4/19.0
6 1/18.3 4/ 2/17.6 5/39.8 3/18.8
7 1/17.5 4/36.4 2/17.4 5/ 3/
8 1/17.1 4/24.2 2/18.2 5/34.5 3/27.1
9 1/17.3 4/21.4 2/18.0 5/18.8 3/17.7
10 1/17.4 4/ 2/17.9 5/17.9 3/20.4
11 1/17.1 4/23.0 2/17.7 5/18.4 3/18.8
12 1/17.2 4/19.1 2/17.3 5/19.2 3/18.5
13 1/17.1 4/23.8 2/17.5 5/18.0 3/25.8
14 1/18.1 5/ 2/17.8 4/17.9 3/
15 1/18.5 5/ 2/17.8 4/18.3 3/20.4
16 1/17.4 5/ 2/17.8 4/18.3 3/18.4
17 1/18.2 5/ 2/25.7 4/17.5 3/19.0
18 1/26.6 5/ 2/17.8 3/18.5 4/32.9
19 1/17.3 5/ 2/17.7 3/18.2 4/17.9
20 1/17.4 5/ 2/17.4 3/17.7 4/17.9
21 1/17.1 5/ 2/18.0 3/18.5 4/18.7
22 1/17.0 5/ 2/17.7 3/18.8 4/18.6
23 1/17.6 5/ 2/17.6 4/ 3/18.8
24 1/17.5 5/ 2/17.5 4/25.6 3/
25 1/17.2 5/ 2/17.7 4/18.2 3/20.4
26 1/17.4 5/ 2/17.5 4/18.8 3/18.1
27 1/17.3 5/ 2/17.6 4/17.7 3/18.6
28 1/17.5 5/ 2/18.1 4/19.6 3/18.0
29 1/16.9 5/ 2/18.1 4/18.6 3/19.7
30 1/17.3 5/ 2/17.6 4/18.0 3/19.2
31 1/17.2 5/ 2/18.1 4/18.1 3/20.4
32 1/17.2 5/ 2/18.0 4/20.2 3/18.5
33 1/17.6 5/ 2/18.4 4/17.8 3/19.3
34 1/17.5 5/ 2/24.4 3/18.4 4/
35 1/23.6 5/ 2/17.7 3/18.2 4/29.4
36 1/17.5 5/ 2/17.7 3/17.9 4/18.6
37 1/17.5 5/ 2/17.8 3/19.0 4/18.9
38 1/17.4 5/ 2/17.7 3/18.6 4/17.9
39 1/17.1 5/ 2/17.4 3/19.2 4/19.7
40 1/17.4 5/ 2/17.6 3/ 4/18.7
41 1/17.6 5/ 2/18.2 3/24.7 4/23.4
42 1/17.0 5/ 2/17.6 3/18.5 4/
43 1/17.3 5/ 2/18.8 3/18.2 4/21.3
44 1/17.0 5/ 2/16.9 3/18.8 4/30.4
45 1/17.4 5/ 2/17.8 3/18.4 4/
46 1/17.2 5/ 2/17.4 3/18.7 4/22.5
47 1/17.3 5/ 2/ 3/21.3 4/20.7
48 1/17.5 5/ 2/20.3 3/ 4/21.1
49 1/17.0 5/ 2/18.2 3/19.4 4/21.9
50 1/17.2 5/ 2/17.5 3/18.9 4/21.9
50 1/ 5/ 2/18.2 3/22.8 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 11 50 46 44
time 885.3 238.9 907.2 910.5 905.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|