Revelation Raceway - SATURDAY GAS RACING
Race Date: Aug-29-2009
NEXT WEEKEND / NITROHOUSE LABOR DAY OPEN / TWO DAY EVENT / MORE INFO UNDER RACING 12415
REVELATION RACEWAY 08-29-2009
Best Heat Lap/Time for BUGGY NOVICE:
A ANTHONY SMALLS with 7/5:28.47
-- BUGGY NOVICE - A Main --
Pos Car Laps time name id avg.mph
1 2 19 15:13.77 A JOSE AGUILERA 9 14.59
2 3 19 15:29.82 JAMES KIM 5 14.34
3 4 18 15:17.69 CHILI PALMER 3 13.76
4 1 18 15:39.53 A ANTHONY SMALLS 4 13.44
5 5 17 15:10.81 B DOREEN CHONG 7 13.09
6 6 14 12:45.64 A EARL J 8 12.83
- BUGGY NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 37.5 38.0 39.6 43.0 53.9 42.3
2 53.0 47.7 50.4 45.9 53.4 60.0
3 55.4 45.9 48.2 46.1 52.8 60.0
4 53.7 47.1 45.3 46.7 51.2 52.3
5 46.0 45.9 46.9 47.3 50.5 54.5
6 45.2 47.4 50.8 48.5 48.1 47.8
7 52.5 47.0 48.5 53.4 58.7 49.2
8 105.2 47.9 55.1 50.1 51.0 49.9
9 47.6 47.1 46.8 59.3 60.3 49.5
10 49.4 48.5 47.4 49.9 51.6 56.0
11 43.9 56.4 46.5 52.3 53.5 91.3
12 47.1 47.1 48.6 50.0 56.9 51.9
13 62.5 47.5 47.8 48.2 58.6 49.4
14 51.7 56.3 55.1 64.0 51.7 51.0
15 50.5 46.1 49.4 50.9 52.2
16 47.1 45.6 48.6 62.2 54.2
17 45.0 46.9 56.3 49.3 51.3
18 45.2 51.8 46.9 49.8
19 52.8 50.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 19 18 17 14
time 939.5 913.7 929.8 917.6 910.8 765.6
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
Best Heat Lap/Time for TRUGGY NOVICE:
E CHENZO with 7/5:17.10
-- TRUGGY NOVICE - A Main --
Pos Car Laps time name id avg.mph
1 1 19 15:17.80 E CHENZO 2 14.52
2 3 18 15:07.53 MIKE THOMPSON 6 13.92
3 2 18 15:09.68 CHILI PALMER 1 13.88
- TRUGGY NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 41.4 44.2 41.3
2 50.2 46.9 47.7
3 60.8 47.7 52.6
4 47.3 45.6 52.3
5 51.1 46.1 52.9
6 52.9 47.3 49.4
7 45.7 49.5 54.1
8 49.5 47.0 48.9
9 46.0 57.0 49.9
10 44.0 55.1 60.3
11 45.6 48.0 48.9
12 44.2 47.7 60.3
13 46.9 49.1 49.5
14 44.0 40.6 47.7
15 44.0 47.2 48.2
16 44.6 89.4 57.0
17 56.2 55.7 40.9
18 51.5 44.8 45.0
19 51.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 18
time 917.8 909.6 907.5
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time
|