Revelation Raceway - FRIDAY ELECTRIC RACING
Race Date: Aug-21-2009
11976
REVELATION RACEWAY 08-21-2009
Best Heat Lap/Time for 1/10 GAS TRUCK:
LOSTLAD with 9/5:14.85
-- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 3 19 10:26.63 10ECHRIS DE ROSALES 6 21.27
2 1 19 10:30.37 LOSTLAD 5 21.15
3 4 18 10:22.12 10B JERRY HOLSTI 2 20.30
4 5 15 10:09.74 SC TED DEROSALES 9 17.26
5 2 4 7:30.01 TREVOR BURRIGHT 3 6.24
- 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/ 2.1 1/ 1.3 2/ 1.6 3/ 1.9 5/ 2.5
2 5/44.8 4/41.7 2/35.4 1/32.9 3/39.4
3 4/33.0 3/31.8 1/32.5 2/35.0 5/42.7
4 3/31.6 5/ 1/37.6 2/39.9 4/39.7
5 3/34.9 5/ 2/38.7 1/32.7 4/40.7
6 3/35.1 5/ 2/33.7 1/34.4 4/
7 2/35.5 5/ 1/33.7 3/48.8 4/49.1
8 2/32.2 5/ 1/34.1 3/35.3 4/46.1
9 2/33.6 5/ 1/31.8 3/40.6 4/40.5
10 2/49.1 5/ 1/35.7 3/35.2 4/41.9
11 2/33.4 5/ 1/34.6 3/32.7 4/39.0
12 2/32.9 5/ 1/34.6 3/34.3 4/
13 2/33.0 5/74.9 1/35.3 3/34.0 4/40.0
14 2/34.3 5/ 1/35.6 3/36.9 4/51.9
15 2/33.5 5/ 1/32.9 3/42.0 4/42.0
16 2/33.1 5/ 1/33.6 3/30.8 4/
17 2/32.7 5/ 1/34.0 3/37.5 4/49.3
18 2/32.8 5/ 1/35.2 3/36.5 4/44.3
19 2/31.7 5/ 1/35.0 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 4 19 18 15
time 630.3 450.0 626.6 622.1 609.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 ELECTRIC BUGGY:
HARLEY HALL with 10/5:15.01
-- 1/8 ELECTRIC BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 2 21 10:32.22 SHANE FLORES 4 23.30
2 1 20 10:04.07 HARLEY HALL 1 23.23
3 3 7 3:32.87 ED 8 23.07
-- 4 --- DNS --- GERALD MURPHY 7
- 1/8 ELECTRIC BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.5 2/ 1.6 3/ 1.6
2 1/30.0 2/34.1 3/36.8
3 1/29.3 2/28.9 3/30.2
4 1/32.0 2/31.9 3/31.3
5 1/32.8 2/29.6 3/37.7
6 2/32.8 1/31.2 3/42.2
7 1/29.3 2/31.1 3/32.8
8 2/36.5 1/30.9 3/
9 2/30.7 1/32.7 3/
10 2/28.0 1/29.2 3/
11 2/31.4 1/31.8 3/
12 2/29.9 1/29.8 3/
13 2/36.5 1/36.7 3/
14 1/29.6 2/31.5 3/
15 1/31.4 2/31.8 3/
16 1/29.8 2/31.8 3/
17 1/32.1 2/29.5 3/
18 2/33.7 1/32.5 3/
19 2/34.8 1/30.0 3/
20 2/31.1 1/31.0 3/
21 2/ 1/33.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 21 7
time 604.0 632.2 212.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|